Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of International Cricket Five-wicket Hauls By Shane Warne

In Media


Honours and Achievements


Controversies



Gallery: Picture, Sound, Video

Shane Warne, a late Australian international cricketer, had taken 37 five-wicket hauls during his career playing for the Australia national cricket team. In cricket, a five-wicket haul – also known as a five-for or fifer – refers to a bowler taking five or more wickets in a single innings. This is regarded as a notable achievement, and only five bowlers have taken more than 30 five-wicket hauls in their Test cricket careers. Warne has the second most five-wicket hauls in Test cricket, behind Sri Lanka's Muttiah Muralitharan. Despite this, he has only taken a single five-wicket haul in One Day Internationals (ODI). He was one of the most experienced Australian cricketers, and the second leading wicket taker in Test cricket history, with 708 wickets, again behind Muralitharan. He is twelfth on the all-time list of ODI wicket takers. In 2000, Warne was named the fourth of five Wisden Cricketers of the Century, behind Don Bradman, Garfield Sobers and Jack Hobbs.

Warne made his Test debut against the Indian team at the Sydney Cricket Ground (SCG) in January 1992, and took his first five-wicket haul later that year, against the West Indies team at the Melbourne Cricket Ground. He has taken ten or more wickets in a match 10 times in his career, and is second in the all-time list behind Muralitharan, with 22. Warne's career-best bowling figures in an innings is 8 wickets for 71 runs, which he accomplished in 1994 against the English team at the Brisbane Cricket Ground, while his best match figures are 12 wickets for 128 runs, achieved in 1994 against the South Africa team in Sydney. Warne has been most successful against England, taking 11 five-wicket hauls against them, the first in 1993 and the last in 2006, and was most prolific at the SCG, where 5 of his 38 five-wicket hauls were taken. Warne retired from international cricket in January 2007, having taken 708 Test and 293 ODI wickets in his career. He announced his retirement from all forms of cricket in May 2011.

Key

Key
Symbol Meaning
Date Day the Test started or ODI held
Inn Innings in which five-wicket haul was taken
Overs Number of overs bowled in that innings
Runs Number of runs conceded
Wkts Number of wickets taken
Econ Runs conceded per over
Batsmen Batsmen whose wickets were taken
Result Result for the Australia team
* One of two five-wicket hauls by Warne in a match
10 or more wickets taken in the match
Warne was selected as man of the match

Tests

No. Date Ground Against Inn Overs Runs Wkts Econ Batsmen Result
1 26 December 1992 Melbourne Cricket Ground, Melbourne  West Indies 4 23.2 52 7 2.22 Won
2 5 August 1993 Edgbaston, Birmingham  England 3 49 82 5 1.67 Won
3 26 November 1993 Bellerive Oval, Hobart  New Zealand 3 19.5 31 6 1.56 Won
4 2 January 1994 * † Sydney Cricket Ground, Sydney  South Africa 1 27 56 7 2.07 Lost
5 2 January 1994 * † Sydney Cricket Ground, Sydney  South Africa 3 42 72 5 1.71 Lost
6 28 September 1994 National Stadium, Karachi  Pakistan 4 36.1 89 5 2.46 Lost
7 1 November 1994 Gaddafi Stadium, Lahore  Pakistan 1 41.5 136 6 3.25 Drawn
8 25 November 1994 † ‡ Brisbane Cricket Ground, Brisbane  England 4 50.2 71 8 1.41 Won
9 24 December 1994 Melbourne Cricket Ground, Melbourne  England 2 27.4 64 6 2.31 Won
10 9 November 1995 † ‡ Brisbane Cricket Ground, Brisbane  Pakistan 2 16.1 23 7 1.42 Won
11 3 July 1997 Old Trafford, Manchester  England 2 30 48 6 1.60 Won
12 27 November 1997 Bellerive Oval, Hobart  New Zealand 4 28 88 5 3.14 Drawn
13 2 January 1998 * † ‡ Sydney Cricket Ground, Sydney  South Africa 1 32.1 75 5 2.33 Won
14 2 January 1998 * † ‡ Sydney Cricket Ground, Sydney  South Africa 3 21 34 6 1.61 Won
15 9 September 1999 Asgiriya Stadium, Kandy  Sri Lanka 2 16 52 5 3.25 Lost
16 18 November 1999 Bellerive Oval, Hobart  Pakistan 3 45.5 110 5 2.40 Won
17 5 July 2001 Edgbaston, Birmingham  England 1 19 71 5 3.73 Won
18 2 August 2001 Trent Bridge, Nottingham  England 3 18 33 6 1.83 Won
19 23 August 2001 † ‡ The Oval, London  England 2 44.2 165 7 3.72 Won
20 14 December 2001 Adelaide Oval, Adelaide  South Africa 2 39.4 113 5 2.84 Won
21 8 March 2002 Newlands, Cape Town  South Africa 3 70 161 6 2.30 Won
22 3 October 2002 † ‡ Paikiasothy Saravanamuttu Stadium, Colombo  Pakistan 2 24.3 94 7 3.83 Won
23 19 October 2002 Sharjah Cricket Association Stadium, UAE  Pakistan 2 30.1 74 5 2.45 Won
24 8 March 2004 * † ‡ Galle International Stadium, Galle  Sri Lanka 2 42.4 116 5 2.71 Won
25 8 March 2004 * † ‡ Galle International Stadium, Galle  Sri Lanka 4 15 43 5 2.86 Won
26 16 March 2004 * † ‡ Asgiriya Stadium, Kandy  Sri Lanka 2 20.1 65 5 3.22 Won
27 16 March 2004 * † ‡ Asgiriya Stadium, Kandy  Sri Lanka 4 21.1 90 5 4.25 Won
28 14 October 2004 M. A. Chidambaram Stadium, Chennai  India 2 42.3 125 6 2.94 Drawn
29 10 March 2005 Jade Stadium, Christchurch  New Zealand 3 14 39 5 2.78 Drawn
30 4 August 2005 Edgbaston Cricket Ground, Birmingham  England 3 23.1 46 6 1.98 Lost
31 8 September 2005 * † The Oval, London  England 1 37.3 122 6 3.25 Drawn
32 8 September 2005 * † The Oval, London  England 3 38.3 124 6 3.22 Drawn
33 3 November 2005 Brisbane Cricket Ground, Brisbane  West Indies 2 28 48 5 1.71 Won
34 25 November 2005 Adelaide Oval, Adelaide  West Indies 3 33 80 6 2.42 Won
35 24 March 2006 Sahara Stadium Kingsmead, Durban  South Africa 4 35.5 86 6 2.40 Won
36 16 April 2006 Chittagong Divisional Stadium, Chittagong  Bangladesh 3 36 113 5 3.13 Won
37 26 December 2006 Melbourne Cricket Ground, Melbourne  England 1 17.2 39 5 2.25 Won

One Day Internationals

No. Date Ground Against Inn Overs Runs Wkts Econ Batsmen Result
1 8 December 1996 Sydney Cricket Ground, Sydney  West Indies 1 9.3 33 5 5.20 Won