List Of Ships Of The Russian Navy
The significant changes which followed the collapse of the Soviet Union then complicated the picture enormously. Determining which ships are operational or in refit can be difficult. Jane's Fighting Ships has noted in one of its 1999-2000 editions that some ships have little capability, but remain flying an ensign so that crews are entitled to be paid.
Jane's Fighting Ships online edition, dated 8 March 2010, added "There are large numbers of most classes 'in reserve', and flying an ensign so that skeleton crews may still be paid. [Their listing reflected] only those units assessed as having some realistic operational capability or some prospect of returning to service after refit."
During the 2010s there was a shift toward the production and introduction of modern light units to begin to replace large numbers of obsolescent corvettes, missile boats and mine counter-measures ships from the Soviet-era. In addition, there has been a renewed emphasis on submarine production with the introduction of nuclear-powered ballistic missile, nuclear-powered cruise missile as well as new classes of conventionally-powered attack submarines. As of 2019, this trend was forecast as likely to continue through the 2020s.
Fleets
- Northern Fleet (NF) - Severomorsk
- Pacific Fleet (PF) - Fokino, Primorsky Krai
- Black Sea Fleet (BSF) - Sevastopol
- Baltic Fleet (BF) - Kaliningrad
- Caspian Flotilla (CF) - Astrakhan
Ships and submarines in service
(summary, 418 ships total)
- 1 Aircraft carrier
- 2 Battlecruisers
- 2 Cruisers
- 10 Destroyers
- 12 Frigates
- 82 Corvettes
- 17 Landing ship tanks
- 40 Landing craft
- 18 Special-purpose ships
- 3 Patrol ships
- 120 Patrol boats
- 47 Mine countermeasures vessels
- 12 Ballistic missile submarines
- 11 Cruise missile submarines
- 13 Nuclear attack submarines
- 21 Diesel attack submarines
- 8 Special-purpose submarines
Aircraft carrier
Class | Project | Ship | Pennant No. | Commissioned | Displacement | Fleet | Homeport | Note |
---|---|---|---|---|---|---|---|---|
Kuznetsov | 11435 | Admiral Flota Sovetskogo Soyuza Kuznetsov | 063 | 1990 | 59,100 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division | Undergoing refit: Expected to return to service in 2024 |
Battlecruisers
Class | Project | Ship | Pennant No. | Commissioned | Displacement | Fleet | Homeport | Note |
---|---|---|---|---|---|---|---|---|
Kirov | 11442 | Admiral Nakhimov | 080 | 1988 | 25,860 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division | Undergoing refit: Expected to return to service in 2026 |
11442 | Pyotr Velikiy | 099 | 1998 | 25,860 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division |
Cruisers
Class | Project | Ship | Pennant No. | Commissioned | Displacement | Fleet | Homeport | Note |
---|---|---|---|---|---|---|---|---|
Slava | 1164 | Marshal Ustinov | 055 | 1986 | 11,280 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division | |
1164 | Varyag | 011 | 1989 | 11,280 t | Pacific Fleet | Vladivostok, 36th Surface Ship Division |
Destroyers
Class | Project | Ship | Pennant No. | Commissioned | Displacement | Fleet | Homeport | Note |
---|---|---|---|---|---|---|---|---|
Udaloy | 1155 | Vice-Admiral Kulakov | 626 | 1982 | 7,570 t | Northern Fleet | Severomorsk, 2nd Surface Ship Division | |
1155 | Marshal Shaposhnikov | 543 | 1985 | 7,570 t | Pacific Fleet | Vladivostok, 36th Surface Ship Division | ||
1155 | Admiral Tributs | 564 | 1985 | 7,570 t | Pacific Fleet | Vladivostok, 36th Surface Ship Division | ||
1155 | Severomorsk | 619 | 1987 | 7,570 t | Northern Fleet | Severomorsk, 2nd Surface Ship Division | Undergoing refit: Expected to return to service in September 2024 | |
1155 | Admiral Vinogradov | 572 | 1988 | 7,570 t | Pacific Fleet | Vladivostok, 36th Surface Ship Division | Undergoing refit: Expected to return to service in 2024-5 | |
1155 | Admiral Levchenko | 605 | 1988 | 7,570 t | Northern Fleet | Severomorsk, 2nd Surface Ship Division | ||
1155 | Admiral Panteleyev | 548 | 1991 | 7,570 t | Pacific Fleet | Vladivostok, 36th Surface Ship Division | ||
11551 | Admiral Chabanenko | 650 | 1999 | 8,320 t | Northern Fleet | Severomorsk, 2nd Surface Ship Division | Undergoing refit, expected to finish in 2025 | |
Sovremenny | 956 | Nastoychivyy | 610 | 1992 | 7,940 t | Baltic Fleet | Baltiysk, 12th Surface Ship Division | Unknown |
956 | Admiral Ushakov | 474 | 1993 | 7,940 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division |
Frigates
Class | Project | Ship | Pennant No. | Commissioned | Displacement | Fleet | Homeport | Note |
---|---|---|---|---|---|---|---|---|
Krivak | 1135 | Ladny | 861 | 1980 | 3,190 t | Black Sea Fleet | Sevastopol, 30th Surface Ship Division | |
1135M | Pytlivyy | 868 | 1981 | 3,305 t | Black Sea Fleet | Sevastopol, 30th Surface Ship Division | ||
Neustrashimy | 11540 | Neustrashimy | 772 | 1990 | 4,350 t | Baltic Fleet | Baltiysk, 12th Surface Ship Division | |
11540 | Yaroslav Mudry | 777 | 2009 | 4,350 t | Baltic Fleet | Baltiysk, 12th Surface Ship Division | Undergoing refit | |
Admiral Grigorovich | 11356 | Admiral Grigorovich | 494 | 2016 | 3,860 t | Black Sea Fleet | Sevastopol, 30th Surface Ship Division | |
11356 | Admiral Essen | 490 | 2016 | 3,860 t | Black Sea Fleet | Sevastopol, 30th Surface Ship Division | ||
11356 | Admiral Makarov | 499 | 2017 | 3,860 t | Black Sea Fleet | Sevastopol, 30th Surface Ship Division | ||
Gepard | 11661K | Tatarstan | 691 | 2003 | 1,930 t | Caspian Flotilla | Makhachkala, 106th Surface Ship Brigade | |
11661K | Dagestan | 693 | 2012 | 1,805 t | Caspian Flotilla | Makhachkala, 106th Surface Ship Brigade | ||
Admiral Gorshkov | 22350 | Admiral Flota Sovetskogo Soyuza Gorshkov | 454 | 2018 | 5,400 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division | |
22350 | Admiral Flota Kasatonov | 461 | 2020 | 5,400 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division | ||
22350 | Admiral Golovko | 456 | 2023 | 5,400 t | Northern Fleet | Severomorsk, 43rd Missile Ship Division |
Corvettes
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Grisha | 1124 | Aleksandrovets | 059 | 1982 | 990 t | Black Sea Fleet | |
1124 | Kholmsk | 369 | 1985 | 990 t | Pacific Fleet | Active in 2021 | |
1124M | Muromets | 064 | 1982 | 1,055 t | Black Sea Fleet | ||
1124M | Suzdalets | 071 | 1983 | 1,055 t | Black Sea Fleet | ||
1124M | Kasimov | 055 | 1986 | 1,055 t | Black Sea Fleet | ||
1124M | MPK-221 | 354 | 1987 | 1,055 t | Pacific Fleet | ||
1124M | Brest | 199 | 1988 | 1,055 t | Northern Fleet | ||
1124M | Koryeyets | 390 | 1989 | 1,055 t | Pacific Fleet | ||
1124M | Yeysk | 054 | 1989 | 1,055 t | Black Sea Fleet | ||
1124M | Yunga | 113 | 1989 | 1,055 t | Northern Fleet | ||
1124M | Naryan-Mar | 138 | 1990 | 1,055 t | Northern Fleet | ||
1124M | Sovetskaya Gavan | 350 | 1990 | 1,055 t | Pacific Fleet | ||
1124M | MPK-107 | 332 | 1990 | 1,055 t | Pacific Fleet | ||
1124M | Onega | 164 | 1990 | 1,055 t | Northern Fleet | ||
1124M | Metel | 323 | 1990 | 1,055 t | Pacific Fleet | ||
1124M | MPK-82 | 375 | 1991 | 1,055 t | Pacific Fleet | ||
1124M | Ust-Ilimsk | 362 | 1991 | 1,055 t | Pacific Fleet | ||
1124M | Monchegorsk | 190 | 1993 | 1,055 t | Northern Fleet | ||
1124M | Snezhnogorsk | 196 | 1994 | 1,055 t | Northern Fleet | ||
Nanuchka | 12341 | Smerch | 423 | 1984 | 730 t | Pacific Fleet | |
12341 | Iney | 418 | 1987 | 730 t | Pacific Fleet | Status unclear; planned to decommission in 2021 but still reported active as of early 2022 | |
12341 | Rassvyet | 520 | 1988 | 730 t | Northern Fleet | ||
12341 | Zyb' | 560 | 1989 | 730 t | Baltic Fleet | ||
12341 | Geyzer | 555 | 1989 | 730 t | Baltic Fleet | ||
12341 | Passat | 570 | 1990 | 730 t | Baltic Fleet | ||
12341 | Livien' | 551 | 1991 | 730 t | Baltic Fleet | ||
12341 | Razliv | 450? | 1991 | 730 t | Pacific Fleet | Status unclear; planned to decommission in 2021 | |
Tarantul | 12411T | Stupinets (ex R-101) | 705 | 1985 | 540 t | Caspian Flotilla | |
12411T | Kuznetsk (ex R-129) | 852 | 1985 | 540 t | Baltic Fleet | ||
12411T | R-257 | 833 | 1986 | 540 t | Baltic Fleet | ||
12411 | R-60 | 955 | 1987 | 540 t | Black Sea Fleet | ||
12411 | R-261 | 991 | 1988 | 540 t | Pacific Fleet | ||
12411 | Zarechnyy (ex R-187) | 855 | 1989 | 540 t | Baltic Fleet | ||
12411 | Naberezhnye Chelny (ex R-239) | 953 | 1989 | 540 t | Black Sea Fleet | ||
12411 | R-297 | 951 | 1990 | 540 t | Pacific Fleet | ||
12411 | R-298 | 971 | 1990 | 540 t | Pacific Fleet | ||
12411 | Dimitrovgrad (ex R-291) | 825 | 1991 | 540 t | Baltic Fleet | ||
12411 | R-11 | 940 | 1991 | 540 t | Pacific Fleet | ||
12411 | R-14 | 924 | 1991 | 540 t | Pacific Fleet | ||
12411 | Morshansk (ex R-293) | 874 | 1992 | 540 t | Baltic Fleet | ||
12411 | R-18 | 937 | 1992 | 540 t | Pacific Fleet | ||
12411 | R-19 | 978 | 1992 | 540 t | Pacific Fleet | ||
12411 | R-20 | 921 | 1993 | 540 t | Pacific Fleet | ||
12411 | R-24 | 946 | 1994 | 540 t | Pacific Fleet | ||
12411 | Chuvashiya (ex R-2) | 870 | 2000 | 540 t | Baltic Fleet | ||
12411 | R-29 | 916 | 2003 | 540 t | Pacific Fleet | ||
Parchim | 1331M | Urengoy | 304 | 1986 | 950 t | Baltic Fleet | Active 2023 |
1331M | Kazanets | 311 | 1986 | 950 t | Baltic Fleet | Active 2023 | |
1331M | Zelenodolsk | 308 | 1987 | 950 t | Baltic Fleet | Active 2023 | |
1331M | Aleksin | 218 | 1989 | 950 t | Baltic Fleet | ||
1331M | Kabardino-Balkariya | 243 | 1989 | 950 t | Baltic Fleet | ||
1331M | Kalmykiya | 232 | 1990 | 950 t | Baltic Fleet | ||
Bora | 1239 | Bora | 615 | 1989 | 1,050 t | Black Sea Fleet | |
1239 | Samum | 616 | 2000 | 1,050 t | Black Sea Fleet | ||
Buyan | 21630 | Astrakhan | 012,017 | 2006 | 500 t | Caspian Flotilla | |
21630 | Volgodonsk | 014,018 | 2012 | 500 t | Caspian Flotilla | ||
21630 | Makhachkala | 015,020 | 2012 | 500 t | Caspian Flotilla | ||
Buyan-M | 21631 | Grad Sviyazhsk | 021,652 | 2014 | 949 t | Caspian Flotilla | |
21631 | Uglich | 022,653 | 2014 | 949 t | Caspian Flotilla | ||
21631 | Velikiy Ustug | 023,651 | 2014 | 949 t | Caspian Flotilla | ||
21631 | Zelenyy Dol | 602,562 | 2015 | 949 t | Baltic Fleet | ||
21631 | Serpukhov | 603,563 | 2015 | 949 t | Baltic Fleet | ||
21631 | Vyshniy Volochek | 609 | 2018 | 949 t | Black Sea Fleet | ||
21631 | Orekhovo-Zuyevo | 626 | 2018 | 949 t | Black Sea Fleet | ||
21631 | Ingushetiya | 630 | 2019 | 949 t | Black Sea Fleet | ||
21631 | Grayvoron | 600 | 2021 | 949 t | Black Sea Fleet | ||
21631 | Grad | 575 | 2022 | 949 t | Baltic Fleet | ||
21631 | Naro-Fominsk | 595 | 2023 | 949 t | Baltic Fleet | ||
Steregushchiy | 20380 | Steregushchiy | 530,550 | 2008 | 2,200 t | Baltic Fleet | In refit |
20380 | Soobrazitelnyy | 531 | 2011 | 2,200 t | Baltic Fleet | Active in 2022 | |
20380 | Boikiy | 532 | 2013 | 2,200 t | Baltic Fleet | Active in 2022 | |
20380 | Stoikiy | 545 | 2014 | 2,200 t | Baltic Fleet | Active in 2022 | |
20380 | Sovershennyy | 333 | 2017 | 2,200 t | Pacific Fleet | ||
20380 | Gromkiy | 335 | 2018 | 2,200 t | Pacific Fleet | ||
20380 | Hero of the Russian Federation Aldar Tsydenzhapov | 339 | 2020 | 2,200 t | Pacific Fleet | ||
20380 | Merkuriy | 535 | 2023 | 2,200 t | Black Sea Fleet | ||
20380 | Rezkiy | 343 | 2023 | 2,200 t | Pacific Fleet | ||
Gremyashchiy | 20385 | Gremyashchiy | 337 | 2020 | 2,500 t | Pacific Fleet | |
Karakurt | 22800 | Mytischchi | 567 | 2018 | 800 t | Baltic Fleet | |
22800 | Sovetsk | 577 | 2019 | 800 t | Baltic Fleet | ||
22800 | Odintsovo | 584 | 2020 | 860 t | Baltic Fleet | ||
22800 | Amur | 646 | 2024 | 860 t | Caspian Flotilla |
Landing ships
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Tapir | 1171 | Orsk | 148 | 1968 | 4,946 t | Black Sea Fleet | |
1171 | Nikolay Vilkov | 081 | 1974 | 4,946 t | Pacific Fleet | ||
1171 | Nikolay Filchenkov | 152 | 1975 | 4,946 t | Black Sea Fleet | In Refit/ Repair | |
Ropucha | |||||||
775 | Olenegorskiy Gornyak | 012 | 1976 | 4,080 t | Northern Fleet | ||
775 | Kondopoga | 027 | 1976 | 4,080 t | Northern Fleet | ||
775 | Aleksandr Otrakovskiy | 031 | 1978 | 4,080 t | Northern Fleet | ||
775 | Oslyabya | 066 | 1981 | 4,080 t | Pacific Fleet | ||
775 | Admiral Nevelskoy | 055 | 1982 | 4,080 t | Pacific Fleet | ||
775 | Kaliningrad | 102 | 1984 | 4,080 t | Baltic Fleet | ||
775 | Georgiy Pobedonosets | 016 | 1985 | 4,080 t | Northern Fleet | ||
775 | Aleksandr Shabalin | 110 | 1985 | 4,080 t | Baltic Fleet | Refitted in 2020-2024 | |
775 | Yamal | 156 | 1988 | 4,080 t | Black Sea Fleet | Damaged undergoing repair | |
775M | Azov | 151 | 1990 | 4,080 t | Black Sea Fleet | Damaged undergoing repair | |
775M | Peresvet | 077 | 1991 | 4,080 t | Pacific Fleet | ||
775M | Korolev | 130 | 1991 | 4,080 t | Baltic Fleet | ||
Ivan Gren | 11711 | Ivan Gren | 135 | 2018 | 6,600 t | Northern Fleet | |
11711 | Petr Morgunov | 117 | 2020 | 6,600 t | Northern Fleet |
Landing craft
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Zubr | 12322 | Evgeniy Kocheshkov | 770 | 1990 | 555 t | Baltic Fleet | |
12322 | Mordoviya | 782 | 1991 | 555 t | Baltic Fleet | ||
Serna | 11770 | D-67 | 1994 | 100 t | Baltic Fleet | ||
11770 | D-156 | 1999 | 100 t | Caspian Flotilla | |||
11770 | D-131 | 2002 | 100 t | Caspian Flotilla | |||
11770 | D-172 | 2005 | 100 t | Caspian Flotilla | |||
11770 | D-56 | 2008 | 100 t | Caspian Flotilla | |||
11770 | D-144 | 2008 | 100 t | Black Sea Fleet | |||
11770 | D-1441 | 2009 | 100 t | Baltic Fleet | |||
11770 | D-1442 | 2009 | 100 t | Baltic Fleet | |||
11770 | D-107 | 2010 | 100 t | Pacific Fleet | |||
11770 | D-809 | 2013 | 100 t | Caspian Flotilla | |||
11770 | D-810 | 2013 | 100 t | Caspian Flotilla | |||
11770 | D-199 | 2014 | 100 t | Black Sea Fleet | |||
Dyugon | 21820 | Ataman Platov | 2010 | 280 t | Caspian Flotilla | ||
21820 | Denis Davydov | 2014 | 280 t | Baltic Fleet | |||
21820 | Ivan Kartsov | 2015 | 280 t | Pacific Fleet | |||
21820 | Lieutenant Rimskiy-Korsakov | 2015 | 280 t | Baltic Fleet | |||
21820 | Midshipman Lermontov | 2015 | 280 t | Baltic Fleet | |||
Ondatra | 1176 | D-704 | 1976 | 90 t | Pacific Fleet | ||
1176 | D-70 | 1981 | 90 t | Pacific Fleet | |||
1176 | D-464 | 1985 | 90 t | Northern Fleet | |||
1176 | D-465 | 1986 | 90 t | Baltic Fleet | |||
1176 | D-325 | 1991 | 90 t | Baltic Fleet | |||
1176 | D-148 | 1993 | 90 t | Northern Fleet | |||
1176 | D-365 | 1994 | 90 t | Baltic Fleet | |||
1176 | D-182 | 1996 | 90 t | Northern Fleet | |||
1176 | D-185 | 2000 | 90 t | Caspian Flotilla | |||
1176 | D-163 | 2005 | 90 t | Northern Fleet | |||
1176 | D-57 | 2007 | 90 t | Pacific Fleet | |||
1176 | D-106 | 2009 | 90 t | Black Sea Fleet | Possibly sunk by sea mine | ||
BK-16 | 02510 | Vladislav Dorokhin | 2015 | 22 t | Black Sea Fleet | ||
02510 | D-297 | 2015 | 22 t | Black Sea Fleet | |||
02510 | D-308 | 2018 | 22 t | Northern Fleet | |||
02510 | D-2110 | 2018 | 22 t | Northern Fleet | |||
02510 | D-??? | 2021 | 22 t | Northern Fleet | |||
02510 | D-??? | 2021 | 22 t | Baltic Fleet | |||
02510 | D-??? | 2021 | 22 t | Baltic Fleet | |||
BK-18 | 02511 | 2017 | 25 t | Black Sea Fleet | |||
02511 | 2017 | 25 t | Black Sea Fleet |
Special-purpose ships
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Moma-class intelligence ship | 861M | Kil'din | 512 | 1979 | 1,560 t | Black Sea Fleet | Active in 2022 |
861M | Ekvator | 1980 | 1,560 t | Black Sea Fleet | Unknown | ||
Alpinist-class intelligence ship | 503R | Syzran | 1981 | 1,202 t | Baltic Fleet | ||
503R | Zhigulevsk | 1982 | 1,202 t | Baltic Fleet | |||
Vishnya-class intelligence ship | 864 | Fedor Golovin | 520 | 1985 | 3,470 t | Baltic Fleet | |
864 | Kurily | 208 | 1986 | 3,470 t | Northern Fleet | ||
864 | Tavriya | 169 | 1986 | 3,470 t | Northern Fleet | ||
864 | Kareliya | 535 | 1986 | 3,470 t | Pacific Fleet | Active in 2022 | |
864 | Priazovye | 201 | 1987 | 3,470 t | Black Sea Fleet | Active in 2021 | |
864 | Viktor Leonov | 175 | 1988 | 3,470 t | Northern Fleet | Active in 2020 | |
864 | Vasiliy Tatishchev | 231 | 1988 | 3,470 t | Baltic Fleet | Active in 2022 | |
Balzam-class intelligence ship | 1826 | Pribaltika | 80 | 1983 | 4,900 t | Pacific Fleet | |
Yury Ivanov-class intelligence ship | 18280 | Yuriy Ivanov | 2015 | 4,000 t | Northern Fleet | ||
18280 | Ivan Khurs | 2018 | 4,000 t | Black Sea Fleet | Active in 2023, hit by uncrewed surface vessel | ||
Baklan-class intelligence ship | 1388NZ | KSV-2168 | 2018 | 500 t | Baltic Fleet | ||
Marshal Nedelin-class intelligence ship | 1914 | Marshal Krylov | 1990 | 23,780 t | Pacific Fleet | Active in 2022 | |
Project 7452 ship | 7452 | Chusuvoy | 1987 | 1,300 t | Northern Fleet | ||
Project 22010 ship | 22010 | Yantar | 2015 | 5,200 t | Northern Fleet |
Patrol ships
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Project 22160 | 22160 | Vasily Bykov | 368 | 2018 | 1,500 t | Black Sea Fleet | |
22160 | Dmitry Rogachev | 375 | 2019 | 1,500 t | Black Sea Fleet | ||
22160 | Pavel Derzhavin | 363 | 2020 | 1,500 t | Black Sea Fleet |
Patrol boats
This section needs additional citations for verification. (August 2018) |
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Grachonok | 21980 | Nakhimovets | 689 | 2009 | 139 t | Baltic Fleet | |
21980 | Kadet | 840 | 2011 | 139 t | Black Sea Fleet | ||
21980 | Suvorovets | 841 | 2012 | 139 t | Black Sea Fleet | ||
21980 | Kursant Kirovets | 842 | 2013 | 139 t | Black Sea Fleet | ||
21980 | Yunarmeets Kaspiya | 600 | 2013 | 139 t | Caspian Flotilla | ||
21980 | Yunarmeets Kryma | 836 | 2014 | 139 t | Black Sea Fleet | ||
21980 | Kinel | 837 | 2014 | 139 t | Black Sea Fleet | ||
21980 | Pavel Silaev | 844 | 2017 | 139 t | Black Sea Fleet | ||
21980 | Yunarmeets Tatarstana | 601 | 2018 | 139 t | Caspian Flotilla | ||
21980 | Yunarmeets Dagestana | 602 | 2019 | 139 t | Caspian Flotilla | ||
21980 | P-468 | 651 | 2022 | 139 t | Baltic Fleet | ||
21980 | Vladimir Nosov | 652 | 2022 | 139 t | Baltic Fleet | ||
21980 | P- | 695 | 2022 | 139 t | Baltic Fleet | ||
21980 | P-377 | 996 | 2013 | 139 t | Pacific Fleet | ||
21980 | Yunarmeets Primorya | 997 | 2014 | 139 t | Pacific Fleet | ||
21980 | Yunarmeets Kamchatki | 998 | 2014 | 139 t | Pacific Fleet | ||
21980 | Yunarmeets Chukotki | 994 | 2017 | 139 t | Pacific Fleet | ||
21980 | P-445 | 973 | 2018 | 139 t | Pacific Fleet | ||
21980 | Yunarmeets Sakhalina | 969 | 2020 | 139 t | Pacific Fleet | ||
21980 | Yunarmeets Zapolyarya | 938 | 2016 | 139 t | Northern Fleet | ||
21980 | Yunarmeets Belomorya | 939 | 2016 | 139 t | Northern Fleet | ||
21980 | P-429 | 936 | 2017 | 139 t | Northern Fleet | ||
21980 | Valery Fedyanin | 941 | 2017 | 139 t | Northern Fleet | ||
Raptor-class patrol boat | 03160 | PM-15 | 2014 | 43 t | Black Sea Fleet | ||
03160 | P-274 | 2015 | 43 t | Black Sea Fleet | |||
03160 | P-275 | 2015 | 43 t | Black Sea Fleet | |||
03160 | P-276 | 2015 | 43 t | Black Sea Fleet | |||
03160 | P-281 | 2015 | 43 t | Baltic Fleet | |||
03160 | P-271 | 2015 | 43 t | Baltic Fleet | |||
03160 | P-282 | 2015 | 43 t | Black Sea Fleet | |||
03160 | P-288 | 2015 | 43 t | Black Sea Fleet | |||
03160 | P-334 | 2016 | 43 t | Baltic Fleet | Used as VIP for MoD | ||
03160 | P-415 | 2017 | 43 t | Black Sea Fleet | |||
03160 | P-425 | 2017 | 43 t | Black Sea Fleet | |||
03160 | P-712 | 2017 | 43 t | Baltic Fleet | |||
03160 | P- | 2018 | 43 t | Caspian Flotilla | |||
03160 | P- | 2018 | 43 t | Caspian Flotilla | |||
03160 | P- | 2020 | 43 t | Baltic Fleet | |||
03160 | P- | 2020 | 43 t | Baltic Fleet | |||
03160 | P- | 2020 | 43 t | Baltic Fleet | |||
Mangust-class patrol boat | 12150/M/A | 62 in service | 2013 | 31 t | Baltic Fleet/Black Sea Fleet/Pacific Fleet/Caspian Flotilla | ||
Dockstavarvet IC16M | IC16MII | P-569 | 2011 | 22 t | Black Sea Fleet | ||
IC16MII | P-570 | 2011 | 22 t | Black Sea Fleet | |||
IC16MII | P-5734 | 2004 | 22 t | ||||
IC16MII | P-548 | 2007 | 22 t | ||||
IC16MII | P-549 | 2008 | 22 t | ||||
IC16MII | P-550 | 2008 | 22 t | ||||
IC16MII | P-558 | 2009 | 22 t | ||||
IC16MII | P-571 | 2012 | 22 t | ||||
IC16MII | P-572 | 2012 | 22 t | ||||
IC16MII | P-573 | 2012 | 22 t | ||||
IC16MII | P-574 | 2012 | 22 t | ||||
IC16MII | P-576 | 2013 | 22 t | ||||
Shmel | 1204 | Ak-209 | 045 | 1982 | 77 t | Caspian Flotilla | |
1204 | Ak-223 | 047 | 1982 | 77 t | Caspian Flotilla | ||
1204 | Al-201 | 042 | 1983 | 77 t | Caspian Flotilla | ||
1204 | Ak-248 | 044 | 1983 | 77 t | Caspian Flotilla | ||
Gyurza-M | 58155 | Razboinik | 2023 | 54 t | Black Sea Fleet | ex Ukraine navy ship akkerman | |
58155 | Nayezdnik | 2023 | 54 t | Black Sea Fleet | ex Ukraine navy ship Vyshgorod |
Mine countermeasures
Class | Project | Ship | Pennant no. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Natya | 266M | Kovrovets | 1974 | 800 t | Black Sea Fleet | ||
266M | Ivan Golubets | 1973 | 800 t | Black Sea Fleet | |||
266ME | Valentin Pikul | 2001 | 804 t | Black Sea Fleet | |||
266ME | MT-264 | 1989 | 804 t | Pacific Fleet | |||
266ME | MT-265 | 1989 | 804 t | Pacific Fleet | |||
02668 | Vice-admiral Zakharin | 2008 | 804 t | Black Sea Fleet | |||
Alexandrit | 12700 | Alexandr Obukhov | 2016 | 620 t | Baltic Fleet | ||
12700 | Georgy Kurbatov | 2021 | 620 t | Black Sea Fleet | |||
12700 | Vladimir Emelyanov | 2019 | 620 t | Black Sea Fleet | |||
12700 | Ivan Antonov | 2018 | 620 t | Black Sea Fleet | |||
12700 | Yakov Balyaev | 2020 | 620 t | Pacific Fleet | |||
12700 | Pyotr Ilyichev | 2022 | 620 t | Pacific Fleet | |||
12700 | Anatoly Shlemov | 2022 | 620 t | Pacific Fleet | |||
12700 | Lev Chernavin | 2023 | 620 t | Baltic Fleet | |||
Sonya | 1265 | Leonid Sobolev | 1990 | 460 t | Baltic Fleet | ||
1265 | Novocheboksarsk | 1991 | 460 t | Baltic Fleet | |||
1265 | Sergey Kolbasev | 1992 | 460 t | Baltic Fleet | |||
1265 | BT-115 | 1993 | 460 t | Baltic Fleet | |||
1265 | Polyarny | 1984 | 460 t | Northern Fleet | |||
1265 | Elynya | 1986 | 460 t | Northern Fleet | |||
1265 | Kotelnich | 1987 | 460 t | Northern Fleet | |||
1265 | Solovetskiy Yunga | 1988 | 460 t | Northern Fleet | |||
1265 | Kolomna | 1990 | 460 t | Northern Fleet | |||
1265 | Yadrin | 1991 | 460 t | Northern Fleet | |||
1265 | BT-100 | 1984 | 460 t | Pacific Fleet | |||
1265 | BT-325 | 1985 | 460 t | Pacific Fleet | |||
1265 | BT-114 | 1987 | 460 t | Pacific Fleet | |||
1265 | BT-232 | 1988 | 460 t | Pacific Fleet | |||
1265 | BT-245 | 1989 | 460 t | Pacific Fleet | |||
1265 | BT-256 | 1990 | 460 t | Pacific Fleet | |||
1265 | BT-215 | 1991 | 460 t | Pacific Fleet | |||
1265 | German Ugryumov | 1988 | 460 t | Caspian Flotilla | |||
1265 | Magomed Gadzhiev | 1997 | 460 t | Caspian Flotilla | |||
Lida | 10750 | RT-57 | 1989 | 135 t | Baltic Fleet | ||
10750 | RT-248 | 1990 | 135 t | Baltic Fleet | |||
10750 | Vasily Polyakov | 1991 | 135 t | Baltic Fleet | |||
10750 | Viktor Sigalov | 1992 | 135 t | Baltic Fleet | |||
10750 | Leonid Perepech | 1993 | 135 t | Baltic Fleet | |||
10750 | RT-233 | 1989 | 135 t | Caspian Flotilla | |||
10750 | RT-234 | 1989 | 135 t | Caspian Flotilla | |||
Gorya | 12660 | Zheleznyakov | 1988 | 1,150 t | Black Sea Fleet | ||
12660 | Gumanenko | 2000 | 1,150 t | Northern Fleet | |||
Yevgenya | 1258 | RT-471 | 1979 | 91 t | Pacific Fleet | ||
1258 | RT-71 | 1981 | 91 t | Caspian Flotilla | |||
1258E | RT-236 | 1985 | 97 t | Northern Fleet | |||
697TB | 697TB | RT-59 | 1976 | 157 t | Caspian Flotilla | ||
697TB | RT-181 | 1980 | 157 t | Caspian Flotilla |
Ballistic missile submarines
Class | Project | Boat | Pennant No. | Commissioned | Displacement | Fleet | Note |
---|---|---|---|---|---|---|---|
Delta IV | 667BDRM | Verkhoturye | K-51 | 1984 | 18,200 t | Northern Fleet | |
667BDRM | Tula | K-114 | 1987 | 18,200 t | Northern Fleet | ||
