Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of Tallest Buildings In Shanghai

The city of Shanghai, China is one of the fastest-growing cities in the world in terms of skyscraper construction, with the City of Shanghai reporting at the end of 2004 that there had been 6,704 buildings of 11 stories or more completed since 1990. In 2011 there are over 20,000 buildings 11 stories or higher and more than 1,000 buildings exceeding 30 stories in Shanghai. As of January 2019, there are 165 high-rise buildings either under construction, approved for construction, or proposed for construction, of which five are over 300 m (980 ft) high.

Shanghai's first building boom occurred in the 1920s and 1930s, during the city's heyday as a multinational center of business and finance. The city's international concessions permitted foreign investment, and with it came architectural styles from the West, as seen today in areas such as the French Concession and the Bund. After the Communist takeover in 1949 the city's development was stifled, punished for its earlier capitalist excesses. After economic reforms beginning in the 1980s, the city is undergoing its second construction boom to fulfill its desire to regain its status as an important global financial center.

The tallest skyscraper in Shanghai is the Shanghai Tower, which is 632 m (2,073 ft) tall with 128 floors. It is currently the tallest building in the People's Republic of China and the third tallest in the world.

Tallest buildings

This list ranks skyscrapers in Shanghai that stand at least 170 m (560 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. An equals sign (=) following a rank indicates the same height between two or more buildings. The "Year" column indicates the year in which a building was completed.

Rank Name Image Height Floors Year Completed Notes
m ft
1 Shanghai Tower 632 2073 128 2015
  • Tallest building in China
  • 3rd tallest building in the world
  • Tallest twisted building in the world (total rotation – 120°)
  • Houses the J hotel
2 Shanghai World Financial Center 492 1614 101 2008 Tallest building in the world with a hole

Houses Park Hyatt Shanghai

3 Jin Mao Tower 421 1380 88 1999 Houses Grand Hyatt hotel
4 Shimao International Plaza 333 1093 60 2006 Le Royal Méridien hotel
5 White Magnolia Plaza 320 1050 67 2017
6 Plaza 66 288 945 66 2001
7 Lumina Shanghai 286 935 61 2021
8 Tomorrow Square 285 934 55 2003 JW Marriott hotel
9 Qiantan Center 280 919 56 2020
10 K11 278 913 61 2002
11 Shanghai SK Group Tower 275 902 59 2019
12 Shanghai Wheelock Square 270.4 887 58 2010
13 One Lujiazui 269 883 53 2008
14 Bocom Financial Towers 265 869 52 2002
15= Star Harbor International Center West Tower 263 863 50 2018
15= Star Harbor International Center East Tower 263 863 50 2018
16= Grand Gateway Shanghai I 262 860 52 2005
16= Grand Gateway Shanghai II
17= Jing An Kerry Centre Tower 2 260 853 58 2013
17= IFC North Tower 260 853 56 2010 Also known as Two IFC or HSBC Building
18 Huamin King Tower 258 846 63 2011
19 CITIC Ruibo Tower 1 256 840 55 2017
20 Bank of Shanghai Headquarters 252 827 46 2005
21= IFC South Tower 250 820 58 2009 Ritz-Carlton hotel
21= HKRI Centre One 250 820 51 2016
22 One Museum Place 249 816 54 2018
23= Global Harbor North Tower 248 814 58 2014
23= Global Harbor South Tower
24 Maxdo Centre 241 792 55 2002
25= Longemont 238 781 60 2006 Also known as Cloud Nine Shopping Mall or Shanghai Summit Shopping City
contains Renaissance Shanghai Zhongshan Park Hotel
25= CITIC Ruibo Tower 2 238 781 52 2017
26 West Bund International AI Towers and Plaza Tower 1 235 771 56 2020
27 International Ocean Shipping Building 232 763 50 2000
28= Plaza 66 Tower 2 228 749 45 2006
28= CITIC Plaza 228 749 47 2010
33= Oasis Skyway Garden Hotel 226 742 52 2007
34= Bank of China Tower 226 741 53 2000
35 Raffles Square 222 728 49 2003
36= Zhongrong Jasper Tower 220 / 722 48 2008
37= BM Plaza 220 722 50 2009
38= CITIC Pacific HQ 219 719 49 2010
39= Riviera TwinStar Square 219 719 49 2010
40 Changfeng Hotel 218 715 53 2005 Also known as the Regent Shanghai
41 Shanghai Dong Hai Plaza 217 712 52 2004
42= World Finance Tower 212 696 43 2000
43= King Tower 212 696 38 1996
44 Pudong International Information Port 211 692 40 2001
45 No.1 Shanghai 211 691 34 2016
46 21st Century Mansion* 210 689 49 2009
47= Radisson Blu Hotel Shanghai New World 208 682 46 2005
47= Taiping Financial Tower 208 682 38 2011
47= China Merchants Bank Mansion 208 682 37 2011
48 Sofitel Jin Jiang Oriental Pudong Hotel 207 679 47 2002
49 DoubleTree by Hilton Hotel Shanghai–Pudong 207 679 47 2002
50 Golden Landmark 206 676 41 2008
51 Nan Zheng Building 205 673 49 1998
52 Lippo Plaza 204 669 38 1998
53 Hang Seng Bank Tower 203 667 46 1998
54= Xinyuan Square A 202 663 42 2003
Xinyuan Square B 2005
56= Golden Bell Mansion 200 656 42 1998
57= Park Place 200 656 43 2008
58= Shanghai World Plaza 200 656 38 1997
59= World Plaza Shanghai 199 653 38 1998
60= BEA Finance Tower
198 650 42 2009
61= Bund Center 198 650 45 2002
62= Wenxin United Press Building 197 646 43 1999
63= Lan Sheng Building 196 643 39 1997
64= China Insurance Building 196 643 38 1999
65= The Center 196 643 45 2004
66= CITIC Square 193 633 45 2000
67= West Bund International AI Towers and Plaza Tower 2 190 623 39 2020
68= Huaneng Union Tower 188 617 38 1997
69= CAAC Pudong Tower 188 617 38 2001
70= Bao'an Tower 188 617 38 1997
71= Shanghai Futures Building 187 614 37 1998
72= China Merchants Tower 186 610 38 1995
73= Shanghai China Merchants Plaza Office Building 186 610 39 1998
74= Aurora Plaza 185 607 37 2003
75= Pudong Development Mansion* 185 607 36 2001
76= Shanghai Yi Building 183 600 40 1995
77= Ciro's Plaza 181 594 39 2002
78= Union Square II 180 591 35 2005
Union Square I
80= Mirae Asset Tower* 180 591 32 2008
81= Silver Peak Tower 180 591 42 2001
82= Pudong Shangri La Hotel Extension 180 591 43 2005
83= Citigroup Tower 180 591 41 2005
84= Shanghai Property Information Exchange Center 180 591 35 2000
85= Mirae Asset Tower 180 591 33 2008
86= Harbour Ring Plaza 178 584 36 1998
87= K. Wah Center 178 584 39 2005
88= Shanghai New World Centre 178 584 42 1998
89= Lin Chong Hing Finance Center 177 581 39 2008
90= CMBC Tower* 177 581 39 2008
91= Shanghai Expo Guest Hotel 177 581 40 2010
92= Liu Chong Hing Finance Center 174 571 42 2006
93= Shimao Riviera Garden 1 173 568 55 2000
94= HKRI Centre Two 173 568 33 2017
95= Four Seasons Hotel 172 564 37 2002
96= Ping'an Financial Center 170 558 38 2010
97= Shanghai Grand Center 170 558 41 2011

Tallest under construction, approved, and proposed

Under construction

This lists buildings that are under construction in Shanghai and are planned to rise at least 170 m (560 ft). Buildings that have already been topped out are also included.

Name Height*
m / feet
Floors* Year* Notes
North Bund Tower 1 480 / 1,575 99 2026
North Bund Tower 2 380 / 1,247 78 2027
Shanghai International Trade Center Tower 1 370 / 1,214 69 2024 Structurally Topped Out
Jinqiao Sub-Center Block C1 Tower 1 330 / 1,083 72 2028
Suhewan Hiaxing New City Tower 1 320 / 1,050 67 2028
Science Gate 1 320 / 1,050 60 2024 Structurally Topped Out
Science Gate 2 320 / 1,050 60 2024 Structurally Topped Out
Greenland Bund Centre Tower 1 300 / 984 64 2023 Architecturally Topped Out
North Bund Tower 3 300 / 984 59 2028
Zhenru Center 285 / 935 53 2023
Greenland Bund Centre Tower 2 240 / 787 45 2022 N/A
Zhenru Zhonghai Center Tower 1 230 / 755 47 2024
Shanghai International Trade Center Tower 2 220 / 722 42 2024
Jinqiao Sub-Center Block C1 Tower 2 200 / 656 52 2027
Zhenru Zhonghai Center Tower 2 200 / 656 38 2024
Greenland Bund Centre Tower 3 180 / 591 37 2022
Jinqiao Sub-Center Block C2 Tower 1 171 / 561 28 2028

* Table entries without text indicate that information regarding floor counts, and/or dates of completion has not yet been released.

Approved

This lists buildings that are approved for construction in Shanghai and are planned to rise at least 170 m (560 ft).

Name Height*
m / feet
Floors* Year* Notes
Concord World Phase Three 288 / 945 Considered to be a stale approved project
Fortune World 200 / 656 2009
Sanzhi Hotel Tower 180 / 591

* Table entries without text indicate that information regarding floor counts, and/or dates of completion has not yet been released.

Proposed

This lists buildings that are proposed for construction in Shanghai and are planned to rise at least 170 m (560 ft).

Name Height
m / feet
Floors* Year* Notes
Xujiahui Tower 460 / 1,509 92 2024 Considered a stale proposal, originally meant for completion in 2010 and to be sited next to the Shanghai World Financial Center and the Jin Mao Tower Newer proposals, however, suggests the tower to be placed in Xujiahui next to the Grand Gateway twin towers.
Future City 250 / 820 60
Lujiazui Shipyard Redevelopment Phase II 200 / 656 60
Jin Guo Tower 193 / 633 38
Bading Development Finance Mansion 180 / 591 41 2009

* Table entries without text indicate that information regarding floor counts, and/or dates of completion has not yet been released.

Timeline of tallest buildings

The Park Hotel was the tallest building in Shanghai when measured to roof for 49 years.

This lists buildings that once held the title of tallest building in Shanghai when measured to roof (excluding spire, but including clock tower in the case of the Customs House). When measured to height of structural or architectural top, the Shanghai Exhibition Centre (at 110.4 metres tall to top of spire) held the title from completion in 1955 until overtaken by the Jin Jiang Tower in 1988.

Name Street address Years as tallest Height
metres / ft
Floors Reference
Arcadia Hall Zhangyuan Garden 1893–1919 5
Customs House, Shanghai 13 The Bund 1927–1934 82 / 269 8
Park Hotel 170 Nanjing West Road 1934–1983 84 / 275 22
Shanghai Hotel 505 Wulumuqi Road North 1983–1985 91 / 299 27
Union Friendship Tower 100 East Yan'an Road 1985–1988 106 / 348 30
Jin Jiang Tower 161 Changle Road 1988–1990 153 / 502 46
The Portman Ritz-Carlton 1376 Nanjing West Road 1990–1995 165 / 541 48
China Merchants Tower Lujiazui Central Business District 1995–1996 186 / 610 38
King Tower Xin Jin Qiao Road 1996–1998 212 / 696 38
Jin Mao Tower 88 Century Boulevard 1998–2007 421 / 1,380 88
Shanghai World Financial Center 100 Century Boulevard 2007–2015 492 / 1,614 101
Shanghai Tower 501 Yincheng Middle Road 2015–present 632 / 2,093 128

See also