List Of Tornadoes In The May 2007 Tornado Outbreak
The event was precipitated by a nearly stationary upper-level trough along the Utah–Nevada border with three surface boundaries extending across Kansas, Nebraska, Oklahoma, and Texas. A dry line formed over Kansas, Texas, and the Oklahoma Panhandle late on May 4 and became the focal point for extensive severe thunderstorm development. Conditions the following day remained exceptionally favorable for discrete supercell thunderstorm activity with ample instability and strong wind shear favoring long-lived tornadic storms alongside the potential for large hail. The likelihood of widespread severe weather prompted the issuance of a high-risk convective outlook from the Storm Prediction Center. Activity was as expansive and prolific as forecast, with 92 tornadoes touching down across the country on May 5. Twenty-five tornadoes touched down across South Dakota on May 5, including one EF3 tornado and five EF2 tornadoes. Activity subsided on May 6, with only brief, weak tornadoes over rural areas in the Plains region. This resulted from more resilient caps inhibiting thunderstorm development and from the upper-level trough shifting east and weakening.
Confirmed tornadoes
FU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 70 | 41 | 15 | 5 | 0 | 1 | 132 |
May 4 event
EF# | Location | County / Parish | State | Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF1 | SW of Arnett | Ellis | OK | 36°05′21″N 99°49′14″W / 36.0891°N 99.8206°W | 23:21–23:45 | 4 mi (6.4 km) | 50 yd (46 m) |
A barn, an outhouse, and farm equipment were destroyed west of Arnett; the adjacent home had its windows blown out. Many trees and power lines were downed along the tornado's path. | |||||||
EF0 | ENE of Arnett | Ellis | OK | 36°09′28″N 99°41′14″W / 36.1577°N 99.6873°W | 23:45 | 0.2 mi (0.32 km) | 30 yd (27 m) |
A brief tornado damaged trees and power lines. | |||||||
EF1 | W of Emery | Hanson | SD | 43°52′12″N 97°25′49″W / 43.87°N 97.4302°W | 00:55–00:58 | 1 mi (1.6 km) | 100 yd (91 m) |
One home, a barn, and power lines suffered damage. | |||||||
EF0 | ENE of Deer Trail | Arapahoe | CO | 39°44′N 103°44′W / 39.73°N 103.73°W | 01:00 | 0.1 mi (0.16 km) | 20 yd (18 m) |
A trained spotter observed a tornado over open country. | |||||||
EF0 | SE of Gaylord | Smith | KS | 39°38′05″N 98°49′48″W / 39.6347°N 98.8301°W | 01:20 | 0.1 mi (0.16 km) | 40 yd (37 m) |
A brief tornado lofted a center pivot irrigation system. | |||||||
EF0 | E of Farmer | Hanson | SD | 43°43′N 97°40′W / 43.72°N 97.66°W | 01:21–01:22 | 0.2 mi (0.32 km) | 50 yd (46 m) |
Brief tornado with no damage. | |||||||
EF0 | N of Sitka | Clark | KS | 37°12′35″N 99°40′22″W / 37.2097°N 99.6728°W | 01:32–01:45 | 6.04 mi (9.72 km) | 75 yd (69 m) |
See section on this tornado family – This was one of two simultaneous tornadoes over open country in Clark County; no damage occurred. These were the first tornado produced by the prolific supercell that ultimately spawned the EF5 Greensburg tornado. | |||||||
EF0 | E of Sitka | Clark | KS | 37°10′48″N 99°34′46″W / 37.18°N 99.5795°W | 01:34–01:39 | 4.2 mi (6.8 km) | 50 yd (46 m) |
See section on this tornado family – This was the second of two simultaneous tornadoes over open country in Clark County; no damage occurred. | |||||||
EF0 | NNW of Protection | Comanche | KS | 37°15′04″N 99°30′23″W / 37.251°N 99.5065°W | 01:48–01:52 | 2.9 mi (4.7 km) | 50 yd (46 m) |
See section on this tornado family – This tornado succeeded the two Clark County events and also remained over open fields. | |||||||
EF1 | NNE of Sitka | Clark | KS | 37°19′03″N 99°35′54″W / 37.3176°N 99.5984°W | 01:50–01:56 | 2.3 mi (3.7 km) | 75 yd (69 m) |
See section on this tornado family – One barn was damaged by a tornado that otherwise remained over open fields. | |||||||
EF5 | NNW of Coldwater to Greensburg | Comanche, Kiowa | KS | 37°21′54″N 99°26′57″W / 37.3649°N 99.4493°W | 02:00–03:05 | 28.8 mi (46.3 km) | 3,000 yd (2,700 m) |
11 deaths – See article on this tornado – This massive, catastrophic tornado passed through the heart of Greensburg with estimated winds of 205 mph (330 km/h), "[wiping the town] off the face of the earth". Eleven people were killed, including a few in their basements after being buried under debris. A total of 1,484 structures were impacted by the tornado, of which 961 were destroyed, with monetary losses reaching $250 million. The tornado left behind an estimated 800,000 yd (600,000 m) of debris. Law enforcement officers and military personnel from across the country assisted in relief efforts, while the Federal Emergency Management Agency provided tens of millions of dollars in aid. In the ten years following the tornado, the town was rebuilt as a green community, ultimately having the most Leadership in Energy and Environmental Design certifications per capita in the nation and all of its power supplied by wind energy. Federal agencies provided $120 million for the reconstruction process. There were 63 injuries from this tornado. | |||||||
EF1 | NNW of Coldwater | Comanche, Kiowa | KS | 37°22′49″N 99°24′49″W / 37.3802°N 99.4136°W | 02:08–02:12 | 1.25 mi (2.01 km) | 50 yd (46 m) |
See section on this tornado family – This was a satellite tornado of the EF5 Greensburg tornado event. Some damage to trees occurred. | |||||||
EF0 | SSE of Mullinville | Kiowa | KS | 37°24′05″N 99°22′25″W / 37.4013°N 99.3736°W | 02:18–02:19 | 0.1 mi (0.16 km) | 25 yd (23 m) |
See section on this tornado family – This was a satellite tornado of the EF5 Greensburg tornado event; no damage occurred. | |||||||
EF0 | S of Joy | Kiowa | KS | 37°25′18″N 99°22′15″W / 37.4216°N 99.3708°W | 02:18–02:20 | 0.5 mi (0.80 km) | 30 yd (27 m) |
See section on this tornado family – This was a satellite tornado of the EF5 Greensburg tornado event; no damage occurred. | |||||||
EF0 | S of Greensburg (1st tornado) | Kiowa | KS | 37°26′44″N 99°19′17″W / 37.4455°N 99.3213°W | 02:24–02:27 | 1.5 mi (2.4 km) | 75 yd (69 m) |
See section on this tornado family – This was a satellite tornado of the EF5 Greensburg tornado event; no damage occurred. | |||||||
EF0 | S of Greensburg (2nd tornado) | Kiowa | KS | 37°24′07″N 99°19′47″W / 37.402°N 99.3296°W | 02:25–02:26 | 0.73 mi (1.17 km) | 30 yd (27 m) |
See section on this tornado family – This was an anticyclonic satellite tornado of the EF5 Greensburg tornado event; no damage occurred. | |||||||
EF1 | SSE of Greensburg (1st tornado) | Kiowa | KS | 37°33′49″N 99°14′54″W / 37.5637°N 99.2484°W | 02:55–02:59 | 4.6 mi (7.4 km) | 100 yd (91 m) |
See section on this tornado family – This was one of a pair of satellite tornadoes to the EF5 Greensburg tornado that occurred along US 54. It some damage to trees and power lines. | |||||||
EF0 | SSE of Greensburg (2nd tornado) | Kiowa | KS | 37°33′53″N 99°14′58″W / 37.5646°N 99.2494°W | 02:55–02:56 | 0.46 mi (0.74 km) | 30 yd (27 m) |
See section on this tornado family – This was one of a pair of satellite tornadoes to the EF5 Greensburg tornado that occurred along US 54. This one not impact anything before being absorbed into the preceding tornado. | |||||||
EF3 | N of Greensburg to Trousdale to SSW of Belpre | Kiowa, Edwards | KS | 37°37′58″N 99°15′46″W / 37.6328°N 99.2627°W | 03:03–04:08 | 23.5 mi (37.8 km) | 3,872 yd (3,541 m) |
See section on this tornado family – This immense tornado formed as the EF5 Greensburg event circled north of the town and dissipated. Multiple farms sustained extensive damage. A combine harvester was hurled more than 0.25 miles (0.40 km) before "[disintegrating] upon impact". Many irrigation pivot systems and trees were impacted. Dozens of livestock were killed and one person was injured; damage is estimated at $1.5 million. At its peak width, the broader circulation of the tornado aloft reached 4.3 mi (7 km) in diameter. | |||||||
EF3 | NNW of Wellsford to Hopewell to SSW of Macksville | Kiowa, Edwards, Pratt, Stafford | KS | 37°41′22″N 99°03′59″W / 37.6895°N 99.0663°W | 03:39–04:37 | 18.22 mi (29.32 km) | 2,110 yd (1,930 m) |
1 death – See section on this tornado family – Trees and irrigation pivots were damaged in Kiowa and Edwards Counties. Within Pratt County, the tornado grew dramatically and intensified, completely levelling one home. A man was killed in his home when the walls collapsed on him in the basement. In Stafford County, farms sustained extensive damage and a grain cart was thrown 0.75 miles (1.21 km), being destroyed in the process. One home was swept from its foundation. Several heads of cattle and local wildlife were killed along the tornado's path. Two people were injured. | |||||||
EF1 | WSW of Phillipsburg | Phillips | KS | 39°44′40″N 99°20′15″W / 39.7445°N 99.3374°W | 04:20–04:30 | 0.5 mi (0.80 km) | 75 yd (69 m) |
A small tornado occurred within a broader area of damaging straight-line winds. A few homes sustained roof and window damage and trees were uprooted. | |||||||
EF3 | S of Macksville to NNE of Quivira National Wildlife Refuge | Stafford | KS | 37°53′55″N 98°57′16″W / 37.8986°N 98.9545°W | 04:34–04:58 | 17.4 mi (28.0 km) | 1,515 yd (1,385 m) |
1 death – See section on this tornado family – As the 03:39 UTC EF3 tornado dissipated near Macksville, another tornado developed south of the city. A police officer observing the former tornado was caught unaware in his car; the vehicle was thrown 0.25 miles (0.40 km), leaving him with fatal injuries. More than a dozen farms sustained extensive damage, especially to machinery and irrigation pivots, while many trees were snapped or uprooted. |
May 5 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF1 | NNW of Hudson | Stafford | KS | 38°09′36″N 98°41′07″W / 38.16°N 98.6853°W | 05:28–05:39 | 5.7 mi (9.2 km) | 150 yd (140 m) |
See section on this tornado family – Trees and irrigation pivots were damaged along a path west of the Quivira National Wildlife Refuge. | |||||||
EF0 | SW of Ellinwood | Barton | KS | 38°16′42″N 98°40′16″W / 38.2784°N 98.6712°W | 05:48–05:49 | 0.5 mi (0.80 km) | 40 yd (37 m) |
See section on this tornado family – A brief tornado occurred over open fields. | |||||||
EF0 | SE of Great Bend | Barton | KS | 38°16′35″N 98°43′14″W / 38.2765°N 98.7206°W | 05:55–05:57 | 0.1 mi (0.16 km) | 50 yd (46 m) |
See section on this tornado family – A brief tornado damaged trees and power poles. | |||||||
EF1 | SSW of Claflin | Barton | KS | 38°26′24″N 98°34′21″W / 38.4399°N 98.5724°W | 06:21–06:41 | 5.54 mi (8.92 km) | 100 yd (91 m) |
See section on this tornado family – Five large grain bins were destroyed, two of which were thrown into a nearby grocery store. Several outbuildings and two barns were destroyed; a church had damage to its steeple. | |||||||
EF1 | S of Claflin | Barton | KS | 38°26′00″N 98°31′48″W / 38.4333°N 98.53°W | 06:28–06:50 | 6.18 mi (9.95 km) | 125 yd (114 m) |
See section on this tornado family – Several trees, power lines, and one structure were damaged. | |||||||
EF1 | SSE of Claflin | Barton, Rice | KS | 38°28′00″N 98°30′06″W / 38.4666°N 98.5017°W | 06:46–06:53 | 5.19 mi (8.35 km) | 100 yd (91 m) |
See section on this tornado family – Several sheds and power lines were damaged. | |||||||
EF0 | NE of Holyrood | Ellsworth | KS | 38°36′01″N 98°22′26″W / 38.6004°N 98.3738°W | 06:46–06:53 | 0.5 mi (0.80 km) | 40 yd (37 m) |
See section on this tornado family – Several large trees and a power pole were knocked down. This was the final of 22 tornadoes produced by the Greensburg supercell. | |||||||
EF1 | SW of Callaway to E of Arnold | Custer | NE | 41°07′17″N 100°10′03″W / 41.1213°N 100.1675°W | 17:23–17:55 | 20.6 mi (33.2 km) | 150 yd (140 m) |
A long-lived tornado caused minor to moderate damage to numerous farmsteads along its path. Farm equipment, including irrigation pivots, were damaged or overturned, trees were snapped and uprooted as were power poles. | |||||||
EF0 | NE of Sterling | Logan | CO | 40°39′N 103°10′W / 40.65°N 103.16°W | 17:57 | 0.1 mi (0.16 km) | 50 yd (46 m) |
A brief tornado touched down over open fields. | |||||||
EF1 | NE of Arnold to S of Ainsworth | Custer, Blaine, Brown | NE | 41°30′38″N 100°05′33″W / 41.5106°N 100.0925°W | 18:03–19:27 | 54.97 mi (88.47 km) | 220 yd (200 m) |
A very long-lived tornado tracked through three counties in central Nebraska. Farm equipment, including irrigation pivots, were damaged or overturned, trees were snapped and uprooted as were power poles. Windmills were also destroyed. One vehicle was lofted along N-2. | |||||||
EF0 | Santee Sioux Reservation | Knox | NE | 42°39′39″N 97°48′52″W / 42.6609°N 97.8144°W | 20:48–21:05 | 11.36 mi (18.28 km) | 100 yd (91 m) |
This tornado tracked through largely unpopulated areas of the Santee Sioux Reservation. Northeast of Center, a shed was destroyed and a nearby trailer was overturned; six cattle died. | |||||||
EF1 | SSE of Springview to NNE of Burton | Keya Paha | NE | 42°43′27″N 99°40′34″W / 42.7242°N 99.676°W | 20:57–21:19 | 16.7 mi (26.9 km) | 100 yd (91 m) |
The same thunderstorm that produced the long-tracked EF1 tornado spawned another tornado in Keya Paha County. A barn and two outbuildings were destroyed, 40 power poles were snapped, and farm equipment was overturned. One person was injured while riding a tractor. | |||||||
EF1 | WSW of Carthage | Miner | SD | 44°09′12″N 97°46′33″W / 44.1534°N 97.7759°W | 21:31–21:32 | 0.1 mi (0.16 km) | 50 yd (46 m) |
Several outbuildings were damaged. | |||||||
EF2 | SSE of Tyndall | Bon Homme | SD | 42°57′12″N 97°50′06″W / 42.9533°N 97.8349°W | 21:33–21:38 | 3.5 mi (5.6 km) | 100 yd (91 m) |
Several outbuildings and sheds were damaged; a hog shed was flipped into a nearby home. A two-car garage was moved off its foundation. Several trees and a windmill were also damaged. | |||||||
EF2 | NW of Howard | Miner | SD | 44°04′16″N 97°36′04″W / 44.0711°N 97.6011°W | 21:35–21:36 | 1 mi (1.6 km) | 100 yd (91 m) |
A brief but strong tornado destroyed a hunting lodge and damaged outbuildings. | |||||||
EF2 | NNW of Tyndall | Bon Homme | SD | 43°04′25″N 97°54′11″W / 43.0735°N 97.903°W | 21:43–21:50 | 4 miles (6.4 km) | 100 yd (91 m) |
Two farmsteads saw significant damage; a home was shifted off its foundation at one of them. Several outbuildings were destroyed, grain bins had their roofs blown off, and widespread tree damage occurred with some debarking noted. | |||||||
EF0 | S of Byers | Pratt | KS | 37°43′48″N 98°51′29″W / 37.73°N 98.858°W | 21:48–21:51 | 1.45 mi (2.33 km) | 30 yd (27 m) |
Storm chasers observed a brief tornado. | |||||||
EF1 | S of Western to SE of Dorchester | Saline | NE | 40°22′16″N 97°12′00″W / 40.3711°N 97.2°W | 21:58–22:28 | 18.3 mi (29.5 km) | 400 yd (370 m) |
A long-lived tornado caused damage to multiple farmsteads, including destroyed outbuildings, twisted trees, and overturned farm equipment. In a rural area well-west of Wilber, debris was thrown up to 0.25 miles (0.40 km). Eight headstones and a monument were destroyed by fallen trees at Tabor Hall. | |||||||
EF1 | N of Iuka to SW of Stafford | Pratt, Stafford | KS | 37°48′04″N 98°44′06″W / 37.801°N 98.735°W | 21:59–21:01 | 11.12 mi (17.90 km) | 150 yd (140 m) |
Irrigation pivots and trees were damaged. | |||||||
EF0 | N of Tripp | Hutchinson | SD | 43°14′04″N 97°58′12″W / 43.2345°N 97.97°W | 22:00–22:01 | 0.2 mi (0.32 km) | 50 yd (46 m) |
A brief tornado damaged trees and an irrigation pivot. | |||||||
EF0 | Dimock | Hutchinson | SD | 43°28′N 97°59′W / 43.47°N 97.98°W | 22:10–22:11 | 0.1 miles (0.16 km) | 50 yd (46 m) |
Local law enforcement observed a brief tornado. | |||||||
EF0 | W of Bloomfield | Knox | NE | 42°36′00″N 97°41′55″W / 42.6°N 97.6987°W | 22:15–22:20 | 1.54 mi (2.48 km) | 200 yd (180 m) |
Large power line supports and trees were damaged. | |||||||
EF0 | E of Parkston | Hutchinson | SD | 43°24′00″N 97°51′38″W / 43.4°N 97.8606°W | 22:16–22:24 | 5 mi (8.0 km) | 100 yd (91 m) |
An unknown amount of tree damage occurred. | |||||||
EF0 | WNW of Wausa | Knox | NE | 42°30′40″N 97°33′58″W / 42.5111°N 97.5662°W | 22:17–22:22 | 2.95 mi (4.75 km) | 100 yd (91 m) |
A brief tornado caused minor tree damage. | |||||||
EF1 | SE of Riverside | Hanson, Davison | SD | 43°42′42″N 97°56′19″W / 43.7118°N 97.9387°W | 22:20–22:25 | 1.9 mi (3.1 km) | 100 yd (91 m) |
One home had its roof blown off and trees were damaged. | |||||||
EF0 | SW of Bloomfield | Knox | NE | 42°35′05″N 97°36′33″W / 42.5847°N 97.6092°W | 22:24–22:30 | 5.26 mi (8.47 km) | 150 yd (140 m) |
Trees and outbuildings were damage and livestock were killed. An irrigation pivot was also overturned. | |||||||
EF1 | NE of Bloomfield | Knox | NE | 42°38′18″N 97°34′40″W / 42.6383°N 97.5779°W | 22:28–22:45 | 8.93 mi (14.37 km) | 440 yd (400 m) |
Several farmsteads, trees, power poles, and outbuildings were damaged. This was the first of three simultaneous tornadoes in Knox County. | |||||||
EF0 | E of Bedford Station | Stafford | KS | 38°01′41″N 98°35′56″W / 38.028°N 98.599°W | 22:36–22:43 | 4.5 mi (7.2 km) | 100 yd (91 m) |
Storm chasers observed a tornado over open fields. | |||||||
EF1 | NW of Alexandria | Hanson | SD | 43°42′41″N 97°51′53″W / 43.7113°N 97.8648°W | 22:41–22:42 | 0.5 mi (0.80 km) | 100 yd (91 m) |
A brief tornado damaged barns. | |||||||
EF2 | NW of Crofton | Knox | NE | 42°45′20″N 97°30′53″W / 42.7556°N 97.5148°W | 22:43–22:51 | 5.5 mi (8.9 km) | 500 yd (460 m) |
Extensive damage occurred around Lewis and Clark Lake where the recreation center and marina were heavily impacted. Fewer camp vans were present than normal, with only 30 at the time of the tornado. Many campers and boats were flipped or destroyed. Three people were injured when their SUV was lofted 100 feet (30 m). Damage at the recreation area was estimated at $1 million. Observers in the area reported either multiple tornadoes or multiple vortices as it moved through Lewis and Clark Lake. Elsewhere, several homes had minor damage and trees and power poles were snapped. This was the second of three simultaneous tornadoes in Knox County. | |||||||
EF0 | NNW of Crofton | Knox | NE | 42°47′00″N 97°30′36″W / 42.7834°N 97.5101°W | 22:45–22:50 | 3.5 mi (5.6 km) | 100 yd (91 m) |
This was the final of three simultaneous tornadoes in Knox County. The tornado flipped a camper and damaged trees before dissipating over Lewis and Clark Lake. | |||||||
EF0 | SSE of Mitchell | Davison | SD | 43°37′35″N 97°57′59″W / 43.6265°N 97.9665°W | 22:50–22:55 | 3.5 mi (5.6 km) | 50 yd (46 m) |
A trained spotter observed a tornado over open fields. | |||||||
EF1 | W of Yankton | Yankton | SD | 42°52′12″N 97°28′43″W / 42.87°N 97.4786°W | 22:52–22:55 | 1 mi (1.6 km) | 100 yd (91 m) |
Two homes were damaged, one of which had its roof torn off, and a garage was destroyed. One person was injured on the north side of Lewis and Clark Lake when their camper was thrown. This one of another set of simultaneous tornadoes around the aforementioned lake. | |||||||
EF0 | W of Yankton | Yankton | SD | 42°52′12″N 97°29′54″W / 42.87°N 97.4984°W | 22:52–22:53 | 0.1 mi (0.16 km) | 50 yd (46 m) |
This brief tornado occurred simultaneously with another tornado near Lewis and Clark Lake; no damage occurred with this event. | |||||||
EF2 | Osborne | Osborne | KS | 39°23′12″N 98°42′00″W / 39.3866°N 98.7°W | 22:59–23:25 | 7.5 miles (12.1 km) | 75 yd (69 m) |
This moved directly through Osborne, damaging many structures and destroying two mobile homes. A local Circle Inn had partial wall collapses and significant damage to an interior restaurant. A few semi-trailers were knocked over, one onto a car. Eleven people were injured in the town, none seriously. | |||||||
EF0 | W of Belpre | Edwards | KS | 37°56′42″N 99°10′26″W / 37.945°N 99.174°W | 23:00–23:10 | 2.44 mi (3.93 km) | 75 yd (69 m) |
A trained spotter observed a tornado over open fields. | |||||||
EF3 | SE of Plankinton | Aurora | SD | 43°40′45″N 98°25′24″W / 43.6791°N 98.4234°W | 23:05–23:13 | 4 mi (6.4 km) | 200 yd (180 m) |
This strong tornado traveled along a south to north path east of Plankinton, crossing Interstate 90 along the way. The worst damage occurred at a pheasant hunting lodge/preserve where many trees and buildings were severely damaged. A car trailer was rolled 100 yards (91 m), and many pheasant chicks were killed. | |||||||
EF0 | SSW of Raymond | Rice | KS | 38°14′24″N 98°26′28″W / 38.2399°N 98.4411°W | 23:09–23:10 | 0.3 mi (0.48 km) | 40 yd (37 m) |
A brief tornado touched down over open fields. | |||||||
EF1 | N of Artesian | Sanborn | SD | 44°02′04″N 97°55′12″W / 44.0345°N 97.92°W | 23:15–23:17 | 0.5 mi (0.80 km) | 100 yd (91 m) |
Three outbuildings were destroyed and one home had siding damage. Several trees were uprooted and power poles were snapped. | |||||||
EF0 | NW of Alden | Rice | KS | 38°18′41″N 98°23′53″W / 38.3113°N 98.3981°W | 23:15–23:20 | 1.5 mi (2.4 km) | 40 yd (37 m) |
A brief tornado touched down over open fields. | |||||||
EF2 | N of Lesterville | Yankton | SD | 43°06′08″N 97°36′00″W / 43.1023°N 97.6°W | 23:17–23:19 | 0.5 mi (0.80 km) | 100 yd (91 m) |
Numerous outbuildings and three concrete silos were destroyed; a barn and shed also suffered damage. A garage was thrown 1 mi (1.6 km) by the tornado. | |||||||
EF0 | S of Gregory | Gregory | SD | 43°09′28″N 99°25′48″W / 43.1577°N 99.43°W | 23:30–23:31 | 0.1 mi (0.16 km) | 50 yd (46 m) |
This was the first of two simultaneous tornadoes in Gregory County; no damage occurred. | |||||||
EF0 | SW of Gregory | Gregory | SD | 43°09′30″N 99°31′42″W / 43.1584°N 99.5282°W | 23:30 | 0.1 mi (0.16 km) | 50 yd (46 m) |
This was the second of two simultaneous tornadoes in Gregory County; no damage occurred. | |||||||
EF0 | NE of Protection | Comanche | KS | 37°14′16″N 99°25′39″W / 37.2379°N 99.4275°W | 23:33–23:36 | 1.89 mi (3.04 km) | 30 yd (27 m) |
A brief tornado caused no damage. | |||||||
EF0 | W of Platte | Charles Mix | SD | 43°22′48″N 99°02′56″W / 43.38°N 99.0489°W | 23:35–23:36 | 0.1 miles (0.16 km) | 50 yd (46 m) |
A brief tornado caused no damage. | |||||||
EF1 | N of Kimball | Brule | SD | 43°53′41″N 98°57′00″W / 43.8946°N 98.95°W | 23:40–23:42 | 0.5 mi (0.80 km) | 100 yd (91 m) |
A calf shelter was destroyed, one home had shingle damage, and trees were downed. | |||||||
EF0 | SW of Great Bend | Barton | KS | 38°18′31″N 98°50′54″W / 38.3087°N 98.8482°W | 23:45–23:46 | 0.05 mi (0.080 km) | 50 yd (46 m) |
A brief tornado caused no damage. | |||||||
EF0 | SW of Great Bend | Barton | KS | 38°20′21″N 98°48′33″W / 38.3393°N 98.8091°W | 23:54–23:55 | 0.2 mi (0.32 km) | 40 yd (37 m) |
A brief tornado caused no damage. | |||||||
EF2 | SW of Trousdale | Edwards | KS | 37°47′47″N 99°06′36″W / 37.7964°N 99.1099°W | 00:01–00:06 | 2.7 mi (4.3 km) | 75 yd (69 m) |
Irrigation pivots and trees were damaged. | |||||||
EF0 | SE of Greensburg | Kiowa | KS | 37°29′55″N 99°13′01″W / 37.4986°N 99.217°W | 00:02–00:16 | 7.8 mi (12.6 km) | 75 yd (69 m) |
This tornado remained over open fields and caused no damage. | |||||||
EF0 | S of Glenwood | Mills | IA | 40°58′40″N 95°46′12″W / 40.9777°N 95.77°W | 00:09–00:16 | 4 mi (6.4 km) | 80 yd (73 m) |
Trained spotters observed a tornado over open fields. | |||||||
EF0 | NE of Lutie | Collingsworth | TX | 35°07′15″N 100°06′25″W / 35.1207°N 100.107°W | 00:20–00:23 | 2.78 mi (4.47 km) | 100 yd (91 m) |
Local law enforcement observed a tornado over open fields. | |||||||
EF2 | N of Haviland to E of Zook | Kiowa, Edwards, Pratt, Stafford, Pawnee | KS | 37°40′38″N 99°06′00″W / 37.6771°N 99.1°W | 00:22–01:07 | 26.86 mi (43.23 km) | 880 yd (800 m) |
This long-lived tornado tracked very close to areas hit by an EF3 tornado the day prior. Damage was confined to farms, trees, and irrigation pivots. | |||||||
EF2 | Spencer to Epiphany | McCook, Hanson | SD | 43°44′N 97°36′W / 43.73°N 97.6°W | 00:23–00:37 | 10.5 mi (16.9 km) | 400 yd (370 m) |
Trees and one home were damaged in western Spencer while a junkyard was struck in Hanson County. | |||||||
EF0 | N of Wellsford | Kiowa | KS | 37°43′19″N 99°01′48″W / 37.7219°N 99.03°W | 00:26–00:29 | 1.3 mi (2.1 km) | 50 yd (46 m) |
This was a brief satellite tornado to the 00:22 UTC event; no damage occurred. | |||||||
EF1 | NE of Lutie | Collingsworth, Wheeler | TX | 35°09′59″N 100°03′04″W / 35.1663°N 100.0512°W | 00:27–00:36 | 6.99 mi (11.25 km) | 200 yd (180 m) |
Storm chasers observed a tornado that largely remained over open fields. Some trees were damaged in Wheeler County. | |||||||
EF1 | W of Odin | Barton | KS | 38°34′12″N 98°36′33″W / 38.57°N 98.6092°W | 00:32–00:40 | 4.03 mi (6.49 km) | 100 yd (91 m) |
Several barns suffered minor damage, and trees and power lines were downed. | |||||||
EF0 | ENE of Reydon | Roger Mills | OK | 35°41′19″N 99°48′18″W / 35.6887°N 99.8049°W | 00:40–00:42 | 0.8 mi (1.3 km) | 100 yd (91 m) |
Storm chasers observed a brief tornado over open fields. | |||||||
EF1 | S of Carthage | Miner | SD | 44°02′24″N 97°43′12″W / 44.0399°N 97.72°W | 00:47–00:48 | 0.8 mi (1.3 km) | 100 yd (91 m) |
Two farm buildings were destroyed. | |||||||
EF0 | W of Vilas | Miner | SD | 44°01′12″N 97°39′37″W / 44.02°N 97.6603°W | 00:47–00:48 | 0.1 mi (0.16 km) | 50 yd (46 m) |
Local law enforcement observed a brief tornado over open fields. | |||||||
EF0 | SE of Centerview | Edwards | KS | 37°48′36″N 99°15′25″W / 37.81°N 99.257°W | 00:50–00:52 | 1.5 mi (2.4 km) | 50 yd (46 m) |
Trees and irrigation pivots were damaged. | |||||||
EF1 | NE of Farragut to SE of Strahan | Fremont, Mills | IA | 40°44′25″N 95°26′35″W / 40.7404°N 95.443°W | 00:50–01:11 | 11.76 mi (18.93 km) | 200 yd (180 m) |
Many trees were damaged or destroyed, and farm buildings suffered some damage. | |||||||
EF0 | S of Wilson | Ellsworth | KS | 38°45′44″N 98°28′12″W / 38.7622°N 98.47°W | 00:55–00:56 | 0.3 mi (0.48 km) | 40 yd (37 m) |
A brief tornado occurred over open fields. | |||||||
EF0 | NNW of Dillwyn | Stafford | KS | 37°59′35″N 98°50′28″W / 37.993°N 98.841°W | 00:55–00:57 | 1.26 mi (2.03 km) | 50 yd (46 m) |
A brief tornado occurred over open fields. | |||||||
EF0 | E of Carthage | Miner | SD | 44°10′12″N 97°37′09″W / 44.17°N 97.6192°W | 00:56–00:57 | 0.1 mi (0.16 km) | 50 yd (46 m) |
A pole barn was damaged. | |||||||
EF1 | N of Carthage | Miner | SD | 44°15′24″N 97°43′12″W / 44.2567°N 97.72°W | 01:03–01:04 | 0.1 mi (0.16 km) | 50 yd (46 m) |
Several outbuildings were destroyed. | |||||||
EF0 | NE of Crawford | Roger Mills | OK | 35°50′25″N 99°47′15″W / 35.8402°N 99.7874°W | 01:03 | 0.3 mi (0.48 km) | 50 yd (46 m) |
Storm chasers observed a brief tornado over open fields. | |||||||
EF2 | WNW of Dillwyn | Stafford | KS | 37°59′17″N 98°53′06″W / 37.988°N 98.885°W | 01:04–01:18 | 9.1 mi (14.6 km) | 880 yd (800 m) |
A large wedge tornado damaged homes, trees, and irrigation pivots. | |||||||
EF3 | E of Sweetwater | Beckham, Roger Mills | OK | 35°23′37″N 99°52′12″W / 35.3935°N 99.87°W | 01:04–01:26 | 7.7 mi (12.4 km) | 150 yd (140 m) |
This strong tornado paralleled SH-30, initially causing some damage to a gas station. It tracked north and struck a school east of Sweetwater, one of the smallest towns in the entire state. There, a metal multi-purpose building was completely destroyed when its anchoring failed. A storage building suffered similar damage. Several other structures on campus sustained lesser damage, though the gymnasium had its roof torn off leading to a wall collapse. A pickup truck and horse trailer were thrown 100 yards (91 m) and 0.25 miles (0.40 km), respectively, and many cars and busses were destroyed. Altogether, approximately 75 percent of the school was destroyed. A church in the town suffered damage to its steeple and walls. North of the school, a home and oil storage facility were damaged with an oil tank was thrown 500 yards (460 m). One person was injured here. Damage in Beckham County was estimated at $5 million. In Roger Mills County, the tornado snapped or uprooted numerous trees and power poles, and damaged several structures. | |||||||
