Little Walter Discography
A string of popular singles followed, including "Mean Old World", "Blues with a Feeling", and "Key to the Highway". His "My Babe" was one of the biggest R&B sellers of 1955. In addition to his solo career, Little Walter continued to record harmonica for songs by other artists. His harmonica can be heard on many of Muddy Waters' most famous songs, such as "I'm Your Hoochie Coochie Man", "I Just Want to Make Love to You", and "Got My Mojo Working".
Little Walter recorded at a time when blues musicians were primarily singles artists. His records were released on Checker Records, run by the Chess brothers, Leonard and Phil. The one album released during his lifetime is a compilation issued by Chess Records, titled The Best of Little Walter (1958). Rolling Stone magazine ranked it at number 198 in its list of the "500 Greatest Albums of All Time". Little Walter died in 1968, a time when interest in electric blues shifted the focus from singles to albums. Chess continued to issue compilations of his earlier singles as well as previously unreleased recordings. In 2009, The Complete Chess Masters: 1950–1967 was issued by the Checker/Chess successor, Hip-O Records/Universal. The five compact disc box set contains 126 recordings and is believed to represent all of his solo recordings. In 2010, the set received a Grammy Award for Best Historical Album.
For an in depth, illustrated discography, see https://www.wirz.de/music/littlewa.htm
Singles
Most of Little Walter's first recordings from 1947 to 1951 were as a harmonica player backing bluesmen, such as Jimmy Rogers, Sunnyland Slim, and Muddy Waters. However, a few songs recorded during this period were issued on singles, which were credited to Little Walter. These include releases on Chance Records (as "Little Walter J."), and Parkway and Regal (as "Little Walter Trio"). After Leonard and Phil Chess began promoting him as a featured artist on their Checker label in 1952, his singles were variously credited as "Little Walter and His Night Cats", "Little Walter and His Nightcaps", "Little Walter and His Jukes", or simply "Little Walter". These singles were issued on 78 rpm and 45 rpm records, when they were the standard formats.
Title A-side / B-side | Year | Label (Cat. no) | Chart peak U.S. R&B | Ref(s) |
---|---|---|---|---|
"Ora Nelle Blues" (AKA "That's All Right") / "I Just Keep Loving Her" (A-side by Othum Brown) | 1947 | Chance (1116) | — | |
"Just Keep Lovin' Her" / "Moonshine Blues" | 1950 | Parkway (502) | — | |
"Muskadine Blues" / "Bad Acting Woman" | 1950 | Regal (3296) | — | |
"Juke" (i) / "Can't Hold Out Much Longer" | 1952 | Checker (758) | 1 | |
"Sad Hours" (i) / | Checker (764) | 2 | ||
"Mean Old World" | 1953 | 6 | ||
"Don't Have to Hunt No More" (i) / "Tonight with a Fool" [this release withdrawn/cancelled] | Checker (767) | — | ||
"Tell Me Mama" / | Checker (770) | 10 | ||
"Off the Wall" (i) | 8 | |||
"Blues with a Feeling" / "Quarter to Twelve" (i) | Checker (780) | 2 | ||
"You're So Fine" / "Lights Out" (i) | 1954 | Checker (786) | 2 | |
"Oh Baby" / "Rocker" (i) | Checker (793) | 8 | ||
"You Better Watch Yourself" / "Blue Light" (i) | Checker (799) | 8 | ||
"Last Night" / "Mellow Down Easy" | Checker (805) | 6 | ||
"My Babe" / "Thunder Bird" (i) | 1955 | Checker (811) | 1 | |
"Roller Coaster" (i) / "I Got to Go" | Checker (817) | 6 | ||
"Too Late" / "I Hate to See You Go (Come Back Baby)" | Checker (825) | — | ||
"Who" / "It Ain't Right" | 1956 | Checker (833) | 7 | |
"One More Chance with You" / "Flying Saucer" (i) | Checker (838) | — | ||
"Just a Feeling" / "Teenage Beat" (i) | Checker (845) | — | ||
"It's Too Late Brother" / "Take Me Back" | Checker (852) | — | ||
"Nobody But You" / "Everybody Needs Somebody" | 1957 | Checker (859) | — | |
"Boom, Boom Out Goes the Lights" / "Temperature" | Checker (859) | — | ||
"The Toddle" (i) / "Confessin' the Blues" | 1958 | Checker (890) | — | |
"Key to the Highway" / "Rock Bottom" (i) | Checker (904) | 6 | ||
"My Baby Is Sweeter" / "Crazy Mixed-Up World" | 1959 | Checker (919) | — | |
"Everything Gonna Be Alright" / "Back Track" (i) | Checker (930) | 25 | ||
"Me and Piney Brown" / "Break It Up" | Checker (938) | — | ||
"Ah'w Baby" / "I Had My Fun" | 1960 | Checker (945) | — | |
"My Babe" [remix with female backing vocals added] / "Blue Midnight" (i) | Checker (955) | |||
"I Don't Play" / "As Long as I Have You" | 1961 | Checker (968) | — | |
"Crazy For My Baby" / "Crazy Legs" | Checker (986) | — | ||
"Just Your Fool" / "I Got to Find My Baby" | 1962 | Checker (1013) | — | |
"Up the Line" / "Southern Feeling" (i) | 1963 | Checker (1043) | — | |
"Shake Dancer" (i) / "Diggin' My Potatoes" (B-side by Washboard Sam) | 1964 | Checker (1071) | — | |
"I'm a Business Man" / "Dead Presidents" | Checker (1081) | — | ||
"Mean Ole Frisco" / "Blue and Lonesome" | 1965 | Checker (1117) | — | |
An (i) denotes an instrumental release; A dash (—) denotes a release that did not reach the charts. |
Selected compilation albums
As with most blues musicians before the mid-1960s, Little Walter was a singles artist. The one album released during his lifetime, the compilation Best of Little Walter, was issued on the Checker-affiliated Chess Records in 1958. After his death, additional songs were compiled on albums, sometimes by other record companies without authorization or, as author Richie Unterberger noted, the "legality was dubious". The compilation albums listed are issued by Chess and its successors.
Title | Album details | Ref(s) |
---|---|---|
The Best of Little Walter | ||
Hate to See You Go |
|
|
Boss Blues Harmonica |
|
|
Confessin' the Blues |
|
|
The Essential Little Walter | ||
Blues with a Feeling | ||
His Best: The Chess 50th Anniversary Collection |
|
|
The Complete Chess Masters (1950–1967) |
|
As accompanist
Singles
Title A-side / B-side | Year | Listed artist(s) | Label (Cat. no) | Chart peak U.S. R&B | Ref(s) |
---|---|---|---|---|---|
"Ora Nelle Blues" (AKA "That's All Right") / "I Just Keep Loving Her" (B-side by "Little Walter J.") | 1947 | Othum Brown | Chance (1116) | — | |
"Blue Baby" / "I Want My Baby" | 1948 | Sunnyland Slim and Muddy Water [sic] | Tempo-Tone (TT-1002) | — | |
"Boll Weevil" / "Red Headed Woman" | 1950 | Baby Face Leroy Trio | Parkway (104) | — | |
"Rollin' and Tumblin'" Part 1 / "Rollin' and Tumblin'" Part 2 | Baby Face Leroy Trio | Parkway (501) | — | ||
"You're Gonna Need My Help 'I Said' (Gonna Need My Help)" / "Sad Letter Blues" | Muddy Waters | Chess (1434) | — | ||
"That's All Right" / "Ludella" | Jimmy Rogers | Chess (1435) | — | ||
"Louisiana Blues" / "Evans Shuffle" | Muddy Waters | Chess (1441) | 10 | ||
"Going Away Baby" / "Today Today Blues" | Jimmy Rogers | Chess (1442) | — | ||
"Joliet Blues" / "So Glad I Found You" | Johnny Shines | Chess (1443) | — | ||
"Long Distance Call" / "Too Young to Know" | Muddy Waters | Chess (1452) | 8 | ||
"Wandering Lover" / "Lima Beans" | 1951 | Eddie Ware | Chess (1461) | — | |
"Honey Bee" / "Appealing Blues" | Muddy Waters | Chess (1468) | — | ||
"Money Marbles & Chalk" / "Chance to Love" | Jimmy Rogers | Chess (1476) | — | ||
"Still a Fool" / "My Fault" (not on A-side) | Muddy Waters | Chess (1480) | 9 | ||
"She Moves Me" / "Early Morning Blues (Before Daybreak)" (not on B-side) | Muddy Waters | Chess (1490) | 10 | ||
"Dark Road" / "Big World" | Floyd Jones | Chess (1498) | — | ||
"Jealous Woman" / "Give Love Another Chance" (not on B-side) | 1952 | Eddie Ware | Chess (1507) | — | |
"All Night Long" / "Country Boy" | Muddy Waters | Chess (1509) | — | ||
"Please Have Mercy" / "I Can't Be Satisfied" (not on B-side) | Muddy Waters | Chess (1514) | — | ||
"Rattlesnake" / "It Was a Dream" | John Brim | Checker (769) | — | ||
"Me and My Chauffeur" / "Broken Heart" (not on B-side) | Memphis Minnie | Checker (771) | — | ||
"Turn the Lamp Down Low (Baby Please Don't Go)" / "Who's Gonna Be Your Sweet Man" (not on B-side) | 1953 | Muddy Waters | Chess (1542) | — | |
"Left Me with a Broken Heart" / "Act Like You Love Me" | Jimmy Rogers | Chess (1543) | — | ||
"Mad Love (I Want You to Love Me)" / "Blow Wind Blow" | Muddy Waters | Chess (1550) | 6 | ||
"I'm Your Hoochie Coochie Man" / "She's So Pretty" | 1954 | Muddy Waters | Chess (1560) | 3 | |
"Just Make Love to Me (I Just Want to Make Love to You)" / "Oh Yeah" | Muddy Waters | Chess (1571) | 4 | ||
"Chicago Bound" / "Sloppy Drunk" | Jimmy Rogers | Chess (1574) | — | ||
"I'm Ready" / "I Don't Know Why" | Muddy Waters | Chess (1579) | 4 | ||
"I'm a Natural Born Lover" / "Loving Man" (not on A-side) | Muddy Waters | Chess (1585) | — | ||
"I Want to Be Loved" / "My Eyes (Keep Me in Trouble)" | 1955 | Muddy Waters | Chess (1596) | — | |
"Manish Boy (Mannish Boy)" / "Young Fashioned Ways (Old Fashioned Ways)" (not on A-side) | Muddy Waters | Chess (1602) | — | ||
"Diddley Daddy" / "She's Fine, She's Mine" (not on B-side) | Bo Diddley | Checker (819) | — | ||
"Sugar Sweet (I Can't Call Her Sugar)" / | Muddy Waters | Chess (1612) | 11 | ||
"Trouble No More" | 7 | ||||
"Blues All Day Long" / "You're the One" | 1956 | Jimmy Rogers | Chess (1616) | — | |
"Forty Days and Forty Nights" / "All Aboard" | Muddy Waters | Chess (1620) | 7 | ||
"Be Careful" / "You Got Me Where You Want Me" | John Brim | Chess (1624) | — | ||
"Don't Go No Farther (You Need Meat)" / "Diamonds at Your Feet" | Muddy Waters | Chess (1630) | 9 | ||
"Just to Be with You" / "I Got to Find My Baby" | Muddy Waters | Chess (1644) | — | ||
"Got My Mojo Working" / "Rock Me" | Muddy Waters | Chess (1652) | — | ||
"I Live the Life I Love (I Love the Life I Live)" / "Evil" | 1957 | Muddy Waters | Chess (1680) | — | |
"Groaning the Blues" / "If You Were Mine" | Otis Rush | Cobra (5010) | — | ||
"Love That Woman" / "Jump Sister Bessie" | Otis Rush | Cobra (5015) | — | ||
"What Have I Done" / "Trace of You" | Jimmy Rogers | Chess (1687) | — | ||
"Close to You" / "She's Nineteen Years Old" | 1958 | Muddy Waters | Chess (1704) | 9 | |
"Walking Thru the Park (Walking in the Park)" / "Mean Mistreater" | Muddy Waters | Chess (1718) | — | ||
"Clouds in My Heart" / "Ooh Wee" | Muddy Waters | Chess (1724) | — | ||
"Read Way Back" / "I'm Your Doctor" | 1960 | Muddy Waters | Chess (1752) | — | |
"Look What You've Done" / "Love Affair" (not on B-side) | Muddy Waters | Chess (1758) | — | ||
"Got My Mojo Working, Part 1 (live)" / "Woman Wanted" (not on A-side) | Muddy Waters | Chess (1774) | — | ||
A dash (—) denotes a release that did not reach the charts. |
Albums
Songs recorded with Little Walter as a sideman are included on many compilations by Muddy Waters and Jimmy Rogers. Albums with four songs recorded live in the late 1960s have been released by several issuers of bootleg recordings. These often appear along with songs by Otis Rush on albums with titles such as Live in the Windy City and At the Chicago Blues Festival. Additional live recordings from the 1967 American Folk Blues Festival have circulated on unofficial sources.
Title | Listed artist(s) | Album details | Ref(s) |
---|---|---|---|
Ramblin' on My Mind: A Collection of Classic Train and Travel Blues | Various artists |
|
|
Super Blues | Bo Diddley, Muddy Waters, and Little Walter |
|
|
Masters of Modern Blues, Volume 4 | Robert Nighthawk, Houston Stackhouse |
|
|
They Call Me Muddy Waters | Muddy Waters |
|
|
Johnny Young and His Friends | Johnny Young |
|
|
The Blues World of Little Walter | Little Walter and Baby Face Leroy |
|
|
Mandolin Blues | Johnny Young, Yank Rachell, Carl Martin, Willie Hatcher |
|
|
Down Home Slide | Various artists |
|
|
Down Home Harp | Various artists |
|
Notes
Footnotes
- ^ "Juke" reached No. 1 on two of Billboard's Rhythm & Blues charts, the Juke Box and Best Selling Retail charts.
- ^ For singles up to "Who", chart peaks are taken from Billboard's Rhythm & Blues Juke Box charts. For those after "Who", the later consolidated "Hot R&B Sides" charts are used.
- ^ An overdubbed/remixed "My Babe" reached No. 6 on Billboard's Bubbling Under Hot 100 Singles chart.
- ^ Except for "Close to You", singles with Muddy Waters reflect the highest position on one the three Billboard Rhythm & Blues charts ("Juke Box", "Best Sellers", or "Jockeys") in use at the time. For "Close to You", the later consolidated "Hot R&B Sides" is used.
- ^ Koda places the Super Blues release date as November 1968, but Billboard included it in an announcement of "New Album Releases" on June 17, 1967.
Citations
- ^ Glover 2002, p. ix.
- ^ Dahl 1996, p. 170.
- ^ Whitburn 1988, pp. 14, 261.
- ^ Whitburn 1988, p. 599.
- ^ Glover 2002, pp. 289–291.
- ^ Whitburn 1988, p. 435.
- ^ Glover 2002, pp. 58, 78.
- ^ Glover 2002, p. 285.
- ^ "#198 The Best of Little Walter". Rolling Stone. 2003. Archived from the original on June 12, 2010. Retrieved September 20, 2010.
- ^ "The Grammy Awards: The Winners". Variety. January 31, 2010. Archived from the original on December 5, 2021. Retrieved December 6, 2021.
- ^ Glover 2002, pp. 286–288.
- ^ "That's Alright" / "Just Keep Loving Her" (Single notes). Little Walter. Chance Records. 1947. Record labels. CH-1116.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Juke" / "Can't Hold On Much Longer" (Single notes). Little Walter. Checker Records. 1952. Record labels. 758.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Mean Old World" / "Sad Hours" (Single notes). Little Walter. Checker Records. 1953. Record labels. 764.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Tell Me Mama" / "Off the Wall" (Single notes). Little Walter. Checker Records. 1953. Record labels. 770.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ "Just a Feeling" / "Teenage Beat" (Single notes). Little Walter. Checker Records. 1953. Record labels. 845.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ Whitburn 1988, p. 261.
- ^ Glover 2002, p. 286.
- ^ Glover 2002, p. 288.
- ^ Glover 2002, p. 289.
- ^ Glover 2002, p. 290.
- ^ Glover 2002, pp. 290, 291.
- ^ Glover 2002, p. 291.
- ^ Glover 2002, p. 292.
- ^ Glover 2002, p. 293.
- ^ Billboard 1960, p. 35.
- ^ "My Babe" / "Blue Midnight" (Single notes). Little Walter. Checker Records. 1960. Record labels. CK-955.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ Glover 2002, p. 294.
- ^ "Crazy For My Baby" / "Crazy Legs" (Single notes). Little Walter. Checker Records. 1961. Record labels. CK-986.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ Glover 2002, pp. 290, 294.
- ^ Glover 2002, p. 287.
- ^ Holland, Bill (October 18, 1997). "MCA Is Victor in Supreme Ct. Refusal to Hear Charly Case". Billboard. pp. 5, 97. ISSN 0006-2510.
- ^ Unterberger 1996, p. 171.
- ^ Koda 1996, p. 170.
- ^ Unterberger 1996, p. 170.
- ^ Eder, Bruce. "Little Walter: Confessin' the Blues – Review". AllMusic. Archived from the original on November 5, 2020. Retrieved December 15, 2021.
- ^ Koda, Cub. "Little Walter: His Best – Review". AllMusic. Archived from the original on December 10, 2021. Retrieved December 10, 2021.
- ^ Erlewine, Stephen Thomas. "Little Walter: The Complete Chess Masters – Review". AllMusic. Archived from the original on December 15, 2021. Retrieved December 15, 2021.
- ^ Whitburn 1988, pp. 14, 435.
- ^ Glover 2002, pp. 289, 291.
- ^ Dahl 1996, p. 171.
- ^ Glover 2002, p. 295.
- ^ Koda 1996, p. 270.
- ^ Billboard 1967, p. 34.
References
- "Bubbling Under the Hot 100". Billboard. Vol. 72, no. 27. July 4, 1960. ISSN 0006-2510.
- "New Album Releases". Billboard. Vol. 79, no. 24. June 17, 1967. ISSN 0006-2510.
- Dahl, Bill (1996). "Little Walter". In Erlewine, Michael; Bogdanov, Vladimir; Woodstra, Chris; Koda, Cub (eds.). All Music Guide to the Blues. Miller Freeman Books. ISBN 0-87930-424-3.
- Glover, Tony (2002). Blues with a Feeling: The Little Walter Story. Routledge. ISBN 978-0415937108.
- Koda, Cub (1996). "Little Walter, Muddy Waters". In Erlewine, Michael; Bogdanov, Vladimir; Woodstra, Chris; Koda, Cub (eds.). All Music Guide to the Blues. Miller Freeman Books. ISBN 0-87930-424-3.
- Unterberger, Richie (1996). "Little Walter". In Erlewine, Michael; Bogdanov, Vladimir; Woodstra, Chris; Koda, Cub (eds.). All Music Guide to the Blues. Miller Freeman Books. ISBN 0-87930-424-3.
- Whitburn, Joel (1988). "Little Walter, Muddy Waters". Top R&B Singles 1942–1988. Record Research. ISBN 0-89820-068-7.