Loke Yuen Yow
Loke Yuen Yow (Chinese: 陆垠佑; pinyin: Lù Yín Yòu; born 10 September 1952) is a Malaysian politician. He was the Member of Parliament (MP) for Tanjong Malim from August 1986 to March 2008 and Deputy Minister of Youth and Sports during 1995–1999 in Mahathir Mohamad cabinet. His biggest achievement in Ministry of Youth and Sports is the organization of 1998 Commonwealth Games led by the minister Muhyiddin Yassin.
Politics
Proposal to appoint President of MCA as second Deputy Prime Minister
He proposed to the then Prime Minister, Najib Tun Razak to establish a Deputy Prime Minister II post and appoint a Malaysian Chinese for the post as a sign of power sharing in 2009.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | N20 Gopeng | Loke Yuen Yow (MCA) |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballot cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | P071 Tanjong Malim | Loke Yuen Yow (MCA) | 18,693 | 62.65% | Liew Fatt Yuen (DAP) | 7,995 | 26.80% | 29,836 | 10,698 | 69.45% | ||
Ho Shing Chong @ Ghazali Ho (PAS) | 2,464 | 8.26% | ||||||||||
1990 | Loke Yuen Yow (MCA) | 23,953 | 70.54% | Abdul Rahim Mat Taib (DAP) | 8,707 | 25.64% | 33,956 | 15,246 | 69.82% | |||
1995 | P074 Tanjong Malim | Loke Yuen Yow (MCA) | 25,752 | 80.70% | Wan Mokhtar Wan Endut (S46) | 5,088 | 15.94% | 31,910 | 20,664 | 60.90% | ||
1999 | Loke Yuen Yow (MCA) | 22,150 | 64.11% | Ng Lum Yong (keADILan) | 10,928 | 31.63% | 34,549 | 11,222 | 63.17% | |||
2004 | P077 Tanjong Malim | Loke Yuen Yow (MCA) | 24,283 | 68.84% | Shamsuddin Abdul Rahman (PKR) | 9,590 | 27.19% | 35,273 | 14,693 | 66.88% |
Honours
- Perak :
- Knight Commander of the Order of the Perak State Crown (DPMP) – Dato' (1989)
- Member of the Order of the Perak State Crown (AMP) (1986)
- Justice of the Peace (JP) (2002)
References
- ^ "KEPUTUSAN PILIHAN RAYA UMUM KE-12". semak.spr.gov.my. Retrieved 2022-03-05.
- ^ "Citizen Nades - Soccer reform at home?". www.thesundaily.my. Retrieved 2022-03-05.
- ^ "DPM II proposal was my personal view, says MCA's Loke". Malaysiakini. 2017-01-23. Retrieved 2022-03-05.
- ^ "1982 general election results". New Straits Times. 24 April 1982. p. 16.
- ^ "DPMP 1989". pingat.perak.gov.my.
- ^ "AMP 1986". pingat.perak.gov.my.
- ^ "JP 2002". pingat.perak.gov.my.