Mafikeng Local Municipality
Mahikeng Municipality (Tswana: Mmasepala wa Mahikeng) is a local municipality within the Ngaka Modiri Molema District Municipality, in the North West province of South Africa. Mahikeng is a Setswana word meaning "place of rocks".
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population | Most spoken language |
---|---|---|---|---|
Bafokeng Ba Ga Moraka | 60801 | 0.59 | 792 | Tswana |
Bakwena Ba Ga Molopyane | 60802 | 3.19 | 4,342 | Tswana |
Banogeng | 60803 | 14.15 | 0 | - |
Barolong Boo Rapulana | 60804 | 27.12 | 5,734 | Tswana |
Barolong Boo Ratshidi Part 1 | 60805 | 390.94 | 45,751 | Tswana |
Barolong Boo Ratshidi Part 2 | 60809 | 458.71 | 72,665 | Tswana |
Barolong Boo Ratshidi Part 3 | 60806 | 22.73 | 1,154 | Tswana |
Barolong Boo Ratshidi Part 3 | 60810 | 24.04 | 1,013 | Tswana |
Barolong Boo Ratshidi Part 4 | 60807 | 39.41 | 1,463 | Tswana |
Barolong Boo Ratshidi Part 5 | 60811 | 141.89 | 36,599 | Tswana |
Barolong Boo Ratshidi Part 6 | 60808 | 31.75 | 2,666 | Tswana |
Batloung Ba Ga Shole | 60812 | 5.43 | 8,434 | Tswana |
Floorspar Mine | 60813 | 1.90 | 148 | Tswana |
Kopano | 60814 | 161.49 | 17,041 | Tswana |
Madikwe Part 1 | 60815 | 102.28 | 151 | Tswana |
Madikwe Part 2 | 60822 | 0.83 | 347 | Tswana |
Mafikeng Part 1 | 60816 | 15.44 | 14,923 | Tswana |
Mafikeng Part 3 | 60824 | 105.41 | 296 | Tswana |
Mmabatho Part 1 | 60817 | 15.02 | 27,680 | Tswana |
Mmabatho Part 2 | 60825 | 344.56 | 63 | Tswana |
Montshioa | 60818 | 2.68 | 8,939 | Tswana |
Rooigrond | 60819 | 2.55 | 286 | Tswana |
Slurry | 60820 | 2.95 | 540 | Tswana |
Wintershoek | 60821 | 1.36 | 42 | Afrikaans/Tswana |
Remainder of the municipality (Mafikeng Part 2) |
60823 | 1,777.21 | 8,433 | Tswana |
Politics
The municipal council consists of sixty-nine members elected by mixed-member proportional representation. Thirty-five councillors are elected by first-past-the-post voting in thirty-five wards, while the remaining thirty-four are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of forty seats on the council.
The following table shows the results of the election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 27,487 | 56.72 | 35 | 27,413 | 56.43 | 5 | 40 | |
Economic Freedom Fighters | 11,879 | 24.51 | 0 | 12,029 | 24.76 | 17 | 17 | |
Democratic Alliance | 3,038 | 6.27 | 0 | 3,111 | 6.40 | 5 | 5 | |
Forum for Service Delivery | 1,445 | 2.98 | 0 | 1,410 | 2.90 | 2 | 2 | |
United Christian Democratic Party | 788 | 1.63 | 0 | 1,267 | 2.61 | 2 | 2 | |
Patriotic Alliance | 599 | 1.24 | 0 | 633 | 1.30 | 1 | 1 | |
African Christian Democratic Party | 649 | 1.34 | 0 | 582 | 1.20 | 1 | 1 | |
Independent candidates | 1,102 | 2.27 | 0 | 0 | ||||
African Independent Congress | 217 | 0.45 | 0 | 773 | 1.59 | 1 | 1 | |
Freedom Front Plus | 331 | 0.68 | 0 | 278 | 0.57 | 1 | 1 | |
8 other parties | 926 | 1.91 | 0 | 1,086 | 2.24 | 0 | 0 | |
Total | 48,461 | 100.00 | 35 | 48,582 | 100.00 | 35 | 70 | |
Valid votes | 48,461 | 97.83 | 48,582 | 97.35 | ||||
Invalid/blank votes | 1,077 | 2.17 | 1,324 | 2.65 | ||||
Total votes | 49,538 | 100.00 | 49,906 | 100.00 | ||||
Registered voters/turnout | 131,902 | 37.56 | 131,902 | 37.84 |
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ South African Languages - Place names
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — Mafikeng". wikitable.frith.dev. Retrieved 4 December 2021.
External links