Mahuwa (Rajasthan Assembly Constituency)
Mahuwa is one of the 200 Legislative Assembly constituencies of Rajasthan state in India. Mahuwa is located in Dausa district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Tika Ram Paliwal | Indian National Congress | |
1957 | Gopi Sahai | ||
Tika Ram Paliwal | |||
1958 (by-poll) | Bhora | Jan Sangh | |
1959 (by-poll) | C. Chhuttan Lal Meena | Indian National Congress | |
1962 | Shiv Ram | Jan Sangh | |
1964 (by-poll) | Mandhata Singh | Swatantra Party | |
1967 | S. Singh | Indian National Congress | |
1972 | Vishamber Dayal | Independent | |
1977 | Umrao Singh | Janata Party | |
1980 | Hari Singh | Indian National Congress | |
1985 | Kirodi Lal Meena | Bhartiya Janata Party | |
1990 | Hari Singh | Indian National Congress | |
1993 | |||
1998 | |||
2003 | Harigyan Singh | Bhartiya Janata Party | |
2008 | Golma Devi Meena | Independent | |
2013 | Omprakash Hudla | Bhartiya Janata Party | |
2018 | Independent | ||
2023 | Rajendra Meena | Bharatiya Janata Party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Omprakash Hudla | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also
References
- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.