Markt Allhau
Markt Allhau (Croatian: Oljhava) is a town in the district of Oberwart in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 2,578 | — |
1880 | 2,695 | +4.5% |
1890 | 2,857 | +6.0% |
1900 | 2,860 | +0.1% |
1910 | 2,671 | −6.6% |
1923 | 2,451 | −8.2% |
1934 | 2,460 | +0.4% |
1939 | 2,217 | −9.9% |
1951 | 1,807 | −18.5% |
1961 | 1,736 | −3.9% |
1971 | 1,688 | −2.8% |
1981 | 1,702 | +0.8% |
1991 | 1,740 | +2.2% |
2001 | 1,769 | +1.7% |
2011 | 1,819 | +2.8% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.