Marz, Austria
Marz (Hungarian: Márcfalva, Márczfalva, Márc, Márcz, Croatian: Marca) is a town in the district of Mattersburg in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,401 | — |
1880 | 1,461 | +4.3% |
1890 | 1,527 | +4.5% |
1900 | 1,666 | +9.1% |
1910 | 1,828 | +9.7% |
1923 | 1,862 | +1.9% |
1934 | 1,915 | +2.8% |
1939 | 1,800 | −6.0% |
1951 | 1,777 | −1.3% |
1961 | 1,844 | +3.8% |
1971 | 1,863 | +1.0% |
1981 | 1,550 | −16.8% |
1991 | 1,889 | +21.9% |
2001 | 2,028 | +7.4% |
2011 | 1,978 | −2.5% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.