Mayiladuturai (Lok Sabha Constituency)
Mayiladuthurai | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Tamil Nadu |
Assembly constituencies | Sirkazhi Mayiladuturai Poompuhar Thiruvidaimarudur Kumbakonam Papanasam |
Established | 1984 |
Total electors | 14,84,348 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | DMK |
Elected year | Indian general election in Tamil Nadu, 2019 Election |
Mayiladuthurai is a Lok Sabha (Parliament of India) constituency in Tamil Nadu. Its Tamil Nadu Parliamentary Constituency number is 28 of 39. It spreads on two districts, Mayiladuthurai and Thanjavur.
History
Mayiladuthurai (Lok Sabha constituency) has six assembly constituencies – Mayiladuthurai, Sirkali (SC), Poompuhar, Thiruvidaimarudur (SC), Kumbakonam and Papanasam.
The constituency was constituted during the third Lok Sabha (lower house) as Mayuram until the 1980 elections, when it was renamed Mayiladuthurai. During the first elections in 1957, Mayiladuthurai was part of Chidambaram constituency and was held by the Indian National Congress party. From 1962, the Mayiladuthurai parliament seat was held by the Dravida Munnetra Kazhagam (DMK) twice between 1967 and 1971, and from 1971 to 1977, Tamil Maanila Congress for two terms between 1998 and 1999, and 1996 to 1998, Anna Dravida Munnetra Kazhagam twice during 2009 and 2014, Indian National Congress for eight terms during 1962–67, 1977–80, 1980–84, 1984–89, 1989–91, 1991–96, 1999–2004, and 2004–09.
Popular Communist leader K. Ananda Nambiar represented Mayiladuthurai in the Lok Sabha from 1951 to 1957. Mani Shankar Aiyar who served as a minister in India's cabinet was elected to the Parliament from the Mayiladuthurai Lok Sabha constituency in the 1991, 1999 and 2004 elections. in 2014, the Member of Parliament from the constituency was R.K. Bharathi Mohan of the AIADMK party.
The current Member of Parliament from the constituency is S. Ramalingam of the Dravida Munnetra Kazhagam party.
Assembly segments
From 2009
Mayiladuturai Lok Sabha constituency is composed of the following assembly segments:
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | |
---|---|---|---|---|---|
160 | Sirkazhi | SC | Mayiladuthurai | DMK | |
161 | Mayiladuturai | None | INC | ||
162 | Poompuhar | None | DMK | ||
170 | Thiruvidaimarudur | SC | Thanjavur | DMK | |
171 | Kumbakonam | None | DMK | ||
172 | Papanasam | None | MNMK |
Before 2009
- Sirkazhi (SC)
- Poompuhar
- Kuttalam (defunct)
- Kumbakonam
- Thiruvidaimarudur
- Mayiladuthurai
Members of Parliament
Year | Duration | Winner | Party | |
---|---|---|---|---|
First ( as Mayuram seat) | 1952-57 | K. Ananda Nambiar & V Veeraswamy | communist Party of India & Independent SC Candidate | |
Second ( as Mayuram seat) | 1957-62 | Does not exist | - | |
Third ( as Mayuram seat) | 1962-67 | Maragatham Chandrasekar | Indian National Congress | |
Fourth ( as Mayuram seat) | 1967-71 | K. Subravelu | Dravida Munnetra Kazhagam | |
Fifth ( as Mayuram seat) | 1971-77 | |||
Sixth ( as Mayuram seat) | 1977-80 | N. Kudanthai Ramalingam | Indian National Congress | |
Seventh ( as Mayuram seat) | 1980-84 | |||
Eight | 1984-89 | E.S.M. Packeer Mohamed | ||
Ninth | 1989-91 | |||
Tenth | 1991-96 | Mani Shankar Aiyar | ||
Eleventh | 1996-98 | P. V. Rajendran | Tamil Maanila Congress | |
Twelfth | 1998-99 | K. Krishnamoorthy | ||
Thirteenth | 1999-04 | Mani Shankar Aiyar | Indian National Congress | |
Fourteenth | 2004-09 | |||
Fifteenth | 2009-2014 | O. S. Manian | All India Anna Dravida Munnetra Kazhagam | |
Sixteenth | 2014-2019 | R. K. Bharathi Mohan | ||
Seventeenth | 2019-2024 | S. Ramalingam | Dravida Munnetra Kazhagam | |
Eighteen | 2024 | Sudha Ramakrishnan | Indian National Congress |
Election results
General Elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sudha Ramakrishnan | 518,459 | 47.67% | ||
AIADMK | P. Babu | 247,276 | 22.73% | ||
PMK | Ma.Ka.Stalin | 166,437 | 15.3% | ||
NTK | B. Kaliammal | 127,642 | 11.73% | ||
NOTA | None of the above | 8,695 | 0.8% | ||
Margin of victory | − | ||||
Turnout | |||||
Registered electors | |||||
INC gain from DMK | Swing |
General Elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | S. Ramalingam | 599,292 | 54.83% | ||
AIADMK | S. Asaimani | 3,37,978 | 30.92% | −19.82% | |
Independent | S. Senthamizhan | 69,030 | 6.32% | ||
NTK | K. Subhashini | 41,056 | 3.76% | ||
MNM | M. Refayudeen | 17,005 | 1.56% | ||
NOTA | None of the above | 8,231 | 0.75% | −0.55% | |
Margin of victory | 2,61,314 | 23.91% | −3.46% | ||
Turnout | 10,92,917 | 73.93% | −1.37% | ||
Registered electors | 14,84,842 | 9.96% | |||
DMK gain from AIADMK | Swing | 4.09% |
General Elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | R. K. Bharathi Mohan | 513,729 | 50.75% | 5.15% | |
MNMK | S. Hyder Ali | 2,36,679 | 23.38% | ||
PMK | K. Agoram | 1,44,085 | 14.23% | ||
INC | Mani Shankar Aiyar | 58,465 | 5.78% | −35.20% | |
NOTA | None of the above | 13,181 | 1.30% | ||
Independent | R. Pandiyan | 11,613 | 1.15% | ||
Independent | R. Fathima Alias Bharathi | 7,582 | 0.75% | ||
Independent | A. Raguraman | 7,214 | 0.71% | ||
Independent | A. Revathi | 6,286 | 0.62% | ||
Independent | R. Thirunavukkarasu | 4,714 | 0.47% | ||
Margin of victory | 2,77,050 | 27.37% | 22.75% | ||
Turnout | 10,12,357 | 76.03% | 1.81% | ||
Registered electors | 13,50,318 | 23.71% | |||
AIADMK hold | Swing | 5.15% |
General Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | O. S. Manian | 364,089 | 45.60% | 14.62% | |
INC | Mani Shankar Aiyar | 3,27,235 | 40.98% | −18.13% | |
DMDK | K. Pandian | 44,754 | 5.60% | ||
MNMK | Dr. M. H. Jawahirullah | 19,814 | 2.48% | ||
BJP | S. Karthikeyan | 7,486 | 0.94% | ||
BSP | V. S. Chandirakumar | 5,554 | 0.70% | ||
Margin of victory | 36,854 | 4.62% | −23.52% | ||
Turnout | 7,98,527 | 73.25% | 5.09% | ||
Registered electors | 10,91,519 | 6.80% | |||
AIADMK gain from INC | Swing | -13.51% |
General Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mani Shankar Aiyar | 411,160 | 59.11% | 8.88% | |
AIADMK | O. S. Manian | 2,15,469 | 30.97% | ||
JD(U) | J. Rajan | 49,124 | 7.06% | ||
Independent | U. Rahmathullah | 8,335 | 1.20% | ||
Independent | D. Malarvizhi | 3,573 | 0.51% | ||
Margin of victory | 1,95,691 | 28.13% | 21.92% | ||
Turnout | 6,95,627 | 68.09% | 4.45% | ||
Registered electors | 10,22,018 | −0.84% | |||
INC hold | Swing | 8.88% |
General Elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mani Shankar Aiyar | 324,384 | 50.23% | 47.79% | |
PMK | P. D. Arul Mozhi | 2,84,253 | 44.02% | 5.11% | |
TMC(M) | K. Krishnamoorthy | 34,998 | 5.42% | ||
Margin of victory | 40,131 | 6.21% | −0.56% | ||
Turnout | 6,45,796 | 63.61% | −8.96% | ||
Registered electors | 10,30,626 | 4.03% | |||
INC gain from TMC(M) | Swing | -5.47% |
General Elections 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TMC(M) | K. Krishnamoorthy | 286,098 | 45.68% | ||
PMK | P. D. Arul Mozhi | 2,43,642 | 38.90% | 33.05% | |
Independent | Mani Shankar Aiyar | 72,911 | 11.64% | ||
INC | R. Thirunavukkarasu | 15,265 | 2.44% | −30.01% | |
Margin of victory | 42,456 | 6.78% | −16.48% | ||
Turnout | 6,26,270 | 64.97% | −7.60% | ||
Registered electors | 9,90,666 | 4.18% | |||
TMC(M) hold | Swing | -10.02% |
General Elections 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TMC(M) | P. V. Rajendran | 367,778 | 55.70% | ||
INC | Mani Shankar Aiyar | 2,14,234 | 32.45% | −26.53% | |
PMK | Kothai Kesavan | 38,656 | 5.85% | ||
MDMK | A. Venkatesan | 30,209 | 4.58% | ||
Independent | S. Raja Pather | 3,030 | 0.46% | ||
Margin of victory | 1,53,544 | 23.25% | −2.94% | ||
Turnout | 6,60,278 | 72.57% | 1.50% | ||
Registered electors | 9,50,926 | 5.34% | |||
TMC(M) gain from INC | Swing | -3.28% |
General Elections 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mani Shankar Aiyar | 364,598 | 58.98% | 6.56% | |
DMK | P. Kalayanam Kuttalam | 2,02,661 | 32.78% | −4.47% | |
IUML | Abdul Samad | 37,677 | 6.09% | ||
BJP | Jaga Veerapandian | 5,479 | 0.89% | ||
Independent | S. Manisekar | 4,109 | 0.66% | ||
Margin of victory | 1,61,937 | 26.20% | 11.04% | ||
Turnout | 6,18,188 | 71.07% | −3.62% | ||
Registered electors | 9,02,685 | −0.86% | |||
INC hold | Swing | 6.56% |
General Elections 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | E.S.M. Packeer Mohamed | 352,492 | 52.42% | −7.75% | |
DMK | P. Kalyanam | 2,50,547 | 37.26% | −1.42% | |
PMK | K. Kottrava Moorthy | 64,203 | 9.55% | ||
Margin of victory | 1,01,945 | 15.16% | −6.33% | ||
Turnout | 6,72,495 | 74.69% | −5.50% | ||
Registered electors | 9,10,538 | 26.26% | |||
INC hold | Swing | -7.75% |
General Elections 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | E.S.M. Packeer Mohamed | 335,033 | 60.16% | ||
DMK | P. Kalayanam | 2,15,390 | 38.68% | ||
Independent | S. Krithivasan | 4,697 | 0.84% | ||
Margin of victory | 1,19,643 | 21.49% | 3.44% | ||
Turnout | 5,56,859 | 80.19% | 3.20% | ||
Registered electors | 7,21,157 | 6.57% | |||
INC gain from INC(I) | Swing | 2.96% |
General Elections 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Kudanthai N. Ramalingam | 291,625 | 57.20% | ||
JP | S. Govindasamy | 1,99,620 | 39.16% | ||
JP(S) | P. Mayuram Sundaresan | 13,743 | 2.70% | ||
Independent | T. Malavai Singaravelan | 4,822 | 0.95% | ||
Margin of victory | 92,005 | 18.05% | 2.78% | ||
Turnout | 5,09,810 | 76.99% | 0.35% | ||
Registered electors | 6,76,693 | 4.45% | |||
INC(I) gain from INC | Swing | 1.26% |
General Elections 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kudanthai N. Ramalingam | 272,202 | 55.94% | ||
INC(O) | S. Govindasamy | 1,97,937 | 40.68% | ||
Independent | K. B. S. Manee | 14,554 | 2.99% | ||
Margin of victory | 74,265 | 15.26% | −1.97% | ||
Turnout | 4,86,569 | 76.64% | −2.73% | ||
Registered electors | 6,47,843 | 28.58% | |||
INC gain from DMK | Swing | 2.11% |
General Elections 1971
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | K. Subravelu | 207,304 | 53.84% | −3.25% | |
INC(O) | K. Rajangam | 1,40,931 | 36.60% | ||
CPI(M) | P. S. Dhanushkodi | 36,829 | 9.56% | ||
Margin of victory | 66,373 | 17.24% | 3.07% | ||
Turnout | 3,85,064 | 79.37% | −2.71% | ||
Registered electors | 5,03,830 | 7.94% | |||
DMK hold | Swing | -3.25% |
General Elections 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | K. Subravelu | 209,660 | 57.09% | 24.60% | |
INC | Maragatham Chandrasekar | 1,57,616 | 42.91% | −2.82% | |
Margin of victory | 52,044 | 14.17% | 0.92% | ||
Turnout | 3,67,276 | 82.08% | 6.75% | ||
Registered electors | 4,66,790 | 3.96% | |||
DMK gain from INC | Swing | 11.35% |
General Elections 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Maragatham Chandrasekar | 149,330 | 45.74% | ||
DMK | Subirra Velu | 1,06,059 | 32.48% | ||
CPI | Veerappan | 71,098 | 21.78% | ||
Margin of victory | 43,271 | 13.25% | |||
Turnout | 3,26,487 | 75.32% | |||
Registered electors | 4,49,027 | ||||
INC win (new seat) |
General Elections 1951
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | K. Ananda Nambiar | 198,743 | 22.49% | ||
INC | K. Santhanam | 189,089 | 21.40% | 21.40% | |
Independent | V. Veeraswami | 1,76,639 | 19.99% | ||
INC | R. Subramanyam | 1,68,343 | 19.05% | 19.05% | |
CPI | Veerappan Voikaran | 83,440 | 9.44% | ||
Independent | M. Jagadesan | 45,561 | 5.16% | ||
RPI | Veeran Ilam Singam | 21,950 | 2.48% | ||
Margin of victory | 9,654 | 1.09% | |||
Turnout | 8,83,765 | 121.02% | |||
Registered electors | 7,30,234 | 0.00% | |||
CPI win (new seat) |
See also
References
- ^ GE 2009 Statistical Report: Constituency Wise Detailed Result
- ^ "Key highlights of the general elections 1962 to the Third Lok Sabha" (PDF). Election Commission of India. p. 49. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1980 to the Seventh Lok Sabha" (PDF). Election Commission of India. p. 79. Archived from the original (PDF) on 18 July 2014. Retrieved 26 June 2012.
- ^ "Key highlights of the general elections 1957 to the Second Lok Sabha" (PDF). Election Commission of India. p. 17. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1967 to the Fourth Lok Sabha" (PDF). Election Commission of India. p. 67. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1971 to the Fifth Lok Sabha" (PDF). Election Commission of India. p. 71. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1977 to the Sixth Lok Sabha" (PDF). Election Commission of India. p. 80. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1998 to the Twelfth Lok Sabha" (PDF). Election Commission of India. p. 85. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. p. 85. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1996 to the Eleventh Lok Sabha" (PDF). Election Commission of India. p. 86. Retrieved 26 June 2012.
- ^ "Key highlights of the general elections 1984 to the Eighth Lok Sabha" (PDF). Election Commission of India. p. 73. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1989 to the Ninth Lok Sabha" (PDF). Election Commission of India. p. 81. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 1991 to the Tenth Lok Sabha" (PDF). Election Commission of India. p. 51. Retrieved 16 April 2011.
- ^ "Key highlights of the general elections 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. p. 94. Retrieved 16 April 2011.
- ^ "Obituary Reference". Parliament of India. 2011. Retrieved 17 May 2014.
- ^ "Key highlights of the general elections 1991 to the Tenth Lok Sabha" (PDF). Election Commission of India. 1991. Retrieved 17 May 2014.
- ^ "Key highlights of the general elections 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. 1999. Retrieved 17 May 2014.
- ^ "Key highlights of the general elections 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. 2004. Retrieved 17 May 2014.
- ^ "Members of Lok Sabha from Tamil Nadu". Government of Tamil Nadu. 2014. Retrieved 26 May 2014.
- ^ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 6 February 2009. Retrieved 12 October 2008.
- ^ https://web.archive.org/web/20140404203355/http://eci.nic.in/eci_main/StatisticalReports/LS_1951/VOL_1_51_LS.PDF
- ^ "Members Biographical Sketches Third Lok Sabha". Retrieved 27 November 2017.
- ^ "General elections to the 17th Lok Sabha, 2019 - List of members elected" (PDF). New Delhi: Election Commission of India. 25 May 2019. p. 27. Retrieved 2 June 2019.
- "Statistical reports of Lok Sabha elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.