Midgard Serpent (Hansa-Park)
The park is owned by the Leicht family and managed by Christoph Andreas Leicht. The park attracts more than a million visitors each year, making it the fifth largest German amusement park. Stern magazine, in collaboration with the BAT Freizeit-Forschungsinstitut (Leisure Research Institute) tested the ten leading German amusement parks. Hansa-Park scored second place behind Europa-Park overall and first place in the north. The Family Park by the Sea was the first German amusement park to receive the OK for Kids seal of approval from the Deutscher Kinderschutzbund (the German Association for the Protection of Children) and TÜV Nord (Technical Inspection Association, North) for the whole park.
The grounds are divided into eleven different themed areas, including Adventure Land, Old-Time Fun Fair, Beautiful Britain, Bonanza-City, The Realms of the North, Fiesta del Mar, Hansa Garden, The HANSEATIC LEAGUE in EUROPE, Lumberjacks' Camp, Children's World, Water Fun and Land of the Vikings. Each of these areas contains rides and shows consistent with its theme. The park's special charm lies in its careful and detailed use of theming, with many little gags positioned along the way to the large attractions.
List of rides
Roller coasters
Picture | Name | Safety Restrictions | Type | Max. Height | Length | Max. Speed | Manufacturer | Opened | Duration | Park Section |
---|---|---|---|---|---|---|---|---|---|---|
Nessie Superrollercoaster | At least 10 years old or w/adult, must be under 1.95 metres (6.4 ft) tall | Steel roller coaster | 26 metres (85 ft) | 840 metres (2,760 ft) | 90 kilometres per hour (56 mph) | Schwarzkopf | 1980 | 2:10 min | Beautiful Britain | |
Royal Scotsman | At least 10 years old or w/adult | Steel roller coaster | 16 metres (52 ft) | 522 metres (1,713 ft) | 50 kilometres per hour (31 mph) | Vekoma | 1993 | 1:10 min | Beautiful Britain | |
Crazy Mine | At least 9 years old and 1.10 metres (3.6 ft) tall | Steel roller coaster | 13 metres (43 ft) | 370 metres (1,210 ft) | 45 kilometres per hour (28 mph) | Maurer Söhne | 1997 | 1:10 min | Adventure Land | |
Escape of Novgorod | At least 1.25 metres (4.1 ft) tall | Steel roller coaster | 40 metres (130 ft) | 700 metres (2,300 ft) | 100 kilometres per hour (62 mph) | Gerstlauer | 2009 | 1:50 min | Lumberjacks' Camp | |
Midgard Serpent | At least 1.00 metre (3.28 ft) tall | Steel roller coaster | 10 metres (33 ft) | 200 metres (660 ft) | 40 kilometres per hour (25 mph) to 45 kilometres per hour (28 mph) | Gerstlauer | 2011 | 1:40 min | Land of the Vikings | |
The Oath of Kärnan | At least 1.25 metres (4.1 ft) tall | Steel roller coaster | 73 metres (240 ft) | 1,235 metres (4,052 ft) | 127 kilometres per hour (79 mph) | Gerstlauer | 2015 | The Realms of the North | ||
The little Tsar | At least 6 years old
Accompanied by an adult Up to 5 years old At least 0.95 metres (3.1 ft) tall |
Steel roller coaster | 3 metres (9.8 ft) | 54 metres (177 ft) | 20 kilometres per hour (12 mph) | Preston & Barbieri | 2017 | Old-Time Fun Fair |
Water rides
Picture | Name | Safety Restrictions | Type | Max. Height | Length | Manufacturer | Opened | Duration | Park Section |
---|---|---|---|---|---|---|---|---|---|
Wild Water Ride | at least 10 years old or w/adult | log flume | 15 metres (49 ft) | - | Mack/Arrow | 1977 | - | Lumberjacks' Camp | |
Super Splash | at least 10 years old or w/adult | log flume | 20 metres (66 ft) | - | Intamin | 1986 | - | Water Fun | |
Störtebeker's Sea Raid | at least 10 years old or w/adult | raft water slide | 20.4 metres (67 ft) | 213 m | White Water West | 2000 | - | The Realms of the North | |
Stormy Dragon Boat Ride | at least 2 years old, adult required if under 6 | mini log flume | 7 metres (23 ft) | 160 m | L&T Systems | 2007 | - | Land of the Vikings | |
Barracuda Slide | at least 8 years old and 25 kg or w/adult | raft water slide | 12 metres (39 ft) | - | van Egdom | 1998 | - | Land of the Vikings | |
Flower Magic Boat Tour | - | boat ride | - | - | Mack Rides | 1977 | - | Old-Time Fun Fair | |
Indian River | at least 4 years old | children's boat ride | - | - | - | 2001 | - | Adventure Land | |
Viking Boat Trip | at least 1.10 metres (3.6 ft) tall | children's boat ride | - | - | Mack | 1998 | - | Land of the Vikings |
Other rides
Picture | Name | Safety Restrictions | Type | Max. Height | Manufacturer | Opened | Park Section |
---|---|---|---|---|---|---|---|
Highlander | at least 1.40 metres (4.6 ft) tall | Drop Tower | 120 metres (390 ft) | Funtime | 2019 | Beautiful Britain | |
Dr Livingstone's Safari Flight | 5–10 years old | children's airplane ride | - | - | 2005 | Old-Time Fun Fair | |
Flying Dutchman | at least 8 years old | pirate ship | 20 metres (66 ft) | Huss | 1981 | Old-Time Fun Fair | |
Flying Orcas | at least 1.10 metres (3.6 ft) tall | flying spinning whale ride | 6 metres (20 ft) | Huss | 1998 | Land of the Vikings | |
The HANSA Carousel | - | carousel | - | Bertazzon | 2004 | The HANSEATIC LEAGUE in EUROPE | |
HANSA-PARK Express | children up to 5 years must be seated next to an adult. | train ride | - | - | 1977 | Touring the park with stops in HANSA-Garden, Lumberjacks' Camp, Bonanza-City, and Land of the Vikings | |
Holstein Tower | - | gyro tower | 100 metres (330 ft) | Huss | 1988 | HANSA-Garden | |
HANSA Swing Ride | at least 7 years old and 1.00 metre (3.28 ft) tall | children's swing carousel | 10 metres (33 ft) | Wood-Design | 2016 | Old-Time Fun Fair | |
Super Truck at the Kiddie-Camp | at least 1.00 metre (3.28 ft) tall | convoyride | - | Marcel Lutz | The HANSEATIC LEAGUE in EUROPE | ||
Cog Ship Ride | at least 8 years old | spinning ship ride | - | Mack Rides | 1977> | Old-Time Fun Fair | |
Mini Scooters | up to 1.35 metres (4.4 ft) tall | mini bumper cars | - | Bertazzon, Mack | 2002 | Children's World | |
The Navajo Trail High-Rope Garden | at least 6 years old, 1.10 metres (3.6 ft) to 2.10 metres (6.9 ft) tall | above-ground footpath | 7 metres (23 ft) to 10 metres (33 ft) | Faszinatour | 2006, 2008 erweitert | Adventure Land | |
Low-Rope Garden | at least 3 years old | playground | - | Ziegler Freizeitanlagen | 2009 | Water Fun | |
Odin's Travels through the Sky (formerly La Torre Rapida) | at least 1.05 metres (3.4 ft) tall | mini drop tower | 7.5 metres (25 ft) | Zamperla | 2002 | Land of the Vikings | |
Pony Express | 4–12 years old, at least 1.10 metres (3.6 ft) tall | electric pony ride | - | Metallbau Emmeln | 2001 | Adventure Land | |
Pow-Wow | at least 8 years old | Teacups | - | Zamperla | 1995 | Adventure Land | |
Safari Jeeps | 4–12 years old | car ride | - | Metallbau Emmeln | - | Old-Time Fun Fair | |
Wave Rider | at least 8 years old | Troika | - | Huss | 1978 | Thrill Rides |
Former rides
Picture | Name | Safety Restrictions | Type | Max. Height | Manufacturer | Opened | Closed | Park Section |
---|---|---|---|---|---|---|---|---|
Seeschlange | steel roller coaster | 8 metres (26 ft) | Zierer | 1977 | 1992 | |||
El Paso Express | at least 12 years old | Superbob | 10 metres (33 ft) | BHS/Schwarzkopf | 1989 | 2015 | Fiesta del Mar | |
Flying Shark | at least 8 years old and1.40 metres (4.6 ft) tall | Ranger | 26 metres (85 ft) | Huss | 1991 | 2019 | Adventure Land | |
Monte-Zuma | at least 10 years old, 1.40 metres (4.6 ft) to 1.95 metres (6.4 ft) tall | drop tower | 50 metres (160 ft) | Maurer Söhne | 2000 | 2012 | Fiesta del Mar | |
Russische Schaukel | at least 6 years old | historic Ferris wheel | - | Werner Robrahn | 1990 | 2014 | Old-Time Fun Fair | |
Space Scooter | at least 10 years old | bumper cars | - | Bertazzon, Mack | 2002 | Thrill Rides | ||
Sturmvogel | at least 8 years old | pendulum ride | 18 metres (59 ft) | Schwarzkopf | 1991 | 2012 | Adventure Land | |
Torre del Mar | at least 6 years old | swing carousel | 70 metres (230 ft) | Funtime | 2005 | 2015 | Fiesta del Mar | |
The Bell | at least 8 years old and 1.25 metres (4.1 ft) tall | pendulum ride | 28 metres (92 ft) | Funtime | 2008 | 2019 | The Realms of the North |
Shows and events
The Mexican theme world hosts the International Variety Show, the Multi-Media- & Special-Effect-Show, a cinema showing 4D films and The Talking Fountain, a fountain with hidden speakers and water syringes. It is also the starting point of the daily HANSA-PARK Parade. There is a children's show in the Old-Time Fun Fair theme world and a Water Circus featuring Patagonian Sea Lions.
There are various seasonal Park Events.
References
- ^ Herman, Sarah (2012). A Million Little Bricks: The Unofficial Illustrated History of the LEGO Phenomenon. New York City: Skyhorse Publishing. p. 48. ISBN 978-1-62087-054-9. Retrieved 6 May 2019.
- ^ "HANSA-PARK - Deutschlands einziger Erlebnispark am Meer". HANSA-PARK. Retrieved 2021-10-21.
- ^ "All Shows at a Glance". Hansa Park. Retrieved 18 May 2016.
- ^ "Park Events". Hansa Park. Retrieved 18 May 2016.