Mikhail Youzhny Career Statistics
Youzhny has reached the quarterfinals of all four Grand Slams, as of 2013 only 11 other active players have managed to do the same. He has reached a Grand Slam semifinal twice, both at the US Open, in 2006 and 2010. While chiefly a singles player, Youzhny has reached the quarterfinals of a grand slam in doubles twice, at the 2006 US Open and the 2014 Australian Open. He debuted within the top 10 in January 2008, but ended the year as a top 10 player for the only time in his career in 2010. As of 2020, Youzhny is second most successful Russian tennis player in history if considering match wins only, trailing behind Yevgeny Kafelnikov.
Keys
Tables explanation | |
---|---|
Result | If the player won or lost |
No. | Listing how many finals the player won and lost |
Date | The date in which the final was played |
Tournament | The name of the event and its location |
Surface | The court surface |
Partner | The player he played doubles with in a specific tournament |
Opponent(s) | A player or players he met in a specific round |
Score | The match result |
Rk | The player's official ATP ranking |
Rd | In what round the players met each other in a tournament |
Year/Yr | The year in which the match or tournament was played |
Abbreviations used | |
---|---|
W | Won tournament |
F | reached Final |
SF | reached Semifinal |
QF | reached quarterfinal |
#R | reached Round 4, 3, 2, 1 |
RR | competed at a round robin stage |
Q# | lost in Qualification round 3, 2, 1 |
A | absent from a tournament |
P | participated in a team event |
Z# | played in a Davis Cup Zonal Group (with its number indication) |
PO | played in a Davis Cup Play-off |
G | won a gold medal at the Olympics |
S | won a silver medal at the Olympics |
SF-B | won a bronze medal at the Olympics (from 1908 to 1924 and 1996–present, awarded to the winner of a play-off match between losing semifinalists) |
NMS | played in a Masters Series 1000 tournament that was relegated (Not a Masters Series) |
NH | tournament was not held in a given year |
(i) | tournament or match played indoors |
ATP career finals
Singles: 21 (10 titles, 11 runner-ups)
|
|
|
Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Winner | 1 | 15 July 2002 | 250 series | Stuttgart Open, Germany | Clay | Guillermo Cañas | 6–3, 3–6, 3–6, 6–4, 6–4 |
Runner-up | 1 | 28 October 2002 | 250 series | St. Petersburg Open, Russia | Hard(i) | Sébastien Grosjean | 5–7, 4–6 |
Runner-up | 2 | 20 September 2004 | 250 series | China Open, China | Hard | Marat Safin | 6–7, 5–7 |
Winner | 2 | 25 October 2004 | 250 series | St. Petersburg Open, Russia | Carpet(i) | Karol Beck | 6–2, 6–2 |
Winner | 3 | 19 February 2007 | 500 series | Rotterdam Open, Netherlands | Hard(i) | Ivan Ljubičić | 6–2, 6–4 |
Runner-up | 3 | 3 March 2007 | 500 series | Dubai Tennis Championships, United Arab Emirates | Hard | Roger Federer | 4–6, 3–6 |
Runner-up | 4 | 6 May 2007 | 250 series | Bavarian International Tennis Championships, Germany | Clay | Philipp Kohlschreiber | 6–2, 3–6, 4–6 |
Winner | 4 | 6 January 2008 | 250 series | Chennai Open, India | Hard | Rafael Nadal | 6–0, 6–1 |
Runner-up | 5 | 10 May 2009 | 250 series | Bavarian International Tennis Championships, Germany | Clay | Tomáš Berdych | 4–6, 6–4, 6–7 |
Runner-up | 6 | 11 October 2009 | 500 series | Rakuten Japan Open Tennis Championships, Japan | Hard | Jo-Wilfried Tsonga | 3–6, 3–6 |
Winner | 5 | 25 October 2009 | 250 series | Kremlin Cup, Russia | Hard(i) | Janko Tipsarević | 6–7, 6–0, 6–4 |
Runner-up | 7 | 8 November 2009 | 500 series | Valencia Open 500, Spain | Hard(i) | Andy Murray | 3–6, 2–6 |
Runner-up | 8 | 14 February 2010 | 500 series | Rotterdam Open, Netherlands | Hard(i) | Robin Söderling | 4–6, 0–2, ret. |
Runner-up | 9 | 28 February 2010 | 500 series | Dubai Tennis Championships, United Arab Emirates | Hard | Novak Djokovic | 5–7, 7–5, 3–6 |
Winner | 6 | 9 May 2010 | 250 series | Bavarian International Tennis Championships, Germany | Clay | Marin Čilić | 6–3, 4–6, 6–4 |
Winner | 7 | 3 October 2010 | 250 series | Malaysian Open, Malaysia | Hard(i) | Andrey Golubev | 6–7, 6–2, 7–6 |
Runner-up | 10 | 31 October 2010 | 250 series | St. Petersburg Open, Russia | Hard(i) | Mikhail Kukushkin | 3–6, 6–7 |
Winner | 8 | 5 February 2012 | 250 series | Zagreb Indoors, Croatia | Hard(i) | Lukáš Lacko | 6–2, 6–3 |
Runner-up | 11 | 16 June 2013 | 250 series | Gerry Weber Open, Germany | Grass | Roger Federer | 7–6, 3–6, 4–6 |
Winner | 9 | 28 July 2013 | 250 series | Swiss Open, Switzerland | Clay | Robin Haase | 6–3, 6–4 |
Winner | 10 | 27 October 2013 | 500 series | Valencia Open 500, Spain | Hard(i) | David Ferrer | 6–3, 7–5 |
Doubles: 12 (9 titles, 3 runner-ups)
|
|
|
Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Runner-up | 1 | 9 January 2005 | 250 series | Qatar Open, Qatar | Hard | Andrei Pavel | Albert Costa Rafael Nadal |
3–6, 6–4, 3–6 |
Runner-up | 2 | 18 September 2005 | 250 series | China Open, China | Hard | Dmitry Tursunov | Justin Gimelstob Nathan Healey |
6–4, 3–6, 2–6 |
Winner | 1 | 17 October 2005 | 250 series | Kremlin Cup, Russia | Carpet(i) | Max Mirnyi | Igor Andreev Nikolay Davydenko |
6–1, 6–1 |
Winner | 2 | 7 January 2007 | 250 series | Qatar Open, Qatar | Hard | Nenad Zimonjić | Martin Damm Leander Paes |
6–1, 7–6 |
Winner | 3 | 6 May 2007 | 250 series | Bavarian Championships, Germany | Clay | Philipp Kohlschreiber | Jan Hájek | Jaroslav Levinský |
6–1, 6–4 |
Runner-up | 3 | 24 February 2008 | 500 series | Rotterdam Open, Netherlands | Clay | Philipp Kohlschreiber | Tomáš Berdych Dmitry Tursunov |
5–7, 6–3, [7–10] |
Winner | 4 | 15 June 2008 | 250 series | Gerry Weber Open, Germany | Grass | Mischa Zverev | Lukáš Dlouhý Leander Paes |
3–6, 6–4, [10–3] |
Winner | 5 | 5 October 2008 | 500 series | Japan Open, Japan | Hard | Mischa Zverev | Lukáš Dlouhý Leander Paes |
6–3, 6–4 |
Winner | 6 | 14 June 2009 | 250 series | Queen's Club Championships, United Kingdom |
Grass | Wesley Moodie | Marcelo Melo André Sá |
6–4, 4–6, [10–6] |
Winner | 7 | 13 June 2010 | 250 series | Gerry Weber Open, Germany | Grass | Sergiy Stakhovsky | Martin Damm Filip Polášek |
4–6, 7–5, [10–7] |
Winner | 8 | 26 February 2011 | 500 series | Dubai Tennis Championships, United Arab Emirates |
Hard | Sergiy Stakhovsky | Jérémy Chardy Feliciano López |
4–6, 6–3, [10–3] |
Winner | 9 | 5 February 2012 | 250 series | Zagreb Indoors, Croatia | Hard(i) | Marcos Baghdatis | Ivan Dodig Mate Pavić |
6–2, 6–2 |
ATP Challenger Tour
Singles: 6 (5 title, 1 runner-up)
Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1 | 28 February 2000 | Challenger | Challenger La Manche, France | Hard(i) | Julien Boutter | 1–6, 0–6 |
Winner | 1 | 15 May 2000 | Challenger | Samarkand Challenger, Uzbekistan | Clay | Jan Frode Andersen | 7–6, 2–6, 7–6 |
Winner | 2 | 2 November 2015 | Challenger | Bauer Watertechnology Cup, Germany | Carpet(i) | Benjamin Becker | 7–5, 6–3 |
Winner | 3 | 10 January 2016 | Challenger | KPN Bangkok Open, Thailand | Hard | Go Soeda | 6–3, 6–4 |
Winner | 4 | 17 January 2016 | Challenger | KPN Bangkok Open II, Thailand | Hard | Adam Pavlásek | 6–4, 6–1 |
Winner | 5 | 24 January 2016 | Challenger | Philippine Open, Philippines | Hard | Marco Chiudinelli | 6–4, 6–4 |
Winner | 6 | 16 October 2017 | Challenger | Ningbo Challenger, China | Hard | Taro Daniel | 6–1, 6–1 |
Doubles: 2 (1 title, 1 runner-up)
Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Winner | 1 | 3 July 2000 | Challenger | Ulm Challenger, Germany | Hard | Orlin Stanoytchev | Tomas Behrend Karsten Braasch |
6–7, 7–5, 6–0 |
Runner-up | 1 | 26 March 2001 | Challenger | Barletta Open, Italy | Hard | Tomas Behrend | Germán Puentes Jairo Velasco Jr. |
1–6, 0–1 ret. |
ITF Men's Circuit
Singles: 4 (4 titles)
Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Winner | 1 | 23 August 1999 | Futures | Belarus F1, Belarus | Grass | Michaël Llodra | 6–3, 6–4 |
Winner | 2 | 30 August 1999 | Futures | Russia F2, Russia | Hard | Zhu Benqiang | 6–4, 6–2 |
Winner | 3 | 4 October 1999 | Futures | Great Britain F10, United Kingdom | Hard(i) | Tom Spinks | 6–3, 7–6 |
Winner | 4 | 11 October 1999 | Futures | Great Britain F11, United Kingdom | Hard | Helge Koll-Frafjord | 3–6, 6–4, 6–2 |
Doubles 1 (1 title)
Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Winner | 1 | 30 October 1999 | Futures | Russia F2, Russia | Hard | Andrei Youzhny | Li Si Ran Xu |
2–6, 6–4, 6–4 |
ITF Junior Circuit
Singles: 2 (1 title, 1 runner-up)
Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Winner | 1 | 1 February 1998 | Grade 2 | Slovak Junior Indoor Tournament, Slovakia | Carpet | František Babej | 7–6, 6–4 |
Runner-up | 1 | 31 January 1999 | Grade A | Australian Open, Australia | Hard | Kristian Pless | 4–6, 3–6 |
Doubles: 4 (3 titles, 1 runner-up)
Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Runner-up | 1 | 20 April 1997 | Grade 4 | Ozerov Cup, Russia | Clay | Nikolay Davydenko | Maxim Belski Igor Kunitsyn |
2–6, 3–6 |
Winner | 1 | 30 August 1997 | Grade 4 | BB Cup, Hungary | Clay | Igor Kunitsyn | Josef Neštický Igor Ogrinc |
6–2, 6–3 |
Winner | 2 | 14 September 1997 | Grade 5 | Pelican Bowl, Bulgaria | Hard | Andrei Ioujnyi | Sergei Samoseiko Sergey Vassine |
3–6, 6–3, 6–3 |
Winner | 3 | 14 September 1997 | Grade 3 | Ozerov Cup, Russia | Clay | Philipp Mukhoemetov | Kirill Nekrasov Denis Kurmatov |
3–6, 6–4, 6–2 |
Singles Grand Slam seedings
Not seeded at all, or not seeded inside the top 10 Seeded 10–4 Seeded no. 3 Seeded no. 2 Seeded no. 1
Year | Australian Open | French Open | Wimbledon | US Open |
---|---|---|---|---|
2001 | not seeded | not seeded | not seeded | not seeded |
2002 | not seeded | not seeded | not seeded | did not play |
2003 | 25th | 27th | 16th | not seeded |
2004 | not seeded | 31st | not seeded | not seeded |
2005 | 15th | 29th | 31st | 24th |
2006 | not seeded | not seeded | not seeded | not seeded |
2007 | 25th | 13th | 14th | 11th |
2008 | 14th | 15th | 17th | did not play |
2009 | not seeded | not seeded | not seeded | not seeded |
2010 | 20th | 11th | 13th | 12th |
2011 | 10th | 12th | 18th | 16th |
2012 | not seeded | 27th | 26th | 28th |
2013 | 23rd | 29th | 20th | 21st |
2014 | 14th | 15th | 17th | 21st |
2015 | not seeded | not seeded | not seeded | not seeded |
2016 | did not play | not seeded | not seeded | not seeded |
2017 | not seeded | not seeded | not seeded | not seeded |
2018 | not seeded | not seeded | not seeded | not seeded |
Performance timelines
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||
Australian Open | A | A | 3R | 3R | 4R | 1R | 2R | 1R | 3R | QF | 1R | 3R | 3R | 1R | 2R | 2R | 1R | A | 1R | 1R | 0 / 17 | 20–16 |
French Open | A | Q1 | 1R | 1R | 2R | 3R | 2R | 2R | 4R | 3R | 2R | QF | 3R | 3R | 4R | 2R | 1R | 1R | 1R | 1R | 0 / 18 | 23–18 |
Wimbledon | A | A | 4R | 4R | 2R | 1R | 4R | 3R | 4R | 4R | 1R | 2R | 4R | QF | 4R | 2R | 1R | 2R | 2R | 1R | 0 / 18 | 32–18 |
US Open | A | A | 3R | A | 1R | 3R | 3R | SF | 2R | A | 2R | SF | 1R | 1R | QF | 1R | 2R | 3R | 2R | 1R | 0 / 16 | 26–16 |
Win–loss | 0–0 | 0–0 | 7–4 | 5–3 | 5–4 | 4–4 | 7–4 | 8–4 | 9–4 | 9–3 | 2–4 | 12–3 | 7–4 | 6–4 | 11–4 | 3–4 | 1–4 | 3–3 | 2–4 | 0–4 | 0 / 69 | 101–68 |
ATP World Tour Masters 1000 | ||||||||||||||||||||||
Indian Wells Masters | A | A | A | Q1 | 1R | 4R | 2R | 1R | 2R | 3R | 1R | A | A | A | 2R | A | 1R | 2R | 2R | 1R | 0 / 12 | 6–11 |
Miami Open | A | A | A | A | 2R | 1R | 2R | 1R | 3R | 4R | 2R | QF | 3R | A | 3R | A | 2R | 2R | 1R | 3R | 0 / 14 | 13–14 |
Monte-Carlo Masters | A | A | 3R | A | 1R | A | A | 1R | 2R | 2R | Q2 | 2R | 1R | 1R | 2R | 1R | 1R | Q2 | Q2 | A | 0 / 11 | 4–11 |
Madrid Open | not held | 3R | 1R | 1R | 1R | A | 2R | 1R | A | 2R | 1R | 2R | 3R | 2R | A | Q2 | Q2 | Q2 | 0 / 11 | 7–11 | ||
Italian Open | A | A | Q2 | A | 1R | 1R | 1R | 2R | 3R | A | 2R | 1R | 1R | 2R | 2R | 3R | A | A | A | Q2 | 0 / 11 | 8–11 |
German Open | A | A | A | 1R | 3R | QF | 2R | 1R | 1R | 1R | not Masters Series | 0 / 7 | 6–7 | |||||||||
Canadian Open | A | A | A | A | 1R | 2R | 1R | 2R | 3R | 2R | 3R | 2R | 1R | 2R | 2R | 1R | 3R | 2R | 1R | 2R | 0 / 16 | 13–16 |
Cincinnati Masters | A | A | A | A | 3R | 2R | QF | 2R | 2R | 1R | 2R | 1R | 1R | 1R | 2R | 3R | Q2 | 2R | 1R | A | 0 / 14 | 13–14 |
Shanghai Masters | not held | A | 2R | 1R | 1R | 1R | QF | A | 1R | Q1 | A | 0 / 6 | 3–6 | |||||||||
Stuttgart Masters | A | A | Q2 | not held | 0 / 0 | 0–0 | ||||||||||||||||
Paris Masters | A | A | Q1 | A | 1R | QF | A | A | QF | 1R | A | 2R | 1R | 1R | 1R | 1R | A | Q1 | A | A | 0 / 9 | 6–9 |
Win–loss | 0–0 | 0–0 | 2–1 | 2–2 | 4–9 | 11–8 | 4–7 | 3–7 | 10–9 | 4–8 | 5–5 | 5–8 | 1–8 | 3–7 | 7–9 | 8–7 | 3–4 | 4–4 | 1–4 | 2–3 | 0 / 111 | 79–110 |
National representation | ||||||||||||||||||||||
Summer Olympics | NH | A | not held | QF | not held | 3R | not held | 1R | not held | A | not held | 0 / 3 | 5–3 | |||||||||
Davis Cup | A | QF | QF | W | QF | 1R | QF | W | F | SF | QF | QF | PO | 1R | A | A | A | A | A | A | 2 / 12 | 15–11 |
Career statistics | ||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Career | ||
Tournaments | 1 | 8 | 18 | 23 | 26 | 27 | 21 | 22 | 25 | 21 | 28 | 21 | 22 | 23 | 26 | 24 | 24 | 20 | 20 | 18 | 418 | |
Titles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Finals | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | |
Overall win–loss | 0–1 | 6–8 | 20–20 | 31–24 | 29–27 | 42–27 | 23–23 | 25–21 | 50–24 | 28–22 | 42–28 | 43–19 | 27–24 | 33–21 | 39–24 | 18–23 | 9–24 | 17–18 | 10–20 | 7–18 | 499–416 | |
Year-end ranking | 328 | 113 | 59 | 32 | 43 | 16 | 44 | 24 | 19 | 33 | 19 | 10 | 35 | 25 | 15 | 48 | 127 | 57 | 84 | 115 | 54.54% |
Doubles
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||
Australian Open | A | 1R | 1R | 1R | 1R | A | 1R | 1R | 1R | 1R | 2R | 1R | 3R | QF | 1R | A | 1R | A | 0 / 14 | 6–14 |
French Open | A | A | A | 1R | 2R | 3R | A | A | A | 2R | 2R | 1R | 1R | 1R | 2R | 1R | 1R | A | 0 / 11 | 6–11 |
Wimbledon | A | A | A | 1R | A | 1R | A | A | A | A | A | A | A | 1R | 1R | 1R | A | A | 0 / 5 | 0–5 |
US Open | A | A | 1R | 2R | 3R | QF | A | A | A | 3R | 3R | 2R | 3R | 1R | A | 1R | 1R | A | 0 / 11 | 13–10 |
Win–loss | 0–0 | 0–1 | 0–2 | 1–4 | 3–3 | 5–3 | 0–1 | 0–1 | 0–1 | 3–3 | 4–3 | 1–3 | 4–3 | 3–4 | 1–3 | 0–3 | 0–3 | 0–0 | 0 / 41 | 25–40 |
ATP World Tour Masters 1000 | ||||||||||||||||||||
Indian Wells Masters | A | A | A | A | 1R | 2R | A | 1R | A | A | A | A | A | 1R | A | A | A | A | 0 / 4 | 1–3 |
Miami Open | A | A | A | A | A | 1R | A | A | A | 2R | 2R | A | 2R | A | A | A | A | A | 0 / 4 | 3–4 |
Monte-Carlo Masters | A | A | A | A | A | A | A | A | A | 2R | QF | A | 2R | SF | A | A | A | A | 0 / 4 | 7–4 |
Madrid Open | NH | A | A | A | A | 1R | A | 1R | A | A | 1R | A | 1R | 1R | A | A | A | A | 0 / 5 | 0–5 |
Italian Open | A | A | A | A | A | A | A | A | A | 1R | A | A | A | 2R | A | A | A | A | 0 / 2 | 1–2 |
German Open | A | A | A | A | A | A | A | 1R | not Masters Series | 0 / 1 | 0–1 | |||||||||
Canadian Open | A | A | 2R | A | 2R | A | A | QF | A | QF | 2R | 1R | 2R | 1R | A | A | A | A | 0 / 8 | 7–8 |
Cincinnati Masters | A | A | A | 2R | 2R | QF | A | A | A | 1R | 1R | 1R | 2R | 1R | A | A | A | A | 0 / 8 | 5–8 |
Shanghai Masters | not held | 1R | A | A | A | QF | A | A | A | A | 0 / 2 | 2–2 | ||||||||
Stuttgart Masters | 1R | not held | 0 / 1 | 0–1 | ||||||||||||||||
Paris Masters | A | A | A | A | A | A | A | A | A | 2R | A | A | A | A | A | A | A | A | 0 / 1 | 1–0 |
Win–loss | 0–1 | 0–0 | 1–1 | 1–1 | 2–3 | 3–3 | 0–0 | 2–4 | 0–0 | 5–6 | 4–5 | 0–2 | 4–5 | 6–7 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 40 | 28–38 |
National representation | ||||||||||||||||||||
Summer Olympics | not held | 1R | not held | 2R | not held | 2R | not held | A | not held | 0 / 3 | 2–3 | |||||||||
Davis Cup | QF | W | QF | 1R | QF | W | F | SF | QF | QF | PO | 1R | A | A | A | A | A | A | 2 / 12 | 6–6 |
Career statistics | ||||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Career | ||
Titles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Finals | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Year-end ranking | 298 | 223 | 169 | 125 | 47 | 68 | 95 | 65 | 122 | 69 | 60 | 121 | 74 | 72 | 379 | NA | 819 | 1025 |
Top 10 wins
Type | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singles | 1 | 4 | 5 | 0 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 31 |
Doubles | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
Singles
# | Opponent | Rk | Category | Tournament | Yr | Surface | Rd | Score |
---|---|---|---|---|---|---|---|---|
1 | Tommy Haas (GER) | 7 | 250 series | Bavarian International Tennis Championships, Germany | 2002 | Clay | QF | 6–2, 2–0 ret. |
2 | Jiří Novák (CZE) | 7 | Grand Slam | Australian Open, Australia | 2003 | Hard | 3R | 6–1, 3–6, 6–3, 6–2 |
3 | Jiří Novák (CZE) | 10 | Masters 1000 | Hamburg Masters, Germany | 2003 | Clay | 1R | 6–1, 6–4 |
4 | Jiří Novák (CZE) | 10 | 250 series | Gerry Weber Open, Germany | 2003 | Grass | QF | 6–4, 6–4 |
5 | Jiří Novák (CZE) | 9 | 500 series | Stuttgart Open, Germany | 2003 | Clay | 3R | 7–6, 6–4 |
6 | Rainer Schüttler (GER) | 6 | 250 series | Qatar Open, Qatar | 2004 | Hard | 1R | 6–3, 7–6 |
7 | Guillermo Coria (ARG) | 4 | 500 series | Dubai Tennis Championships, United Arab Emirates | 2004 | Hard | 1R | 4–6, 6–3, 6–4 |
8 | David Nalbandian (ARG) | 6 | Masters 1000 | Canada Masters, Canada | 2004 | Hard | 1R | 3–6, 6–3, 6–4 |
9 | David Nalbandian (ARG) | 9 | Grand Slam | US Open, United States | 2004 | Hard | 2R | 6–7, 6–4, 7–5, 2–6, 6–4 |
10 | Tim Henman (GBR) | 8 | Masters 1000 | Paris Masters, France | 2004 | Hard | 3R | 7–5, 6–1 |
11 | Tommy Robredo (ESP) | 5 | Grand Slam | US Open, United States | 2006 | Hard | 4R | 6–2, 6–1, 6–0 |
12 | Rafael Nadal (ESP) | 2 | Grand Slam | US Open, United States | 2006 | Hard | QF | 6–3, 5–7, 7–6, 6–1 |
13 | James Blake (USA) | 9 | Davis Cup | St. Petersburg, Russia | 2006 | Hard | RR | 7–5, 1–6, 6–1, 7–5 |
14 | Ivan Ljubičić (CRO) | 8 | 500 series | Rotterdam Open, Netherlands | 2007 | Hard | F | 6–2, 6–4 |
15 | Rafael Nadal (ESP) | 2 | 500 series | Dubai Tennis Championships, United Arab Emirates | 2007 | Hard | QF | 7–6, 6–3 |
16 | Fernando González (CHI) | 9 | Masters 1000 | Paris Masters, France | 2007 | Hard | 2R | 3–6, 6–3, 6–3 |
17 | Tommy Haas (GER) | 10 | Masters 1000 | Paris Masters, France | 2007 | Hard | 3R | 6–4, 1–6, 6–3 |
18 | Rafael Nadal (ESP) | 2 | 250 series | Chennai Open, India | 2008 | Hard | F | 6–0, 6–1 |
19 | Nikolay Davydenko (RUS) | 4 | Grand Slam | Australian Open, Australia | 2008 | Hard | 4R | 7–6, 6–3, 6–1 |
20 | Gilles Simon (FRA) | 7 | 250 series | Queen's Club Championships, United Kingdom | 2009 | Grass | 3R | 6–1, 2–6, 6–2 |
21 | Gilles Simon (FRA) | 10 | 500 series | Japan Open Tennis Championships, Japan | 2009 | Hard | 2R | 7–6, 6–7, 6–4 |
22 | Jo-Wilfried Tsonga (FRA) | 9 | 500 series | Valencia Open 500, Spain | 2009 | Hard | 1R | 6–7, 6–0, 3–0 ret. |
23 | Nikolay Davydenko (RUS) | 7 | 500 series | Valencia Open 500, Spain | 2009 | Hard | SF | 3–6, 6–4, 6–3 |
24 | Novak Djokovic (SRB) | 2 | 500 series | Rotterdam Open, Netherlands | 2010 | Hard | SF | 7–6, 7–6 |
25 | Jo-Wilfried Tsonga (FRA) | 10 | Grand Slam | French Open, France | 2010 | Clay | 4R | 6–2 ret. |
26 | Mardy Fish (USA) | 8 | 500 series | Dubai Tennis Championships, United Arab Emirates | 2012 | Hard | 2R | 6–2, 7–6 |
27 | Janko Tipsarević (SRB) | 8 | Grand Slam | Wimbledon, United Kingdom | 2012 | Grass | 3R | 6–3, 6–4, 3–6, 6–3 |
28 | Richard Gasquet (FRA) | 9 | 250 series | Gerry Weber Open, Germany | 2013 | Grass | SF | 6–3, 6–2 |
29 | David Ferrer (ESP) | 3 | 500 series | Valencia Open 500, Spain | 2013 | Hard(i) | F | 6–3, 7–5 |
30 | Jo-Wilfried Tsonga (FRA) | 10 | Masters 1000 | Cincinnati Masters, United States | 2014 | Hard | 1R | 6–1, 6–4 |
31 | Milos Raonic (CAN) | 6 | 250 Series | St. Petersburg Open, Russia | 2016 | Hard | 2R | 2–6, 7–6, 6–4 |
Doubles
# | Partner | Opponents | Rk | Category | Tournament | Yr | Surface | Rd | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Yevgeny Kafelnikov (RUS) | Martin Damm (CZE) Cyril Suk (CZE) |
10 11 |
Davis Cup | Davis Cup, Czech Republic | 2003 | Clay (i) | 1R | 7–6, 4–6, 6–3, 6–3 |
2 | Marat Safin (RUS) | Max Mirnyi (BLR) Alexander Shvets (BLR) |
3 0 |
Davis Cup | Davis Cup, Belarus | 2004 | Carpet (i) | 1R | 6–4, 7–5, 7–6 |
3 | Marat Safin (RUS) | Kevin Ullyett (ZIM) Paul Hanley (AUS) |
7 8 |
Masters 1000 | Cincinnati Masters, United States | 2006 | Hard | 2R | 1–6, 7–6, [10–7] |
4 | Leoš Friedl (CZE) | Bob Bryan (USA) Mike Bryan (USA) |
1 1 |
Grand Slam | US Open, United States | 2006 | Hard | 3R | 6–7, 7–6, 6–4 |
5 | Nenad Zimonjić (SRB) | Martin Damm (CZE) Leander Paes (IND) |
9 12 |
250 series | Qatar Open, Qatar | 2007 | Hard | F | 6–1, 7–6 |
6 | František Čermák (CZE) | Jonas Björkman (SWE) Max Mirnyi (BLR) |
6 8 |
250 series | St. Petersburg Open, Russia | 2007 | Hard | 2R | 0–6, 6–4, [10–8] |
7 | Philipp Kohlschreiber (GER) | Julian Knowle (AUT) Simon Aspelin (SWE) |
6 8 |
500 series | Rotterdam Open, Netherlands | 2008 | Hard | SF | 7–6, 7–5 |
8 | Paul-Henri Mathieu (FRA) | Julian Knowle (AUT) Simon Aspelin (SWE) |
10 11 |
Masters 1000 | Canada Masters, Canada | 2008 | Hard | 2R | 6–4, retired |
9 | Mischa Zverev (GER) | Leander Paes (IND) Lukáš Dlouhý (CZE) |
8 11 |
500 series | Japan Open, Japan | 2008 | Hard | F | 6–3, 6–4 |
10 | Wesley Moodie (RSA) | Kevin Ullyett (ZIM) Bruno Soares (BRA) |
7 15 |
250 series | Queen's Club Championships, United Kingdom |
2009 | Grass | 2R | 6–3, 7–6 |
11 | Igor Andreev (RUS) | Mark Knowles (BHS) Mardy Fish (USA) |
7 40 |
Masters 1000 | Miami Masters, United States | 2010 | Hard | 1R | 7–5, 6–4 |
12 | Sergiy Stakhovsky (UKR) | Lukáš Dlouhý (CZE) Paul Hanley (AUS) |
9 29 |
500 series | Dubai Tennis Championships, United Arab Emirates |
