Mubarakpur (Assembly Constituency)
Mubarakpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Mubarakpur in the Azamgarh district of Uttar Pradesh, India.
Mubarakpur is one of five assembly constituencies in the Azamgarh Lok Sabha constituency. Since 2008, this assembly constituency is numbered 346 amongst 403 constituencies.
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Akhilesh Yadav | 80,726 | 36.02 | 0.28 | |
BJP | Arvind Jaiswal | 51,623 | 23.03 | 0.03 | |
BSP | Abdussalam | 48,734 | 21.74 | 14.86 | |
AIMIM | Shah Alam | 36,460 | 16.27 | new | |
NOTA | None of the Above | 1,349 | 0.60 | ||
Majority | 29,094 | ||||
Turnout | 2,24,311 | 63.34 | |||
SP gain from BSP | Swing |
16th Vidhan Sabha: 2017 General Elections
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Shah Alam Urf Guddu Jamali | 70,705 | 36.95 | ||
SP | Akhilesh Yadav | 70,017 | 36.59 | ||
BJP | Luxman Mourya | 44,489 | 23.25 | ||
Remainder 9 Candidates | 7,780 | 4.03 | |||
Majority | 688 | 0.36 | |||
Turnout | 1,92,991 | 60.84 | |||
BSP gain from SP | Swing |
Members of the Legislative Assembly
# | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
---|---|---|---|---|---|---|---|
01 | 3rd Vidhan Sabha | Surjan | Communist Party of India | March 1962 | March 1967 | 1,828 | |
02 | 4th Vidhan Sabha | Vishwanath | Indian National Congress | March 1967 | April 1968 | 402 | |
03 | 5th Vidhan Sabha | Bhabhi | Samyukta Socialist Party | February 1969 | March 1974 | 1,832 | |
04 | 6th Vidhan Sabha | Bharatiya Kranti Dal | March 1974 | April 1977 | 1,153 | ||
05 | 7th Vidhan Sabha | Janata Party | June 1977 | February 1980 | 969 | ||
06 | 8th Vidhan Sabha | Doodhnath | Indian National Congress (Indira) | June 1980 | March 1985 | 1,735 | |
07 | 9th Vidhan Sabha | Hafeez Bharti | Independent | March 1985 | November 1989 | 1,725 | |
08 | 10th Vidhan Sabha | Yashwant Singh | Janata Dal | December 1989 | April 1991 | 488 | |
09 | 11th Vidhan Sabha | A. Salam | June 1991 | December 1992 | 533 | ||
10 | 12th Vidhan Sabha | Ram Darshan | Samajwadi Party | December 1993 | October 1995 | 693 | |
11 | 13th Vidhan Sabha | Yashwant Singh | Bahujan Samaj Party | October 1996 | March 2002 | 1,967 | |
12 | 14th Vidhan Sabha | Chandradev Ram Yadav | February 2002 | May 2007 | 1,902 | ||
13 | 15th Vidhan Sabha | May 2007 | March 2012 | 1,736 | |||
14 | 16th Vidhan Sabha | Shah Alam | March 2012 | March 2017 | 1,829 | ||
15 | 17th Vidhan Sabha | March 2017 | March 2022 | 2797 |
References
- ^ "Uttar Pradesh 2012 Results" (PDF). Election Commission of India. Retrieved 23 November 2018.
- ^ "1967 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1969 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1974 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1977 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1980 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1985 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1989 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1991 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1993 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "1996 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "2002 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 9 December 2018.
- ^ "Uttar Pradesh 2017 Result" (PDF). Election Commission of India. Retrieved 9 December 2018.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
26°05′N 83°17′E / 26.09°N 83.29°E