Nalasopara Assembly Constituency
Nalasopara Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Palghar district.
Geographical scope
The constituency comprises parts of Vasai taluka viz. revenue circles Virar and Vasai-Virar Municipal Corporation.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2009 | Kshitij Thakur | Bahujan Vikas Aghadi | |
2014 | |||
2019 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Kshitij Thakur | ||||
MNS | Vinod More | ||||
BJP | Rajan Naik | ||||
INC | Sandeep Pandey | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Kshitij Thakur | 149,868 | 55.70 | 5.42 | |
SS | Pradeep Sharma | 1,06,139 | 39.45 | 21.59 | |
VBA | Praveen Gaikwad | 3,487 | 1.3 | ||
Remainder 11 candidates | 6,355 | 2.35 | |||
NOTA | None of the above | 3,221 | 1.2 | 0.36 | |
Majority | 43,729 | 16.25 | 7.88 | ||
Turnout | 2,69,070 | 51.83 | 5.43 | ||
Registered electors | 5,19,160 | ||||
BVA hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Kshitij Thakur | 1,13,566 | 50.29 | −2.55 | |
BJP | Rajan Naik | 59,067 | 26.16 | N/A | |
SS | Shirish Chavan | 40,321 | 17.86 | −10.85 | |
INC | Ashok Pendhari | 4,555 | 2.02 | N/A | |
MNS | Vijay Mandavkar | 3,860 | 1.71 | −10.57 | |
JD(S) | Neha Dube | 1,080 | 0.48 | N/A | |
Independent | Surendra V. Singh | 840 | 0.37 | N/A | |
BSP | Avinash Khaire | 633 | 0.28 | −0.58 | |
NOTA | None of the above | 1,898 | 0.84 | N/A | |
Majority | 54,499 | 24.13 | 0 | ||
Turnout | 2,25,820 | 57.26 | +1.34 | ||
Registered electors | 3,94,348 | ||||
BVA hold | Swing | -4.15 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BVA | Kshitij Thakur | 89,284 | 52.84 | ||
SS | Shirish Chavan | 48,502 | 28.71 | ||
MNS | Vivek Keluskar | 20,749 | 12.28 | ||
RPI(A) | Ishwar Dhule | 4,795 | 2.84 | ||
Independent | Virpalsingh Kashyap | 1,791 | 1.06 | ||
BSP | Santosh Khairnar | 1,446 | 0.86 | ||
Independent | Narendra Bait | 1,091 | 0.65 | ||
JSS | Bhagesh Desai | 693 | 0.41 | ||
Independent | Ajit Vaje | 609 | 0.36 | ||
Majority | 40,782 | 24.13 | |||
Turnout | 1,68,960 | 55.92 | |||
Registered electors | 3,02,125 | ||||
BVA win (new seat) |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 5 August 2015.