Nashville Vols All-time Roster
The Southern Association, of which the Volunteers were members for the entirety of its 61-season run, operated at the Class B (1901), Class A (1902–1935), Class A1 (1936–1945), and Double-A (1946–1961) levels of the minors. The South Atlantic League was at the Double-A level during Nashville's only year of membership. In 35 seasons, the Vols were not affiliated with any Major League Baseball team. Across 27 seasons, they served as a farm club for six major league franchises: the New York Giants (1934–1935, 1952–1954), Cincinnati Reds (1936–1937, 1955–1960), Brooklyn Dodgers (1938–1940), Chicago Cubs (1943–1951), Minnesota Twins (1961), and Los Angeles Angels (1963). The Vols typically owned the majority of their players, and these major league clubs furnished Nashville with additional players to round out the roster.
Twenty-four of the team's players distinguished themselves after their playing time in Nashville by winning a Major League Baseball award, being named to a major league All-Star team, or being elected to the National Baseball Hall of Fame. Jake Daubert and Bucky Walters each won Most Valuable Player Awards. Dusty Rhodes won the Babe Ruth Award. Johnny Edwards won a Gold Glove Award. Twenty-one alumni were selected to play in the Major League Baseball All-Star Game. Kiki Cuyler and Waite Hoyt were elected to the National Baseball Hall of Fame.
Players
|
|
Name | Season(s) | Position(s) | MLB |
---|---|---|---|
Ed Abbaticchio | 1901–1902 | — | Yes |
Tom Accardo | 1945 | — | No |
Victor Accorsini | 1902, 1904–1905 | — | No |
Tom Acker | 1955 | P | Yes |
Dick Adair | 1952–1953 | P | No |
Ace Adams | 1938–1940 | P | Yes |
Clyde Adams | 1905 | P | No |
Spencer Adams | 1929–1931 | SS/3B | Yes |
Ben Ahmann | 1925 | P | No |
Raleigh Aitchison | 1911 | P | Yes |
Harvey Albrecht | 1924 | — | No |
Dale Alderson | 1943–1944, 1946 | P | Yes |
Dale Alexander | 1937 | 1B | Yes |
Donald Alfano | 1949 | — | No |
Harry Allemang | 1906 | P | No |
Ernie Alten | 1924, 1926–1928 | P/OF | Yes |
Ultus Álvarez | 1955, 1959–1960 | OF | No |
Eddie Ancherico | 1947 | P | No |
Bob Anderlik | 1951 | — | No |
H. Anderson | 1920 | 2B | No |
Herb Anderson | 1958 | — | No |
John D. Anderson | 1931 | C | No |
John M. Anderson | 1929–1930 | OF | No |
Wingo Anderson | 1911 | P | Yes |
Doc Andrews | 1904 | — | No |
Lee Anthony | 1946 | P | No |
Dan Ardell | 1963 | 1B | Yes |
Casper Asbjornson | 1930 | C | Yes |
Jim Atchley | 1950–1952 | P | No |
James Atkins | 1955–1956 | P | Yes |
Chick Autry | 1925 | C | Yes |
Earl Averill Jr. | 1955 | — | Yes |
Dick Aylward | 1949, 1958 | C | Yes |
Gene Bacque | 1961 | P | No |
Harvey Bailey | 1905 | P | Yes |
Jim Bailey | 1958–1960 | P | Yes |
King Bailey | 1902–1903 | P | Yes |
Frank Bair | 1911–1912 | P | No |
Al Baker | 1939 | P | Yes |
Bill Baker | 1932–1933 | C | Yes |
Howard Baker | 1918 | 3B | Yes |
Howard W. Baker | 1915–1916 | — | No |
Joseph Baker | 1946, 1950 | P | No |
R. Baker | 1919 | P | No |
Jack Baldschun | 1960 | P | Yes |
Frank Baldwin | 1955–1956 | — | Yes |
Jim Ballantyne | 1901 | — | No |
Pelham Ballenger | 1920 | 3B | Yes |
Ernest Balser | 1944–1946 | P | No |
Oscar Bandelin | 1905 | — | No |
Turner Barber | 1928 | OF | Yes |
Babe Barna | 1949, 1951 | — | Yes |
Junie Barnes | 1936–1937 | P | Yes |
Dean Barnhardt | 1918 | P | No |
Charley Baron | 1938 | — | No |
Bob Barr | 1939 | P | Yes |
Red Barrett | 1950–1951 | P | Yes |
John Bates | 1925–1927 | SS/3B | No |
Matt Batts | 1956 | — | Yes |
Ray Bauer | 1951 | P | No |
Clarence Baumgardner | 1913 | 3B | No |
Harry Bay | 1908–1911 | OF | Yes |
Frank Beaty | 1946–1947 | P | No |
Johnny Beazley | 1949 | P | Yes |
John Bebber | 1955 | P | No |
Erve Beck | 1906 | 1B | Yes |
George Beck | 1913–1914 | P | Yes |
William Beck | 1959 | P | No |
Becker | 1906 | — | No |
Heinz Becker | 1946 | — | Yes |
George Bell | 1931–1932 | P | No |
Marty Beltran | 1963 | — | No |
Bennett | 1919 | P | No |
Bennett | 1931 | OF | No |
Fred Bennett | 1938 | — | Yes |
H. Bennett | 1930 | P | No |
Pug Bennett | 1904–1905 | — | Yes |
Heinie Berger | 1914–1915 | P | Yes |
Bill Bernhard* | 1908–1910 | P | Yes |
Ray Berns | 1954 | — | No |
Al Bernsen | 1923 | 1B | No |
Red Bird | 1924 | P | Yes |
Ralph Birkofer | 1938 | P | Yes |
Ralph Birkofer | 1955 | P | No |
Frank Biscan | 1955 | P | Yes |
Hiram Bithorn | 1949 | P | Yes |
Jim Bivin | 1937 | — | Yes |
Bill Black | 1927–1928 | 2B | Yes |
George Blackburn | 1901 | — | Yes |
Rae Blaemire | 1935–1936, 1938–1939 | C | Yes |
Linc Blakely | 1937 | OF | Yes |
Marv Blaylock | 1959 | 1B | Yes |
Cy Block | 1946–1947 | — | Yes |
George Boehler | 1930 | P | Yes |
Buster Boguskie | 1947–1954 | 2B | No |
Red Bohannon | 1905–1906 | 2B | No |
Bob Boken | 1940 | 3B | Yes |
Bernie Boland | 1913–1914 | P | Yes |
Ray Bond | 1963 | C | No |
Bool | 1928 | C | No |
Bob Boring | 1952–1953 | 3B | No |
Bob Borkowski | 1949 | — | Yes |
Joseph Borrelli | 1954 | — | No |
Rick Botelho | 1955–1957 | P | No |
Abe Bowman | 1923 | P | Yes |
Billy Bowman | 1957 | P | No |
Bob Bowman | 1942 | P | Yes |
Ben Boyd | 1928 | SS | No |
John Brackenridge | 1913 | P | Yes |
Hugh Bradley | 1921 | 1B | Yes |
Bob Brady | 1951 | — | Yes |
Jim Bragan | 1956 | — | No |
Frank Brazill* | 1935 | 1B | Yes |
John Brechin | 1956–1957 | P | No |
Bill Breitenstein | 1902 | P | No |
Orbie Brewer | 1945 | — | No |
Charlie Brewster | 1942–1945 | SS | Yes |
Warren Bridgens | 1937 | — | No |
Lynn Bridwell | 1961 | P | No |
Jim Brillheart | 1933–1934 | P | Yes |
Leon Brinkopf | 1949 | — | Yes |
Herman Bronkie | 1910 | — | Yes |
John Brooks | 1927–1928 | OF | No |
Jim Brosnan | 1950 | P | Yes |
Bill Brown | 1920–1922 | 1B | No |
Keith Brown | 1954 | P | No |
Lindsay Brown | 1938 | SS | Yes |
Philip Brown | 1963 | P | No |
Ralph Brown | 1956 | — | No |
Tommy Brown | 1955–1958 | 3B | Yes |
Will Bruner | 1901, 1905 | — | No |
Ed Bruyette | 1905 | — | Yes |
Frank Buchanan | 1903 | — | No |
Jim Buchanan | 1906 | P | Yes |
Smoky Burgess | 1948 | — | Yes |
Mike Burke | 1917–1922 | OF | No |
Howard Burkett | 1925 | SS | No |
Gus Burleson | 1932–1933 | P | No |
Jim Burns | 1948 | P | No |
Otto Burns | 1914 | OF | No |
Pete Burnside | 1952, 1954 | P | Yes |
Ed Burt | 1901 | — | No |
Anderson Bush | 1949 | P | No |
Jack Bushelman | 1915 | — | Yes |
Harry Bussey | 1902–1904 | — | No |
William Bustle | 1945, 1947 | P | No |
Kid Butler | 1908–1909 | SS/2B | Yes |
John Buvid | 1931 | P | No |
George Byam | 1947–1948 | — | No |
Jerry Cade | 1958–1960 | P | No |
Gene Calder | 1961 | P | No |
Robert Caldwell | 1954 | — | No |
Dave Callahan | 1913–1915 | OF | Yes |
Howie Camp | 1925–1926 | OF | Yes |
Campbell | 1937 | — | No |
John Campbell | 1901 | — | No |
Raymond Campbell | 1941 | P | No |
Thad Campbell | 1929–1930 | P | No |
Aldo Caravello | 1945 | — | No |
Scoops Carey | 1903 | — | Yes |
Bobby Cargo | 1902–1903 | — | Yes |
Don Carlsen | 1950 | P | Yes |
Bud Carlson | 1943–1945 | 2B | No |
Pat Carney | 1906 | OF | Yes |
Bob Carpenter | 1947 | P | Yes |
John Carr | 1907 | — | No |
Wes Carr | 1950 | P | No |
Blackie Carter | 1929–1931 | OF | Yes |
Leon Carter | 1959 | 3B/SS | No |
Charlie Case | 1909–1913 | P | Yes |
Carlos Castillo | 1959 | 2B | No |
Slick Castleman | 1932–1933 | P | Yes |
Lou Castro | 1906 | SS | Yes |
Pug Cavet | 1917 | P | Yes |
Leon Chagnon | 1937 | — | Yes |
Tiny Chaplin | 1932–1935 | P | Yes |
Chapman | 1928 | 2B | No |
Calvin Chapman | 1937–1939, 1942–1943 | OF | Yes |
Glenn Chapman | 1937 | OF | Yes |
John Chapman | 1931 | 3B | Yes |
Oscar Chinique | 1961 | P | No |
Thomas Chinn | 1906 | — | No |
Edgar Chitwood | 1944 | P | No |
Herbert Chmiel | 1947 | P | No |
Neil Chrisley | 1955 | — | Yes |
Christenbury | 1925 | OF | No |
Christensen | 1924 | — | No |
Joseph Christian | 1961 | OF | No |
Robert Churchill | 1943 | OF | No |
James Churchwell | 1963 | P | No |
Joe Cicero | 1930–1931 | OF | Yes |
Ted Cieslak | 1948 | — | Yes |
George Cisar | 1938–1939 | — | Yes |
Moose Clabaugh | 1931–1932 | OF | Yes |
Wild Bill Clark | 1905 | — | No |
R.L. Clarke | 1915 | P | No |
Clifford Coggin | 1958 | P | No |
Hy Cohen | 1958 | P | Yes |
Chuck Coles | 1958–1960 | 1B | Yes |
Orlin Collier | 1938–1939 | P | Yes |
Robert Colligan | 1963 | P | No |
Collins | 1903 | — | No |
Victor Comolli | 1957–1958 | C | No |
George Condrick | 1955 | P | No |
Dick Conger | 1947–1948 | P | Yes |
Jim Constable | 1952–1953 | P | Yes |
Dan Coogan | 1906 | C | Yes |
Cliff Cook | 1960 | 3B | Yes |
William Cooke | 1957, 1959 | P | No |
Jimmy Cooper | 1903 | — | No |
Ted Corbett | 1901 | P | No |
Mel Corbo | 1963 | 1B | No |
Chuck Corgan | 1923 | 3B | Yes |
Pearce Corley | 1940 | — | No |
Jess Cortazzo | 1929 | SS | Yes |
Pete Coscarart | 1938 | 2B | Yes |
Steve Coscarart | 1939 | OF | No |
Alex Cosmidis | 1953–1954 | 2B | No |
Glen Crable | 1961 | P | No |
Walt Craddock | 1960 | P | Yes |
Paul Crain | 1942 | P | No |
Eddie Crawford | 1963 | OF | No |
Bill Crouch | 1937–1938 | P | Yes |
Jack Crouch | 1934 | C | Yes |
Al Cuccinello | 1934–1935 | 2B | Yes |
Cookie Cuccurullo | 1948–1949 | P | Yes |
Charlie Cuellar | 1944 | P | Yes |
Bert Cueto | 1963 | P | Yes |
Dick Culler | 1940–1941 | SS | Yes |
Jesse Cumby | 1947 | — | No |
Kiki Cuyler | 1923 | OF | Yes |
Angelo Dagres | 1957 | OF | Yes |
Cy Dahlgren | 1913 | P | No |
Alvin Dahlin | 1920 | P | No |
Jud Daley | 1912–1913 | OF | Yes |
Joe Damato | 1948–1951 | — | No |
Bill Dammann | 1902, 1906 | P | Yes |
Larry Danforth | 1963 | P | No |
Don Dangleis | 1957 | P | No |
Bob Dant | 1950 | — | No |
Jake Daubert | 1908 | 1B | Yes |
Bill Davidson | 1961 | SS | No |
Larry Davidson | 1959–1961 | OF | No |
Davis | 1923 | P | No |
Bud Davis | 1931 | 1B | Yes |
G. Davis | 1927 | OF | No |
Gene Davis | 1961 | 3B | No |
Jerry Davis | 1956–1957, 1959, 1961 | P | No |
Kiddo Davis | 1927 | — | Yes |
Peaches Davis | 1936 | P | Yes |
Spencer Davis | 1950–1951 | P | No |
Yancy Davis | 1925 | OF | No |
Jean Davison | 1947–1949 | P | No |
John Davolio | 1961 | P | No |
Jerry Dean | 1955 | P | No |
Walter Deaver | 1902 | P | No |
Art Decatur | 1917–1919 | P | Yes |
Al Decker | 1908 | OF | No |
Peter Deem | 1943 | — | No |
Lawrence DelMargo | 1963 | P | No |
Walter Derucki | 1955 | — | No |
Vincent DiLorenzo | 1952 | P | No |
Ben Dimond | 1915 | — | No |
Larry DiPippo | 1954–1955 | — | No |
Sonny Dixon | 1961 | P | Yes |
John Dobbs* | 1907 | — | Yes |
Lou Dobbs | 1901 | — | No |
Robert Dobzanski | 1958 | P | No |
Marvin Dodd | 1920 | P | No |
John Dodge | 1914–1915 | 3B | Yes |
Donohue | 1926 | 1B | No |
Cal Dorsett | 1941 | P | Yes |
Dutch Dotterer | 1955, 1957 | C | Yes |
Thomas Dotterer | 1959 | 3B | No |
Whammy Douglas | 1959–1960 | P | Yes |
Pat Downing | 1905 | — | No |
Benjamin Downs | 1955 | — | No |
Larry Doyle* | 1922 | 2B | Yes |
Tom Drake | 1940–1941 | P | Yes |
Clem Dreisewerd | 1935 | P | Yes |
Chuck Dressen* | 1932–1933 | 3B | Yes |
Karl Drews | 1958 | P | Yes |
William Droll | 1931 | P | No |
Jim Duckworth | 1960 | P | Yes |
Anthony Dueker | 1933–1934 | 3B | No |
Gus Dugas | 1939–1942 | OF | Yes |
Jim Duggan | 1906–1908 | P/OF | Yes |
John Duggan | 1906–1909 | P | No |
Willie Duke | 1934, 1937–1938 | OF | No |
Otto Dumas | 1930 | OF | No |
Frank Duncan | 1942 | P | No |
Arthur Dunham | 1954 | — | No |
Wiley Dunham | 1906 | — | Yes |
Frank Dunlap | 1945 | — | No |
Hank Dunn | 1961 | P | No |
Guy Dunning | 1919–1920 | OF | No |
Bob Duretto | 1956 | — | No |
Durham | 1911 | P | No |
Harry Durheim | 1938 | — | No |
Bobby Durnbaugh | 1955–1956, 1958–1959 | SS | Yes |
Red Durrett | 1947 | — | Yes |
Joe Dwyer | 1936 | OF | Yes |
Jim Dyck | 1956 | — | Yes |
Frank Dye | 1913 | P | No |
Burton Dziadek | 1961 | P | No |
Earl | 1922 | — | No |
Walter East | 1908–1909 | 2B | No |
Roy Easterwood | 1945, 1947–1948 | — | Yes |
Vallie Eaves | 1942 | P | Yes |
Ebel | 1937 | — | No |
Johnny Edwards | 1960 | C | Yes |
Elmer Eggert | 1932 | 2B | Yes |
Ike Eichrodt | 1925 | OF | Yes |
Paul Eiffert | 1923 | C | No |
Sharkey Eiland | 1934–1937, 1939 | P | No |
Pete Elko | 1943–1944, 1946–1947 | 3B | Yes |
Roy Ellam* | 1916–1920 | SS | Yes |
Rowdy Elliott | 1912 | — | Yes |
William Ellis | 1916–1917, 1925–1926 | P | No |
Charles Elsey | 1905 | — | No |
Jack Ely | 1905–1907 | P | No |
Spoke Emery | 1922 | OF | Yes |
Frank Emmer | 1931 | SS | Yes |
Slim Emmerich | 1949–1950 | P | Yes |
Dale Englehorn | 1937 | — | No |
Charlie English | 1941–1942 | 3B | Yes |
Johnny Enzmann | 1924 | P | Yes |
Paul Erickson | 1942 | P | Yes |
Peter Erloff | 1910–1911 | — | No |
Buck Etchison | 1945 | — | Yes |
George Etheridge | 1943 | P | No |
Arthur Evans | 1938 | — | No |
Chick Evans | 1925 | OF | No |
Tony Faeth | 1923 | P | Yes |
Fred Fairbanks | 1922 | P | No |
George Fallon | 1938 | 2B | Yes |
Jim Fanning | 1951 | — | Yes |
Jack Farmer | 1915, 1920 | OF | Yes |
Paul Faucett | 1904 | — | No |
Jim Feeney | 1902 | P | No |
Marv Felderman | 1940–1941 | C | Yes |
Harry Feldhaus | 1903–1904 | — | No |
William Felker | 1961 | P | No |
Ed Fernandes | 1950 | — | Yes |
Jackie Ferrell | 1961 | — | No |
Tony Fiarito | 1935 | 2B | No |
John Fickinger | 1959 | P | No |
Conrad Fields | 1922–1923 | P | No |
Bob Fisher | 1924 | 2B | Yes |
John Fisher | 1907 | — | No |
Larry Fisher | 1943 | — | No |
Newt Fisher* | 1901–1905 | — | Yes |
Norm Fisher | 1945 | P | No |
Raymond Fisher | 1935 | — | No |
Showboat Fisher | 1933 | OF | Yes |
Fitzberger | 1928 | OF | No |
Charles Fitzgerald | 1946 | — | No |
Umberto Flammini | 1950–1952 | P | No |
Bill Fleet | 1906 | — | No |
Earl Fleharty | 1911–1913 | P | No |
Les Fleming | 1941 | 1B | Yes |
Bob Fletcher | 1945 | — | No |
Lloyd Flippin | 1928 | SS | No |
Tim Flood | 1910 | — | Yes |
Floyd Fogg | 1945, 1949, 1954 | — | No |
Leon Foulk | 1949–1950 | P | No |
Boob Fowler | 1927 | 3B | Yes |
Norman Fox | 1953 | P | No |
Frank Franchi | 1961 | C | No |
Will Franks | 1903 | — | No |
Ralph Frary | 1906 | 1B | No |
Benny Frey | 1926–1929 | P | Yes |
Lonny Frey | 1933 | SS | Yes |
George Frickie | 1904–1905 | P | No |
Skipper Friday | 1923–1924 | P | Yes |
Jim Fridley | 1958 | OF | Yes |
John Frierson | 1921 | OF | No |
Ted Fritsch | 1944 | — | No |
Sam Frock | 1918 | P | Yes |
Edward Frome | 1902 | P | No |
Jack Frost | 1915–1916 | P | No |
Oscar Fuhr | 1927–1928 | P | Yes |
Fuhrey | 1922 | SS | No |
Charles Fulton | 1923 | P | No |
Earl Furlow | 1961 | P | No |
Frank Gabler | 1934 | P | Yes |
Thomas Gallagher | 1922 | P | No |
Billy Gardner | 1953 | SS | Yes |
Glenn Gardner | 1943 | P | Yes |
Parker Garner | 1944 | — | No |
Charlie Gassaway | 1937, 1939–1943 | P | Yes |
Aubrey Gatewood | 1963 | P | Yes |
Sam Gatlin | 1945 | — | No |
Harvey Gentry | 1953 | OF/SS | Yes |
Greek George | 1939–1940, 1944 | C | Yes |
George Gerken | 1935 | OF | Yes |
Dick Getter | 1954 | — | No |
Rube Geyer | 1906 | P | Yes |
Edward Gibson | 1945 | P | No |
Frank Gibson | 1913–1914 | C | Yes |
Tom Gibson | 1959–1961 | P | No |
Robert Giddens | 1954 | P | No |
Bob Giddings | 1953 | P | No |
Buddy Gilbert | 1958–1959, 1961 | OF | Yes |
Charlie Gilbert | 1939, 1943, 1948 | OF | Yes |
George Gilbert | 1924 | P | No |
Jack Gilbert | 1906 | OF | Yes |
Tookie Gilbert | 1949 | — | Yes |
Whiskers Gilbert | 1925 | P | No |
Garth Gilchrist | 1928 | SS | No |
Tex Giles | 1928 | OF | No |
Johnny Gill | 1939 | OF | Yes |
Gillenwater | 1923 | P | No |
Paul Gillespie | 1946 | — | Yes |
Thomas Gilroy | 1909 | — | No |
Norman Glaser | 1927–1928 | P | Yes |
Harry Glenn | 1911–1912 | — | Yes |
Hank Glor | 1945 | P | No |
Frank Goalby | 1913 | 2B | No |
John Golich | 1953 | OF | No |
Shelby Gondolfi | 1945 | — | No |
Johnny Gooch | 1932, 1935 | C | Yes |
Bill Goodenough | 1901–1902 | — | Yes |
George Gottleber | 1928 | 3B | No |
William Gould | 1923, 1927 | P | No |
Earl Grace | 1939 | C | Yes |
Fred Graf | 1923–1924 | 3B | Yes |
Tiny Graham | 1919 | 1B | Yes |
Eugene Granberg | 1942 | C | No |
Charley Grant | 1957 | — | No |
Elwood Grantham | 1948 | — | No |
George Grantham | 1934 | 1B | Yes |
Arthur Granville | 1905 | — | No |
August Granzig | 1946 | — | No |
James Graves | 1954 | P | No |
Stan Gray | 1945 | — | No |
Guy Green | 1932 | P | No |
Greene | 1920 | OF | No |
Greene | 1926 | P | No |
Doc Greene | 1947 | — | No |
Griffith | 1924 | OF | No |
Ross Grimsley | 1955 | P | Yes |
Lee Grissom | 1936 | P | Yes |
Don Gross | 1955 | P | Yes |
Guess | 1922 | — | No |
Dick Haack | 1946 | P | No |
Bert Haas | 1938–1939 | 1B | Yes |
Jim Hackett | 1907 | — | Yes |
John Hafenecker | 1954 | — | No |
Frank Haley | 1927–1928 | SS | No |
Raymond Haley | 1923 | — | Yes |
Hall | 1928 | OF | No |
Thomas Hallett | 1963 | P | No |
Clarence Hamel | 1937 | — | No |
Jimmy Hamilton* | 1924 | — | No |
Richard Hamlin | 1954 | P | No |
Harry Hammond | 1911 | — | No |
Ray Hamrick | 1943 | SS | Yes |
Ed Hanyzewski | 1946 | P | Yes |
Jack Hardy | 1907–1908 | C | Yes |
Hogan Hargrove | 1911 | — | No |
Gail Harris | 1953 | 1B | Yes |
Jack Harshman | 1951, 1953 | 1B/P | Yes |
Edd Hartness | 1946 | — | No |
Clint Hartung | 1955 | — | Yes |
Walter Hartwell | 1911 | — | No |
Gene Hasson | 1939 | 1B | Yes |
Clem Hausmann | 1946 | P | Yes |
Chicken Hawks | 1923–1924 | 1B | Yes |
Gene Hayden | 1956, 1958 | P | Yes |
Ray Hayworth | 1927 | C | Yes |
Bob Hazle | 1955 | — | Yes |
Ralph Head | 1930 | P | Yes |
Hank Helf | 1941–1942 | C | Yes |
Gus Helfrich | 1918–1919 | P | No |
George Heller | 1952 | P | No |
John Helms | 1945 | — | No |
Ed Hemingway | 1914 | 3B | Yes |
Rollie Hemsley* | 1949 | — | Yes |
S. Hendee | 1913 | P | No |
H.T. Hengehold | 1923 | P | No |
Weldon Henley | 1901 | — | Yes |
George Hennessey | 1944–1945 | P | Yes |
Bobby Henrich | 1960 | SS | Yes |
Whitey Hensling | 1912 | — | No |
Ernie Herbert | 1916–1917 | P | Yes |
Herbst | 1922 | — | No |
Art Herman | 1903–1906 | P | Yes |
Neal Hertweck | 1956 | — | Yes |
John Hess | 1908 | P | No |
Heubert | 1903 | — | No |
Mel Hicks | 1943–1944, 1946 | 1B | No |
Whitey Hilcher | 1936 | P | Yes |
Hugh Hill | 1901–1903 | P | Yes |
L.E. Hinton | 1913 | P | No |
Oris Hockett | 1940–1941 | OF | Yes |
Shovel Hodge | 1919–1920 | P | Yes |
Stew Hofferth | 1937–1939 | C | Yes |
Solly Hofman | 1913 | 1B/OF | Yes |
Ronald Hogg | 1963 | OF | No |
Howard Holland | 1901 | — | No |
Al Hollingsworth | 1929 | — | Yes |
Stan Hollmig | 1956–1957 | 1B/OF | Yes |
Bobo Holloman | 1948–1951 | P | Yes |
Jim Holmes | 1903 | — | Yes |
Harry Holsclaw | 1934 | P | No |
Red Holt | 1929 | 1B | Yes |
William Homan | 1939 | 3B | No |
Kenneth Hommel | 1957–1958 | P | No |
Hood | 1928 | OF | No |
Jay Hook | 1958 | P | Yes |
Dick Hoover | 1947 | P | Yes |
James Horn | 1929–1930 | OF | No |
Claude Horton | 1947 | P | No |
Gene Host | 1961 | P | Yes |
Cal Howe | 1955–1957 | P | Yes |
Waite Hoyt | 1918 | P | Yes |
Calvin Humphreys | 1956 | P | No |
George Hunter | 1908 | OF | Yes |
Ed Hurlburt | 1908 | C | No |
Hurt | 1928 | — | No |
Edward Irons | 1958–1959 | C | No |
Jackson | 1919 | P | No |
Jerry Jacobs | 1955 | — | No |
Tony Jacobs | 1949–1950, 1957 | P | Yes |
Bert James | 1912–1913 | OF | Yes |
Greg Jancich | 1958 | P | No |
Henry Jansing | 1905–1906, 1908 | 3B | No |
Roy Jarvis | 1954–1955 | — | Yes |
Ziggy Jasinski | 1952 | — | No |
George Jeffcoat | 1939–1942 | P | Yes |
Hal Jeffcoat | 1946–1947 | OF | Yes |
Frank Jelincich | 1945 | — | Yes |
Jake Jenkins | 1954 | — | No |
Ned Jilton | 1945 | P | No |
Fred Johnson | 1926–1927 | P | Yes |
Leslie Johnson | 1913 | P | No |
Lorne Johnson | 1963 | — | No |
Vernon Johnson | 1944 | — | No |
Vic Johnson | 1946 | P | Yes |
Woody Johnson | 1937–1939 | P | No |
Albert Johnston | 1961 | P | No |
Bill Johnston | 1903 | P | No |
Smead Jolley | 1937 | OF | Yes |
Herman Jones | 1932 | 1B | No |
Ollie Jones | 1931 | OF | No |
Bubber Jonnard | 1920–1921 | C | Yes |
Claude Jonnard | 1917–1920 | P | Yes |
Ev Joyner | 1960–1961 | OF | No |
Gerald Juzek | 1945 | P | No |
George Kalkhoff | 1906 | C | No |
Rod Kanehl | 1960–1961 | 2B/OF | Yes |
Jay Kanzler | 1905–1906 | OF | No |
Eddie Karas | 1946 | P | No |
Stanley Karpinski | 1951 | P | No |
Dick Kauffman | 1916–1919 | 1B | Yes |
Jimmie Keenan | 1924 | P | Yes |
Joseph Keenan | 1905 | — | No |
Earl Keiser | 1922 | P | No |
Hugh Kellackey | 1905 | — | No |
Win Kellum | 1908–1909 | P | Yes |
Bob Kelly | 1956–1957 | P | Yes |
Eddie Kenna | 1926 | C | Yes |
Dick Kennedy | 1960 | — | No |
Snapper Kennedy | 1901–1904 | — | Yes |
Frank Kern | 1927 | OF | No |
Russ Kerns | 1944 | — | Yes |
Kestner | 1922 | C | No |
Gus Ketchum | 1924 | P | Yes |
Henry Keupper | 1910–1911 | P | Yes |
Stan Keyes | 1932–1933 | OF | No |
Frederick Kiebler | 1942 | P | No |
Edward Kikla | 1963 | P | No |
Vernon Kilburg | 1955 | P | No |
Killian | 1911 | P | No |
Kilroy | 1906 | — | No |
John Kimble | 1938 | — | No |
Wally Kimmick | 1926 | 3B | Yes |
Bert King | 1914–1915 | OF | No |
Moses King | 1944 | — | No |
Albert Kinsey | 1948 | P | No |
Larry Kinzer | 1935 | 2B | No |
Jim Kirby | 1949 | — | Yes |
George Kircher | 1915 | — | No |
Ed Kirkpatrick | 1963 | OF/C | Yes |
George Kirsch | 1926–1927, 1929 | P | No |
Rube Kisinger | 1915 | P | Yes |
Bobby Klaus | 1959 | 2B | Yes |
Joe Klein | 1921 | OF | No |
Hal Kleine | 1949 | P | Yes |
Stan Klopp | 1939 | — | Yes |
Nap Kloza | 1928 | — | Yes |
Joe Klugmann* | 1929–1932 | 3B | Yes |
Elmer Klumpp | 1939 | C | Yes |
Chick Knaupp* | 1920–1922 | 2B | No |
Pete Knisely | 1917–1918 | OF | Yes |
Punch Knoll | 1902–1904 | — | Yes |
Cliff Knox | 1928 | C | Yes |
Frank Kohlbecker | 1919–1920 | OF/C | No |
Dick Kokos | 1956 | — | Yes |
Thomas Korczowski | 1953 | SS | No |
Art Kores | 1916–1917 | 3B | Yes |
Kraft | 1923 | P | No |
Steve Kraly | 1959–1960 | P | Yes |
Erwin Krehmeyer | 1922 | SS | No |
Mickey Kreitner | 1942–1943 | C | Yes |
John Krider | 1933 | P | No |
Rube Kroh | 1914–1916 | P | Yes |
John Kropf | 1952 | — | No |
John Kruckman | 1947 | — | No |
Ernie Krueger | 1929–1930 | C | Yes |
Stephen Kuk | 1935 | OF | No |
Leon Kyle | 1937 | — | No |
Edward Labanara | 1944–1945 | — | No |
Frank Laga | 1951 | P | No |
Dan Lally | 1905 | — | Yes |
Jack Lamb | 1937 | — | No |
Wally Lammers | 1960 | 2B | No |
Bobby LaMotte | 1931 | 3B | Yes |
Ken Landenberger | 1956 | — | Yes |
Jerry Lane | 1955, 1959 | P | Yes |
Lang | 1901 | — | No |
Frank Lankenau | 1919–1922 | P | No |
Glen Larsen | 1932 | P | No |
Al Lary | 1951 | P | Yes |
Lasley | 1920 | P | No |
Tacks Latimer | 1907 | — | Yes |
Ralph Lattimore | 1912 | — | No |
Ed Lauzon | 1901 | — | No |
Jack Law | 1906 | — | No |
Roxie Lawson | 1941 | P | Yes |
Bevo LeBourveau | 1923–1924, 1933 | OF | Yes |
Billy Lee | 1916 | — | Yes |
Hal Lee | 1938 | OF | Yes |
Mike Lee | 1963 | P | Yes |
George Lees | 1920 | C | Yes |
Lou Legett | 1937 | C | Yes |
Hank Leiber | 1934 | OF | Yes |
Al Leitz | 1944 | — | No |
Frank Leja | 1960 | 1B | Yes |
Bob Lennon | 1952–1954 | OF | Yes |
Dixie Leverett | 1914–1915 | P | Yes |
Earl Lewis | 1904–1905 | — | No |
Eddie Lewis | 1925, 1928 | OF | No |
Dick Libby | 1952–1954 | P | No |
Gordon Lieb | 1941 | P | No |
John Lindsay | 1911–1914 | SS | No |
Eldon Lindsey | 1942–1943 | P | No |
Axel Lindstrom | 1924, 1926 | P | Yes |
John Liptak | 1950, 1952 | — | No |
