Neumarkt Im Mühlkreis
Neumarkt im Mühlkreis is a municipality in the district of Freistadt in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 2,229 | — |
1880 | 2,275 | +2.1% |
1890 | 2,290 | +0.7% |
1900 | 2,233 | −2.5% |
1910 | 2,326 | +4.2% |
1923 | 2,428 | +4.4% |
1934 | 2,425 | −0.1% |
1939 | 2,309 | −4.8% |
1951 | 2,317 | +0.3% |
1961 | 2,359 | +1.8% |
1971 | 2,485 | +5.3% |
1981 | 2,539 | +2.2% |
1991 | 2,743 | +8.0% |
2001 | 3,071 | +12.0% |
2018 | 3,163 | +3.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Neumarkt im Mühlkreis.