Next West Bengal Legislative Assembly Election
Mamata Banerjee
AITC
AITC
The Next West Bengal legislative assembly election is expected to be held in March–April 2026 to elect all 294 members of the West Bengal Legislative Assembly. Mamata Banerjee is the incumbent Chief Minister of West Bengal.
Schedule
Poll Event | Schedule |
---|---|
Notification Date | TBD |
Last Date for filing nomination | TBD |
Scrutiny of nomination | TBD |
Last Date for Withdrawal of nomination | TBD |
Date of Poll | TBD |
Date of Counting of Votes | TBD |
Parties and Alliances
Party | Symbol | Leader(s) | Seats contested | |
---|---|---|---|---|
All India Trinamool Congress | Mamata Banerjee | 293 |
Party | Symbol | Leader(s) | Seats contested | |
---|---|---|---|---|
Bharatiya Janata Party | Sukanta Majumder Suvendu Adhikari |
TBD |
Party | Leader(s) | Symbol | Contesting Seats | |
---|---|---|---|---|
Left Front | ||||
Communist Party of India (Marxist) | Mohammed Salim Sujan Chakraborty |
|||
All India Forward Bloc | Naren Chatterjee | |||
Revolutionary Socialist Party | Tapan Hore | |||
Communist Party of India | Swapan Banerjee | |||
Marxist Forward Bloc | Samar Hazra | |||
Congress and allies | ||||
Indian National Congress | Adhir Ranjan Chowdhury Subhankar Sarkar |
|||
Hamro Party | Ajoy Edwards | |||
Others | ||||
Indian Secular Front | Nawsad Siddique | |||
Communist Party of India (Marxist-Leninist) Liberation | Abhijit Majumder |
Others
Party | Symbol | Leader | Seats contested | |
---|---|---|---|---|
Socialist Unity Centre of India (Communist) | Provash Ghosh | TBD | ||
Samajwadi Party | Kiranmoy Nanda | TBD |
Results
Results by party or alliance
Alliance/ Party | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||||
AITC | 294 | ||||||||
BJP | 294 | ||||||||
SDA | CPI(M) | ||||||||
INC | |||||||||
ISF | |||||||||
AIFB | |||||||||
RSP | |||||||||
CPI | |||||||||
CPI(M-L)L | |||||||||
HP | |||||||||
Total | 294 | ||||||||
SUCI(C) | TBD | ||||||||
Others | |||||||||
NOTA | |||||||||
Total | 100% | - | 294 | - |
Surveys and polls
Opinion polls
Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|---|
SDA | AITC | BJP | Others | |||||
Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|---|
SDA | AITC | BJP | Others | |||||
Exit polls
Polling agency | Date published | Sample size | Margin of Error | Lead | ||||
---|---|---|---|---|---|---|---|---|
SDA | AITC | BJP | Others | |||||
References
- ^ "Legislative Assemblies : Term of State/House". eci.gov.in.
- ^ "BJP hopeful of turnaround in Bengal in 2026 Assembly elections". The Telegraph India. Retrieved 7 June 2024.
- ^ "'Govt change in Bengal possible only if BJP remains in power in Delhi… Poll a semi-final for 2026': Dilip Ghosh". The New Indian Express. 12 May 2024. Retrieved 12 May 2024.
- ^ "'No room for complacency': TMC sets agenda for State poll". The Hindu. 21 July 2024. Retrieved 22 July 2024.
- ^ "West Bengal: Mamata cocks a snook at Modi, gets ready for strong showing in 2026 Assembly polls". Money Control. Retrieved 5 June 2024.
- ^ "TMC govt won't last till 2026 if BJP gets even one more seat than them in LS polls: Sukanta Majumdar". The Economic Times. 24 March 2024. Retrieved 24 March 2024.