Nizamabad (Assembly Constituency)
Nizamabad is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Nizamabad in the Azamgarh district of Uttar Pradesh, India.
Nizamabad is one of five assembly constituencies in the Lalganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 348 amongst 403 constituencies.
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Alam Badi Azmi | 79,835 | 43.22 | ||
BJP | Manoj Yadav | 45,648 | 24.71 | ||
BSP | Piyush Kumar Singh | 44,657 | 24.18 | ||
AIMIM | Abdur Rahman Ansari | 6,100 | 3.30 | ||
INC | Anil Kumar Yadav | 2,297 | 1.24 | ||
CPI | Jitendra | 1,224 | 0.66 | ||
NOTA | None of the above | ~4,700 | 2.60 | ||
Majority | 34,187 | ||||
Turnout | 184,712 | ||||
SP hold | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Alam Badi | 67,274 | 40.47 | ||
BSP | Chandra Dev Ram | 48,745 | 29.32 | ||
BJP | Vinod Rai | 43,786 | 26.34 | ||
Rest of the Candidates | Rest of the Candidates | ||||
Majority | 18,529 | ||||
Turnout | 167,475 | 55.09 | |||
BJP gain from SP | Swing |
Members of Legislative Assembly
# | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
---|---|---|---|---|---|---|---|
01 | 2nd Vidhan Sabha | Chandra Bali Brahmachari | Indian National Congress | April 1957 | March 1962 | 1,800 | |
02 | 3rd Vidhan Sabha | Amjad Ali | March 1962 | March 1967 | 1,828 | ||
03 | 6th Vidhan Sabha | Mohd. Masud | Bharatiya Kranti Dal | March 1974 | April 1977 | 1,153 | |
04 | 7th Vidhan Sabha | Janata Party | June 1977 | February 1980 | 969 | ||
05 | 8th Vidhan Sabha | Chandra Bali Bramchari | Indian National Congress (Indira) | June 1980 | March 1985 | 1,735 | |
06 | 9th Vidhan Sabha | Mohd. Masud | Lok Dal | March 1985 | November 1989 | 1,725 | |
07 | 10th Vidhan Sabha | Ram bachan yadav | Indian National Congress | December 1989 | April 1991 | 488 | |
08 | 11th Vidhan Sabha | Angad Yadav | Bahujan Samaj Party | June 1991 | December 1992 | 533 | |
09 | 12th Vidhan Sabha | December 1993 | October 1995 | 693 | |||
10 | 13th Vidhan Sabha | Alam Badi | Samajwadi Party | October 1996 | March 2002 | 1,967 | |
11 | 14th Vidhan Sabha | February 2002 | May 2007 | 1,902 | |||
12 | 15th Vidhan Sabha | Angad Yadav | Bahujan Samaj Party | May 2007 | March 2012 | 1,736 | |
13 | 16th Vidhan Sabha | Alam Badi | Samajwadi Party | March 2012 | March 2017 | 1,829 | |
14 | 17th Vidhan Sabha | March 2017 | Incumbent | 2798 |
References
- ^ "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "Uttar Pradesh 2017 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "1974 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1977 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1980 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1985 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1989 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1991 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1993 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "1996 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "2002 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 10 December 2018.
- ^ "Uttar Pradesh 2017 Result" (PDF). Election Commission of India. Retrieved 10 December 2018.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.