Nowgong (Lok Sabha Constituency)
Nagaon Lok Sabha constituency is one of the 14 Lok Sabha constituencies in Assam, located in the northeastern region of India.
Assembly segments
Nagaon Lok Sabha constituency is composed of the following assembly segments:
Current assembly segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA | 2024 Lead | |
---|---|---|---|---|---|---|---|
52 | Jagiroad | SC | Morigaon | BJP | |||
53 | Laharighat | None | INC | ||||
54 | Morigaon | BJP | |||||
55 | Dhing | Nagaon | INC | ||||
56 | Rupahihat | INC | |||||
58 | Samaguri | INC | |||||
60 | Nagaon-Batardava | BJP | |||||
61 | Raha | SC | BJP |
Previous assembly segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Party | MLA |
---|---|---|---|---|---|
79 | Jagiroad | SC | Marigaon | Pijush Hazarika | |
80 | Morigaon | None | Marigaon | Ramakant Dewari | |
81 | Laharighat | None | Marigaon | INC | Asif Mohammad Nazar |
82 | Raha | SC | Nagaon | Sasikant Das | |
86 | Nagaon | None | Nagaon | Rupak Sharmah | |
87 | Barhampur | None | Nagaon | BJP | Jitu Goswami |
90 | Jamunamukh | None | Hojai | AIUDF | Siraj Uddin Ajmal |
91 | Hojai | None | Hojai | Ramkrishna Ghos | |
92 | Lumding | None | Hojai | Sibu Mishra |
Members of Parliament
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pradyut Bordoloi | 788,850 | 50.89 | 1.36 | |
BJP | Suresh Borah | 5,76,619 | 37.20 | 11.20 | |
AIUDF | Aminul Islam | 1,37,340 | 8.86 | N/A | |
NOTA | None of the Above | 11,995 | 0.77 | 0.05 | |
Majority | 2,12,231 | 13.69 | 12.56 | ||
Turnout | 15,49,998 | 85.30 | 2.08 | ||
INC hold | Swing |
General elections 2019
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
INC | Pradyut Bordoloi | 739,724 | 49.53 | +21.04 | ||
BJP | Rupak Sarmah | 7,22,972 | 48.40 | +8.24 | ||
AITC | Sahadeb Das | 5,875 | 0.39 | −0.17 | ||
Independent | Zakir Hussain | 4,315 | 0.29 | N/A | ||
PUJP | Azgor Ali | 3,655 | 0.24 | N/A | ||
AJM | Saiful Islam Choudhury | 3,421 | 0.23 | N/A | ||
BGP | Sakunta Mazumdar | 2,756 | 0.18 | N/A | ||
NOTA | None of the above | 10,757 | 0.72 | +0.01 | ||
Majority | 16,752 | 1.13 | −10.54 | |||
Turnout | 14,93,475 | 83.22 | +2.47 | |||
Registered electors | 17,94,648 | |||||
INC gain from BJP |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajen Gohain | 4,94,146 | 40.16 | +2.05 | |
INC | Jonjonali Baruah | 3,50,587 | 28.49 | −5.08 | |
AIUDF | Dr. Aditya Langthasa | 3,14,012 | 25.52 | +0.99 | |
AGP | Mridula Barkakoty | 35,142 | 2.86 | +2.86 | |
Independent | Faruk Hazarika | 11,325 | 0.92 | +0.92 | |
AITC | Dipak Kumar Borah | 6,835 | 0.56 | +0.56 | |
Independent | Selima Sultana | 6,462 | 0.53 | +0.53 | |
AIFB | Rafiqul Islam | 2,783 | 0.23 | −0.20 | |
NOTA | None of the above | 8,782 | 0.71 | ||
Majority | 1,43,559 | 11.67 | +7.13 | ||
Turnout | 12,30,495 | 80.75 | |||
BJP hold | Swing | +2.06 |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajen Gohain | 3,80,921 | 38.06 | ||
INC | Anil Raja | 3,35,541 | 33.53 | ||
AIUDF | Siraj Uddin Ajmal | 2,45,155 | 24.50 | ||
Majority | 45,380 | 4.54 | |||
Turnout | 9,99,926 | 70.85 | |||
BJP hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajen Gohain | 3,42,704 | 43.6 | ||
INC | Bisnu Prasad | 3,11,292 | 39.6 | ||
AGP | Dhruba Kumar Saikia | 1,04,273 | 13.3 | ||
UMFA | Haji Abdur Rouf | 11,585 | 1.5 | ||
RPI | Bhupen Chandra Mudoi | 10,599 | 1.3 | ||
Samata Party | Biren Chandra Das | 5,616 | 0.7 | ||
Majority | 31,412 | 4.00 | |||
Turnout | 7,86,069 | 68.4 | |||
BJP hold | Swing |
General elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajen Gohain | 3,28,861 | 43.17 | ||
INC | Nripen Goswami | 2,93,433 | 38.52 | ||
AGP | Muhi Ram Saikia | 1,03,497 | 13.59 | ||
Independent | Rimal Amsih | 16,907 | 2.22 | ||
UMFA | Hafiz Rashid Ahmed Choudhury | 13,405 | 1.76 | ||
Samata Party | Mustafa Kamal Passa | 2,760 | 0.36 | ||
Independent | Dharmeswar Borah | 1,815 | 0.24 | ||
AJBP | Santosh Kumar Deb | 1,020 | 0.13 | ||
Majority | 35,428 | 4.65 | |||
Turnout | 7,61,698 | 70.16 | |||
BJP gain from INC | Swing |
General elections 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nripen Goswami | 2,67,448 | 41.10 | ||
BJP | Rajen Gohain | 2,29,664 | 36.15 | ||
AGP | Joyasree Goswami Mahanta | 1,06,935 | 16.83 | ||
Independent | Aditya Khakhlari | 16,531 | 2.26 | ||
Samata Party | Tafazzui Hussain | 11,455 | 1.80 | ||
Independent | Kandarpa Saikia | 1,440 | 0.23 | ||
Independent | Ananta Bordoloi | 1,414 | 0.22 | ||
Independent | Dharmeshwar Borah | 364 | 0.06 | ||
Majority | 37,784 | 4.95 | |||
Turnout | 6,35,251 | 59.42 | |||
INC gain from AGP | Swing |
See also
References
- ^ "Nagaon Assam Lok Sabha Election 2024: Date of voting, result, candidates, main parties, schedule". The Times of India. 24 April 2024. ISSN 0971-8257. Retrieved 6 October 2024.
- ^ "List of Parliamentary & Assembly Constituencies" (PDF). Assam. Election Commission of India. Archived from the original (PDF) on 4 May 2006. Retrieved 6 October 2008.