Nyeri County
Nyeri County is a county located in the central region of Kenya. Its capital and largest town is Nyeri. It had a population of 759,164 according to the 2019 census and an area of 2361 km. Mutahi Kahiga was governor as of 2022. Previous governors include Nderitu Gachagua, who died while receiving treatment in London, Wamathai Samuel Githaiga, and Wahome Gakuru, who died in a road accident at Kabati near Kenol heading towards Thika Super Highway. It is also the home county of the third president of Kenya, the late President Mwai Kibaki.
Religion
Religion in Nyeri County
Religion (2019 Census) | Number |
---|---|
Catholicism | 210, 407 |
Protestant | 285,723 |
Evangelical Christianity | 145,046 |
African Instituted Churches | 68,441 |
Orthodox | 4,772 |
Other Christian Groups | 21,342 |
Islam | 4,501 |
Hindu | 171 |
Traditionists | 575 |
Other | 4,578 |
Atheists | 6,102 |
Don't Know | 1,001 |
Not Stated | 36 |
People
The county is located on the southwest flank of Mount Kenya. Local people are predominantly of the Kikuyu ethnicity.
Year | Pop. | ±% |
---|---|---|
1979 | 486,477 | — |
1989 | 607,292 | +24.8% |
1999 | 661,156 | +8.9% |
2009 | 693,558 | +4.9% |
2019 | 759,164 | +9.5% |
source: |
Local authorities
Authority | Type | Population* | Urban pop.* |
---|---|---|---|
Nyeri | Municipality | 98,908 | 46,969 |
Karatina | Municipality | 6,852 | 6,852 |
Othaya | Town | 21,427 | 4,108 |
Nyeri county | County | 533,969 | 10,047 |
* 1999 census. Source: [1] |
LOCAL GOVERNMENT
In reference to the 2022 general elections, the 3rd County Assembly was successfully formed. Its members are as follows:
Speaker – Hon. James Gichuhi Mwangi
Deputy Speaker - Hon. Samuel Kariuki Gichuki, MCA Ruring'u Ward
Majority Leader - Hon. James Kanyugo Mwangi, MCA Mahiga Ward
Majority Whip - Hon. Sabastian Mugo Theuri,Majority Whip, MCA Wamagana Ward
Elected MCAs
Name | Ward | Political Party |
---|---|---|
Hon. Atanasio Kabaire Gichohi | Mukurwe-ini West | UDA |
Hon. Gathagu Stephen Kigotho | Gikondi | UDA |
Hon. Gichuhi Jackson Kabingu | Magutu | UDA |
Hon. Kabatha David Mwangi | Iria-ini | UDA |
Hon. Kagwi Cyrus Ngure | Rugi | UDA |
Hon. Kamau Martin Matu | Naromoru-Kiamathaga | UDA |
Hon. Kanyi Patrick Wachira | Thegu River | IND |
Hon. Kawanjiku Njuguna Wanjiku | Mweiga Ward | UDA |
Hon. Kibiru Cyrus Ndiritu | Mukurwe-ini Central | IND |
Hon. Kiragu Simon Mbogo | Rware | UDA |
Hon. Kuruga Margaret Muthoni | Kiganjo/Mathari | IND |
Hon. Mbichi Christopher Wambugu | Mwiyogo/Endarasha | UDA |
Hon. Muriuki Erastus Karanja | Ruguru | UDA |
Hon. Mwangi Johnstone Kamau | Mugunda | UDA |
Hon. Ndagita Anthony Muriithi Maina | Kirimukuyu | UDA |
Hon. Ndaini Julius Kamiri | Konyu | UDA |
Hon. Ndegwa Clement Warutere | Gatarakwa | UDA |
Hon. Njithi Ziporah Wangechi | Gatitu Muruguru | UDA |
Hon. Nyaga Wilfred Wambari | Iria-ini | UDA |
Hon. Taiti Jonah Kamau | Kamakwa/Mukaro | UDA |
Hon. Thuku Meshack Kiruga | Chinga | UDA |
Hon. Wachira Charity Wangui | Gakawa | UDA |
Hon. Wahinya Gibson Kuria | Dedan Kimathi | UDA |
Hon. Wakibia Stanely Ngaru | Aguthi/Gaaki | IND |
Hon. Wambui Patrick Muriithi | Kabaru Ward | UDA |
Hon. Wanderi Eunice Wagaki | Karima | ANC |
Hon. Weru Watson Mburungo | Karatina Town | UDA |
Nominated MCAs
Name | Position | Party |
---|---|---|
Hon. Gichuki Pauline Nyokabi | People With Disabilities | UDA |
Hon. Kamiru Janet Muthoni | Gender | UDA |
Hon. Macharia Agnes Wanjiru | Ethnicity | UDA |
Hon. Mwangi Jane Wandia | Ethnicity | UDA |
Hon. Mwangi Priscilla Thanji | Gender | UDA |
Hon. Nderitu Fidelis Wangui | Gender | UDA |
Hon. Nyawira Emma Wangui | Gender | UDA |
Hon. Thumbi Ann Muthoni | Gender | UDA |
Hon. Wachira Agnes Wanjiku | Gender | UDA |
Hon. Wambui Kelvin Kariithi | Youth | UDA |
Hon. Wanyitu Lucy Mugure | Gender | UDA |
Administrative divisions
Sub-counties | Population* | Urban pop.* | Headquarters |
---|---|---|---|
Kieni east | 0 | 0 | Naro Moru |
Kieni west | 0 | 0 | Mweiga |
Mathira east | 0 | 0 | Karatina |
Mukurwe-ini | 0 | 0 | Mukurwe-ini |
Nyeri Central | 0 | 0 | Nyeri |
Nyeri South(Othaya) | 0 | 3,846 | Othaya |
Tetu | 0 | 2,022 | Wamagana |
Mathira West | 0 | Kaiyaba | |
* 1999 census. Sources: [2], [3], |
Constituencies
The county has six constituencies:
- Tetu Constituency
- Kieni Constituency
- Mathira Constituency
- Othaya Constituency
- Mukurweini Constituency
- Nyeri Town Constituency
Central Kenya Region
Urbanisation
County | Urbanisation in Central Kenya (Per cent)
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Kiambu County | |||||||||
Nyeri County | |||||||||
Nyandarua County | |||||||||
Muranga County | |||||||||
Kirinyaga County | |||||||||
Kenya Average | |||||||||
Urbanisation by County in Central Kenya |
Source: OpenDataKenya
Wealth/poverty level
County | Poverty Level in Central Kenya (Per cent)
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Kirinyaga County | |||||||||
Muranga County | |||||||||
Kiambu County | |||||||||
Nyeri County | |||||||||
Nyandarua County | |||||||||
Kenya Average | |||||||||
Poverty level by County |
Source: OpenDataKenya Worldbank
Education
- Secondary schools
- Kenyatta High School (Mahiga)
- Chinga Boys High School
- Othaya Boys High School
- Karima Boys High School
- Endarasha Boys High School
- Kagumo High School (National)
- Nyeri High School
- Kanjuri Boys High School
- Dedan Kimathi Boys
- Chinga Girls High School
- Mahiga Girls High School
- Othaya Girls High School
- Naromoru Girls High School
- Gatarakwa Girls High School
- Bishop Gatimu Ngandu Girls(National)
- Tumutumu Girls High School
- Kangubiri Girls High School
- Muruguru Girls High School
- South Tetu Girls High School
- Colleges
- Kamwenja Teachers college
- Kagumo Teachers college
- Kmtc Nyeri campus
- Kmtc Othaya
- Kmtc Mukurweini
- Mathenge Technical College
- Universities
- Karatina university
- Dedan Kimathi university
- Nyeri National polytechnic
See also
References
- ^ "I'm not disputing census figures, they are accurate – Governor Kahiga". The Star (Kenya). 5 November 2019. Retrieved 30 January 2020.
- ^ "Gdp ppp". 2024.
- ^ "Gdp per Capita". 2024.
- ^ "Gdp per Capita". 2024.
- ^ "Gdp". 2024.
- ^ "Nyeri Hdi". 2024.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 24 February 2013. Retrieved 27 July 2013.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ Nyawira, Lydia (19 May 2022). "Nyeri: Governor Kahiga picks David Kinarire as running mate". The Standard.
- ^ Okumu, Patel. "Nyeri Governor Nderitu Gachagua is dead". The Standard. Retrieved 11 October 2022.
- ^ Gichure, Nderitu. "Revealed: Former Nyeri Governor Gakuru's driver did not apply brakes during tragic crash". Standard Entertainment. Retrieved 11 October 2022.
- ^ Komu, Nicholas (27 April 2022). "Othaya town gets a makeover ahead of Kibaki burial". Nation. Retrieved 12 June 2023.
- ^ "2019 Kenya Population and Housing Census Volume IV: Distribution of Population by Socio-Economic Characteristics" (PDF). Kenya National Bureau of Statistics. Retrieved 2 May 2021.
- ^ KENYA: Administrative Division population statistics
- ^ "3rd Assembly – Nyeri County Assembly". Retrieved 10 November 2022.
- ^ "3rd Assembly – Nyeri County Assembly". Retrieved 2 December 2022.