Oklahoma's 4th Congressional District
The district is currently represented by Republican Tom Cole.
Geography
The district borders Texas along the Red River to the south. To the north, the district includes a very small square-shaped portion of south-central Oklahoma County (enough to capture the city of Midwest City) and then Cleveland, McClain, Grady, Garvin, Murray, Pontotoc, Comanche, Tillman, Cotton, Stephens, Jefferson, Carter, and Love counties.
History
As with the rest of the state, the district gives GOP candidates wide margins - George W. Bush received 61 percent of the vote in 2000, 67% in 2004, and John McCain received 66% of the vote in 2008. Mitt Romney received 67% in 2012, and Donald Trump received 66% and 65% in 2016 and 2020, respectively. The district is 63 percent urban, 5 percent Latino, and 3.5 percent foreign-born.
Recent results from statewide elections
Year | Office | Results |
---|---|---|
2000 | President | Bush 61% - 39% |
2004 | President | Bush 67% - 33% |
2008 | President | McCain 66% - 34% |
2012 | President | Romney 67% - 33% |
2016 | President | Trump 66% - 28% |
2020 | President | Trump 65% - 32% |
List of members representing the district
Recent electoral history
Year | Democratic | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 4th Party | Party | Votes | Pct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | David Perryman | 67,237 | 43% | √ J. C. Watts, Jr. | 80,251 | 52% | Bill Tiffee | Independent | 7,913 | 5% | |||||||||
1996 | Ed Crocker | 73,950 | 40% | √ J. C. Watts, Jr. | 106,923 | 58% | Robert Murphy | Libertarian | 4,500 | 2% | |||||||||
1998 | Ben Odom | 52,107 | 38% | √ J. C. Watts, Jr. | 83,272 | 62% | |||||||||||||
2000 | Larry Weatherford | 54,808 | 31% | √ J. C. Watts, Jr. | 114,000 | 65% | Susan Ducey | Reform | 4,897 | 3% | Keith B. Johnson | Libertarian | 1,979 | 1% | |||||
2002 | Darryl Roberts | 91,322 | 46.17% | √ Tom Cole | 106,452 | 53.83% | |||||||||||||
2004 | (no candidate) | √ Tom Cole | 198,985 | 77.77% | Charlene K. Bradshaw | Independent | 56,869 | 22.23% | |||||||||||
2006 | Hal Spake | 64,775 | 35.39% | √ Tom Cole | 118,266 | 64.61% | |||||||||||||
2008 | Blake Cummings | 79,674 | 29.21% | √ Tom Cole | 180,080 | 66.02% | David E. Joyce | Independent | 13,027 | 4.78% | |||||||||
2010* | (no candidate) | √ Tom Cole | 32,589 | 77.26% | RJ Harris | Republican | 9,593 | 22.74% | |||||||||||
2012 | Donna Marie Bebo | 71,155 | 27.60% | √ Tom Cole | 176,561 | 67.89% | RJ Harris | Independent | 11,725 | 4.51% | |||||||||
2014 | Bert Smith | 40,998 | 24.66% | √ Tom Cole | 117,721 | 70.80% | Dennis B. Johnson | Independent | 7,549 | 4.54% | |||||||||
2016 | Christina Owen | 76,412 | 26.10% | √ Tom Cole | 204,143 | 69.60% | Sevier White | Libertarian | 12,574 | 4.30% | |||||||||
2018 | Mary Brannon | 78,088 | 33.0% | √ Tom Cole | 149,227 | 63.10% | Ruby Peters | Independent | 9,323 | 3.90% | |||||||||
2020 | Mary Brannon | 90,459 | 28.80% | √ Tom Cole | 213,096 | 67.80% | Bob White | Libertarian | 10,803 | 3.40% | |||||||||
2022 | Mary Brannon | 74,667 | 33.25% | √ Tom Cole | 149,879 | 66.75% |
- In 2010, no Democrat or independent candidate filed to run in the district. The results printed here are from the Republican primary, where the election was decided.
See also
References
- ^ "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. Retrieved January 10, 2023.
- ^ District Demographics, That's My Congress (accessed June 1, 2010).
- ^ "Election Statistics". Office of the Clerk of the House of Representatives. Archived from the original on July 25, 2007. Retrieved March 19, 2009.
- ^ "November 8 2022 Oklahoma Official results". results.okelections.us. Oklahoma State Election Board. Retrieved November 9, 2022.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present