Osterwitz
Osterwitz is a former municipality in the district of Deutschlandsberg in the Austrian state of Styria. Since the 2015 Styria municipal structural reform, it is part of the municipality Deutschlandsberg.
Population
Year | Pop. | ±% |
---|---|---|
1770 | 460 | — |
1782 | 454 | −1.3% |
1812 | 321 | −29.3% |
1846 | 385 | +19.9% |
1869 | 470 | +22.1% |
1880 | 445 | −5.3% |
1890 | 420 | −5.6% |
1900 | 353 | −16.0% |
1910 | 322 | −8.8% |
1923 | 368 | +14.3% |
1934 | 336 | −8.7% |
1939 | 322 | −4.2% |
1951 | 340 | +5.6% |
1961 | 275 | −19.1% |
1971 | 190 | −30.9% |
1981 | 186 | −2.1% |
1991 | 192 | +3.2% |
2001 | 167 | −13.0% |
2011 | 156 | −6.6% |
References