Panchagarh-1
Panchagarh-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 6 August 2024, The constituency is vacant.
Boundaries
The constituency encompasses Atwari, Panchagarh Sadar, and Tetulia upazilas.
History
The constituency was created in 1984 from the Dinajpur-2 constituency when the former Dinajpur District was split into three districts: Panchagarh, Thakurgaon, and Dinajpur.
Members of Parliament
Elections
Elections in the 2020s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Naimuzzaman Bhuiyan | 124,742 | 64.77 | +10.53 | |
Independent | Anwar Sadat | 57,210 | 29.71 | N/A | |
Bangladesh Nationalist Front | Serajul Islam | 1,481 | 0.77 | N/A | |
National Peoples Party | Moshiur Rahman | 1,399 | 0.73 | +0.69 | |
Bangladesh Supreme Party | Abdul Wadud Badsah | 1371 | 0.71 | N/A | |
Bangladesh Sansgkritik Muktijote | Abdul Majid | 743 | 0.39 | N/A | |
Rejected ballots | 5,633 | 2.93 | +1.36 | ||
Majority | 67,532 | 35.07 | +22.17 | ||
Turnout | 192,579 | 44.08 | −40.46 | ||
Registered electors | 436,923 | ||||
AL hold | Swing | -9.59 |
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mazharul Haque Prodhan | 173,888 | 54.24 | N/A | |
BNP | Nawshad Zamir | 132,539 | 41.34 | N/A | |
IAB | Mohammed Abdullah | 3,453 | 1.08 | N/A | |
Zaker Party | Sumon Rana | 3,399 | 1.06 | N/A | |
National Democratic Party | Rashed Prodhan | 1,412 | 0.44 | N/A | |
JP(E) | Abu Salek | 729 | 0.23 | −44.87 | |
National Peoples Party | Habibur Rahman | 132 | 0.04 | N/A | |
Rejected ballots | 5,045 | 1.57 | N/A | ||
Majority | 41,349 | 12.90 | +3.10 | ||
Turnout | 320,597 | 84.54 | +59.04 | ||
Registered electors | 379,207 | ||||
AL gain from JSD | Swing | +6.45 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JSD | Nazmul Haque | 46,155 | 53.64 | N/A | |
JP(E) | Abu Salek | 37,908 | 44.06 | N/A | |
Rejected ballots | 1,983 | 2.30 | |||
Majority | 8,247 | 9.58 | −8.5 | ||
Turnout | 86,046 | 26.16 | |||
Registered electors | 328,959 | ||||
JSD gain from AL | Swing | +4.9 |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mazharul Haque Prodhan | 156,550 | 58.7 | +24.4 | |
BNP | Muhammad Jamiruddin Sircar | 107,726 | 40.4 | +0.5 | |
PDP | Delowar Hossain | 1,251 | 0.5 | N/A | |
IAB | Md. Shahjahan | 883 | 0.3 | N/A | |
CPB | Safiur Rahman | 402 | 0.2 | N/A | |
Rejected ballots | 2,534 | 0.94 | -0.03 | ||
Majority | 48,824 | 18.3 | +12.7 | ||
Turnout | 266,812 | 91.7 | +6.4 | ||
Registered electors | 291,095 | ||||
AL gain from BNP | Swing | +11.95 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Muhammad Jamiruddin Sircar | 81,702 | 39.9 | +4.5 | |
AL | Md. Nurul Islam | 70,164 | 34.3 | +4.7 | |
IJOF | Shafiul Alam Prodhan | 50,829 | 24.8 | N/A | |
Independent | Md. Khaja Nazimuddin | 1,159 | 0.6 | N/A | |
Gano Forum | Md. Rezael Islam | 486 | 0.2 | N/A | |
Independent | Muhammad Ali | 478 | 0.2 | −0.2 | |
Rejected ballots | 2,009 | 0.97 | -0.14 | ||
Majority | 11,538 | 5.6 | −0.2 | ||
Turnout | 206,827 | 86.15 | +4.34 | ||
Registered electors | 240,073 | ||||
BNP hold | Swing | -0.01 |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Muhammad Jamiruddin Sircar | 57,433 | 35.02 | −4.33 | |
AL | Md. Nurul Islam | 48,012 | 29.28 | −1.93 | |
JP(E) | Shafiul Alam Prodhan | 38,085 | 23.22 | +14.05 | |
Jamaat-e-Islami | Md. Abdul Khaleq | 16,356 | 9.97 | New | |
Zaker Party | Md. Jamer Ali | 1,214 | 0.74 | −1.01 | |
Independent | Muhammad Ali | 683 | 0.42 | New | |
FP | Md. Khaja Nazimuddin Joarder | 378 | 0.23 | New | |
Rejected ballots | 1,825 | 1.11 | +0.03 | ||
Majority | 9,421 | 5.75 | −2.39 | ||
Turnout | 163,986 | 81.81 | +19.71 | ||
Registered electors | 200,457 | ||||
BNP hold | Swing | -1.20 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Mirza Ghulam Hafiz | 48,678 | 39.35 | ||
AL | Sirajul Islam | 38,604 | 31.21 | ||
NDP | Shafiul Alam Prodhan | 18,178 | 14.70 | ||
JP(E) | Abdul Kuddus | 11,344 | 9.17 | ||
Zaker Party | Md. Jamer Ali | 2,160 | 1.75 | ||
JSD | Nazmul Haque Prodhan | 1,839 | 1.49 | ||
IOJ | Md. Shahjahan | 800 | 0.65 | ||
Jatiya Samajtantrik Dal-JSD | Azizar Rahman | 494 | 0.40 | ||
BAKSAL | Md. AKM Samsuddoha | 265 | 0.21 | ||
Rejected ballots | 1,337 | 1.08 | |||
Majority | 10,074 | 8.14 | |||
Turnout | 123,699 | 62.10 | |||
Registered electors | 199,181 | ||||
BNP gain from JP(E) | Swing | +4.07 |
References
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ "District Statistics 2011: Dinajpur" (PDF). Bangladesh Bureau of Statistics. Retrieved 15 February 2018.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "Panchagarh-1". The Daily Star. Retrieved 31 December 2018.
- ^ Bangladesh Election Commission (2024). "Panchagarh-1 Result" (PDF). Bangladesh Election Commission. Retrieved 10 February 2024.
- ^ Bangladesh Election Commission (2019). "Panchagarh-1 Result" (PDF). Bangladesh Election Commission. Retrieved 7 July 2020.
- ^ "Panchagarh-1". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 18 November 2017. Retrieved 8 February 2018.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 22 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
26°20′N 88°34′E / 26.33°N 88.56°E