Panteg A.F.C.
History
Panteg AFC was formed in 1935 under the name Baldwins Panteg (which became RTB Panteg in 1947 following the war), then Panteg in 1969 as a team representing the local Richard Thomas and Baldwin Steelworks (previously Baldwin Steelworks), playing home games at the RTB Sportsground, but in 1981 the grounds were sold to make way for a major road development. The club then relocated half a mile away to Panteg House Club & Sportsgrounds, where they've been ever since.
The team played in the Gwent County League since the 1999–2000 season, following relegation from The Welsh League but have now been promoted back into Welsh League following the 2013–14 season.
Colours and badge
Panteg AFC's colours are black and white striped shirts, black shorts and black socks. The second strip is all maroon.
The Panteg AFC badge features a Phoenix and a shield featuring the letters "PAFC"
Home ground
Panteg AFC play their home matches at Panteg House Sportsgrounds. The grounds house the main clubhouse and sports fields of the numerous sports and social clubs based within the grounds.
Committee
Chairman | Steve Rogers |
Secretary | Phil Evans |
Treasurer | Phil Jenkins |
1st Manager | Ryan Kitson |
Assistant 1st Team Manager | Tom McMahon |
Youth Manager | Anthony Roderick |
Youth Coach | Ian Smith |
Senior squad 2020–21 (provisional)
GOALKEEPERS | DEFENDERS | MIDFIELDERS | ATTACKERS |
---|---|---|---|
George Lohfink | Luke Hughes | Ben Taylor | |
Liam Routley | Ashley Johnson | Josh James | Luke Dyke |
Dylan Dinham | Macauley James | Liam Head | |
Issac Hanks | Chris Keane | ||
Lloyd Pugh | Taylor Roden | ||
Luke Upham | Lloyd Davies | Ashley Jayne | |
Ashley Johnson | Jordan Ryan | Gareth Southan | |
Soloman Lowe | Tom Wise Lies | Liam Routley | |
Shinner | William Mayers | ||
Darren Routley | Aaron Harris | ||
Liam Screen |
League positions in previous seasons
Season | League | Pld | W | D | L | F | A | Pts | Pos'n | |
---|---|---|---|---|---|---|---|---|---|---|
1935/36 | Usk & District 1 | ? | ? | ? | ? | ? | ? | ? | ? | |
1936/37 | Usk & District 1 | 13 | 5 | 2 | 6 | ? | ? | 12 | 5/8 | ( 1 ) |
1937/38 | DID NOT ENTER | |||||||||
1938/39 | Usk & District 1 | 12 | 7 | 1 | 4 | ? | ? | 15 | 2/7 | |
1939–1947 | WW2 (no competitions) | |||||||||
1947/48 | Mon Senior ? | ? | ? | ? | ? | ? | ? | ? | ? | |
1948/49 | Welsh League 2 East | 38 | 19 | 7 | 12 | 117 | 75 | 45 | 8/20 | ( 2 ) |
1949/50 | Welsh League 2 East | 36 | 15 | 11 | 10 | 80 | 63 | 40 | 11/19 | |
1950/51 | Welsh League 2 East | 34 | 10 | 7 | 17 | 63 | 80 | 27 | 12/18 | |
1951/52 | Welsh League 2 East | 36 | 14 | 11 | 11 | 93 | 78 | 39 | 8/19 | |
1952/53 | Welsh League 2 East | 36 | 18 | 7 | 11 | 110 | 93 | 43 | 7/19 | |
1953/54 | Welsh League 2 East | 38 | 18 | 3 | 17 | 117 | 97 | 39 | 11/20 | |
1954/55 | Welsh League 2 East | 36 | 15 | 5 | 16 | 101 | 88 | 35 | 10/19 | |
1955/56 | Welsh League 2 East | 34 | 11 | 7 | 16 | 77 | 93 | 29 | 13/18 | |
1956/57 | Welsh League 2 East | 34 | 10 | 5 | 19 | 77 | 95 | 25 | 14/18 | |
1957/58 | Welsh League 2 East | 32 | 4 | 6 | 22 | 44 | 95 | 14 | 17/17 | |
1958/59 | Welsh League 2 East | 34 | 8 | 6 | 20 | 80 | 128 | 22 | 15/18 | |
1959/60 | Welsh League 2 East | 32 | 2 | 5 | 25 | 46 | 108 | 9 | 17/17 | |
1960/61 | Welsh League 2 East | 34 | 10 | 5 | 19 | 68 | 104 | 25 | 14/18 | |
1961/62 | Welsh League 2 East | 30 | 11 | 7 | 12 | 70 | 63 | 29 | 9/16 | |
1962/63 | Welsh League 2 East | 30 | 17 | 6 | 7 | 73 | 52 | 40 | 5/16 | |
1963/64 | Welsh League 2 East | 30 | 10 | 6 | 14 | 63 | 86 | 26 | 9/16 | |
1964/65 | Welsh League 2 | 30 | 11 | 6 | 13 | 67 | 70 | 28 | 8/16 | |
1965/66 | Welsh League 2 | 30 | 12 | 7 | 11 | 64 | 64 | 31 | 8/16 | |
1966/67 | Welsh League 2 | 32 | 20 | 3 | 9 | 69 | 51 | 43 | 5/17 | |
1967/68 | Welsh League 2 | 32 | 22 | 5 | 5 | 78 | 36 | 49 | 2/17 | |
1968/69 | Welsh League 1 | 34 | 12 | 7 | 15 | 48 | 46 | 31 | 11/18 | |
1969/70 | Welsh League 1 | 32 | 9 | 6 | 17 | 45 | 72 | 24 | 12/17 | ( 3 ) |
1970/71 | Welsh League 1 | 34 | 12 | 5 | 17 | 69 | 71 | 29 | 12/18 | |
1971/72 | Welsh League 1 | 34 | 11 | 5 | 18 | 52 | 67 | 27 | 14/18 | |
1972/73 | Welsh League 1 | 34 | 19 | 8 | 7 | 67 | 40 | 46 | 4/18 | |
1973/74 | Welsh League 1 | 34 | 6 | 9 | 19 | 40 | 70 | 21 | 18/18 | |
1974/75 | Welsh League 2 | 34 | 8 | 7 | 19 | 42 | 72 | 23 | 16/18 | |
1975/76 | Welsh League 2 | 34 | 5 | 9 | 20 | 24 | 71 | 19 | 16/18 | |
1976/77 | Welsh League 2 | 34 | 2 | 9 | 23 | 39 | 94 | 13 | 18/18 | |
1977/78 | Welsh League 2 | 38 | 7 | 8 | 23 | 48 | 83 | 22 | 18/20 | |
1978/79 | Welsh League 2 | 38 | 9 | 7 | 22 | 67 | 92 | 25 | 16/20 | |
1979/80 | Welsh League 2 | 38 | 7 | 7 | 24 | 44 | 112 | 21 | 16/20 | |
1980/81 | Welsh League 2 | 38 | 11 | 11 | 16 | 55 | 74 | 33 | 12/20 | |
1981/82 | Welsh League 2 | 32 | 8 | 5 | 19 | 44 | 68 | 29 | 13/17 | |
1982/83 | Welsh League 2 | 32 | 9 | 9 | 14 | 45 | 60 | 36 | 10/17 | |
1983/84 | Welsh League 1 | 36 | 9 | 9 | 18 | 40 | 64 | 36 | 13/19 | |
1984/85 | Welsh League 1 | 32 | 4 | 4 | 24 | 46 | 95 | 16 | 17/17 | |
1985/86 | Welsh League 1 | 30 | 10 | 6 | 14 | 46 | 49 | 36 | 11/16 | |
1986/87 | Welsh League 1 | 34 | 23 | 2 | 9 | 77 | 44 | 71 | 2/18 | |
1987/88 | Welsh League Prem | 34 | 12 | 6 | 16 | 52 | 61 | 42 | 11/18 | |
1988/89 | Welsh League Prem | 34 | 15 | 10 | 9 | 64 | 49 | 55 | 5/18 | |
1989/90 | Welsh League Prem | 34 | 12 | 5 | 17 | 60 | 76 | 41 | 11/18 | |
1990/91 | Welsh League 1 | 32 | 8 | 7 | 17 | 37 | 62 | 31 | 16/17 | |
1991/92 | Welsh League 2 | 32 | 8 | 5 | 19 | 37 | 63 | 29 | 13/17 | |
1992/93 | Welsh League 3 | 26 | 10 | 8 | 8 | 44 | 39 | 38 | 6/14 | |
1993/94 | Welsh League 3 | 26 | 3 | 8 | 15 | 34 | 67 | 17 | 13/14 | |
1994/95 | Welsh League 3 | 30 | 7 | 10 | 13 | 43 | 62 | 31 | 12/16 | |
1995/96 | Welsh League 3 | 28 | 8 | 6 | 14 | 48 | 58 | 30 | 11/15 | |
1996/97 | Welsh League 3 | 30 | 10 | 7 | 13 | 44 | 53 | 37 | 8/16 | |
1997/98 | Welsh League 3 | 30 | 9 | 2 | 19 | 38 | 71 | 29 | 14/16 | |
1998/99 | Welsh League 3 | 32 | 5 | 6 | 21 | 38 | 96 | 21 | 16/17 | |
1999/2000 | Gwent County 1 | 30 | 8 | 8 | 14 | 43 | 68 | 32 | 12/16 | |
2000/10 | Gwent County 1 | 30 | 13 | 6 | 11 | 66 | 53 | 45 | 6/16 | |
2001/02 | Gwent County 1 | 30 | 9 | 8 | 13 | 55 | 65 | 35 | 16/16 | |
2002/03 | Gwent County 1 | 30 | 11 | 7 | 12 | 59 | 57 | 40 | 9/16 | |
2003/04 | Gwent County 1 | 26 | 8 | 3 | 15 | 39 | 60 | 27 | 10/14 | |
2004/05 | Gwent County 1 | 26 | 8 | 8 | 10 | 41 | 43 | 32 | 9/14 | |
2005/06 | Gwent County 1 | 28 | 8 | 6 | 14 | 43 | 55 | 30 | 11/15 | |
2006/07 | Gwent County 1 | 28 | 5 | 10 | 13 | 41 | 66 | 25 | 13/15 | |
2007/08 | Gwent County 1 | 28 | 5 | 3 | 20 | 39 | 70 | 18 | 15/15 | |
2008/09 | Gwent County 2 | 26 | 15 | 4 | 7 | 68 | 42 | 49 | 3/14 | |
2009/10 | Gwent County 2 | 26 | 16 | 4 | 6 | 70 | 47 | 52 | 3/14 | |
2010/11 | Gwent County 2 | 26 | 12 | 8 | 6 | 76 | 42 | 44 | 5/14 | |
2011/12 | Gwent County 2 | 30 | 22 | 7 | 1 | 119 | 37 | 73 | 2/16 | |
2012/13 | Gwent County 1 | 28 | 11 | 8 | 9 | 78 | 59 | 41 | 7/16 | |
2013/14 | Gwent County 1 | 30 | 18 | 7 | 5 | 79 | 39 | 61 | 2/16 | |
2014/15 | Welsh League 3 | 34 | 11 | 6 | 17 | 52 | 71 | 39 | 11/18 | |
2015/16 | Welsh League 3 | 34 | 17 | 6 | 11 | 88 | 67 | 57 | 7/18 | |
2016/17 | Welsh League 3 | 30 | 15 | 1 | 14 | 67 | 63 | 46 | 6/16 | |
2017/18 | Welsh League 3 | 30 | 11 | 5 | 14 | 59 | 70 | 38 | 9/16 |
( 1 ) as Baldwins Panteg (a team named Panteg played this season only, and finished 8/8 in the division) ( 2 ) as RTB Panteg ( 3 ) changed name from RTB Panteg to Panteg
Most appearances
- As of end of 2017–18 season
Player | Appearances | Goals | ||
---|---|---|---|---|
1 | David Gabbidon | 695 | 27 | |
2 | Mostyn Lewis | 630 | 6 | |
3 | Carl Bond | 562 | 28 | |
4 | Paul Thomas | 505 | 155 | |
5 | Andrew Moreton | 482 | 74 | |
6 | Nick Gwilliam | 474 | 69 | |
7 | Lee Gwilliam | 421 | 298 | |
8 | Adrian Aurelius | 385 | 33 | |
9 | Nigel Aurelius | 362 | 5 | |
10 | Tony Dronfield | 360 | 40 | |
11 | Jon Owen | 353 | 29 | |
12 | Paul Wilkins | 339 | 8 | |
13 | Paul Scriven | 318 | 20 | |
14 | Lee Morris | 296 | 82 | |
15 | Lee Williams | 295 | 31 | |
16 | Billie Mayers | (still playing) | 284 | 17 |
17 | Phil Evans | 280 | 40 | |
18 | Jon Butcher | (still playing) | 279 | 232 |
19 | Tom Wise | (still playing) | 264 | 97 |
20 | Mark Eaves | 243 | 17 |
References
- ^ Jones, Jordan (8 July 2020). "Seven clubs granted Tier Three Certificate on appeal". Y Clwb Pel-Droed. Retrieved 30 July 2020.