Parner (Vidhan Sabha Constituency)
Parner Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Ahmednagar district.
Geographical scope
The constituency comprises Nalegaon and Chas revenue circles of Ahmednagar taluka and Parner taluka.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Bhaskar Auti | Communist Party of India | |
1957 | Independent | ||
1962 | Dattatray Bhagat | Indian National Congress | |
1967 | N. T. Gunjal | ||
1972 | Shankarrao Kale | ||
1978 | |||
1980 | Babasaheb Thube | Communist Party of India | |
1985 | Nandkumar Zaware | Indian National Congress | |
1990 | |||
1995 | Vasantrao Zaware | ||
1999 | Nationalist Congress Party | ||
2004 | Vijayrao Auti | Shiv Sena | |
2009 | |||
2014 | |||
2019 | Nilesh Lanke | Nationalist Congress Party | |
2024 | Kashinath Date |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Kashinath Mahadu Date | 113,630 | 46.21 % | ||
NCP-SP | Rani Nilesh Lanke | 1,12,104 | 45.59 % | ||
Majority | 1,526 | ||||
Turnout | 2,45,896 | 70.19 % | |||
NCP gain from NCP-SP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Nilesh Dnyandev Lanke | 139,963 | 61.70% | ||
SS | Vijayrao Bhaskarrao Auti | 80,125 | 35.32% | ||
Majority | 59,838 | ||||
Turnout | 2,26,856 | 70.44% | |||
NCP gain from SS | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Vijayrao Bhaskarrao Auti | 73,263 | 36.35 | ||
NCP | Sujit Vasantrao Zaware | 45,841 | 22.75% | ||
Independent | Madhavrao Bhausaheb Lamkhade | 45,822 | 22.74% | ||
BJP | Babasaheb Rambhau Tambe | 24,050 | 11.93 | ||
Majority | 27,422 | ||||
Turnout | 2,01,540 | 68.31% | |||
SS gain from NCP | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Vijayrao Bhaskarrao Auti | 75,538 | 45.03% | ||
NCP | Vasantrao Krushnaro Zaware | 48,515 | 28.92% | ||
Independent | Prataprao Gangadhar Shelke | 22,544 | 13.44% | ||
Majority | 27,023 | ||||
Turnout | 1,67,751 | 63.71% | |||
SS gain from NCP | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Vijayrao Bhaskarrao Auti | 59,528 | |||
NCP | Vasantrao Krushnaro Zaware | 50,391 | |||
Majority | 9,137 | ||||
Turnout | 1,19,022 | 63.71% | |||
SS gain from NCP | Swing |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Vasantrao Krushnaro Zaware | 30,333 | 32.41% | ||
SS | Sabajirao Mahadu Gaikwad | 21,796 | 23.29% | ||
Independent | Nandkumar Bhausaheb Zaware | 18,639 | 19.92% | ||
INC | Dnyandev Daulatrao Pathare | 13,575 | 14.51% | ||
Majority | 8,537 | ||||
Turnout | 93,584 | 70.30% | |||
NCP gain from SS | Swing |
1995
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vasantrao Krushnaro Zaware | 28,886 | 25.75% | ||
Independent | Nandkumar Bhausaheb Zaware | 22,324 | 19.90% | ||
Independent | Gulabrao Sakharam Shelke | 20,643 | 18.40% | ||
SS | Sabajirao Mahadu Gaikwad | 20,182 | 17.99% | ||
CPI | Babasaheb Thube | 10,874 | 9.69% | ||
Majority | 6,562 | ||||
Turnout | 1,12,196 | 81.53% | |||
INC hold | Swing |
1990
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nandkumar Bhausaheb Zaware | 35,657 | 42.07% | ||
SS | Sabajirao Mahadu Gaikwad | 27,350 | 32.27% | ||
CPI | Babasaheb Thube | 20,970 | 24.74% | ||
Majority | 8,307 | ||||
Turnout | 84,747 | 66.71% | |||
INC hold | Swing |
1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nandkumar Bhausaheb Zaware | 21,115 | 34.05% | ||
Independent | Babasaheb Tube | 20,198 | 32.51% | ||
IC(S) | Vijayrao Bhaskarrao Auti | 18,098 | 29.13% | ||
Majority | 957 | ||||
Turnout | 62,126 | 59.49% | |||
INC gain from CPI | Swing |
1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Babasaheb Tube | 19,836 | 35.92% | ||
INC(U) | Dnyandeo Daulatrao Pathare | 12,144 | 21.99% | ||
Independent | Gulabrao Sakharam Shelke | 9,486 | 17.18% | ||
INC(I) | Nandkumar Bhausaheb Zaware | 9,220 | 16.70% | ||
Majority | 7,692 | ||||
Turnout | 55,216 | 59.06% | |||
CPI gain from INC | Swing |
1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Kale | 19,781 | 34.00% | ||
CPI | Babasaheb Thube | 18,537 | 31.86% | ||
JP | Dattatray Kondaji Bhagar | 17,447 | 29.99% | ||
Majority | 1,244 | ||||
Turnout | 58,177 | 68.69% | |||
INC hold | Swing |
1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Kale | 25,900 | 51.33% | ||
Independent | Dattatray Kondiram Bhagat | 24,560 | 48.67% | ||
Majority | 1,340 | ||||
Turnout | 50,460 | 63.37% | |||
INC hold | Swing |
1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | N. T. Gunjal | 18,814 | 48.89% | ||
CPI | S. T. Auty | 16,451 | 42.75% | ||
Majority | 2,363 | ||||
Turnout | 38,481 | 52.67% | |||
INC hold | Swing |
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | n lnke | 7,800 | 28.65% | ||
CPI | Bhaskarrao Tukaram Auty | 6,787 | 24.93% | ||
Independent | Kashinath Balwantrao Khilari | 5,998 | 22.03% | ||
PSP | Namadeo Ranoji Gunjal | 4,701 | 17.27% | ||
Majority | 1,013 | ||||
Turnout | 27,221 | 50.07% | |||
INC win (new seat) |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. p. 262. Retrieved 13 August 2015.
- ^ "Maharastra Assembly Election Results 2024 - Parner". Election Commission of India. 23 November 2024. Archived from the original on 7 January 2025. Retrieved 7 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Assembly Election Results 2014". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2009". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 2004". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1999". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1995". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1990". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1985". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1980". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1978". Election Commission of India. Retrieved 16 November 2022.
- ^ "Maharashtra Assembly Election Results 1972". Election Commission of India. Retrieved 16 November 2022.