Pathapatnam (Assembly Constituency)
Pathapatnam Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of Srikakulam Lok Sabha constituency.
Mamidi Govinda Rao is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2019, there are a total of 216,221 electors in the constituency. The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
The five mandals that form the assembly constituency are:
Mandal |
---|
Pathapatnam |
Meliaputti |
L. N. Peta |
Kothur |
Hiramandalam |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1952 | Lukulapu Lakshmanadas | Indian National Congress | |
1955 | |||
1962 | |||
1967 | P. Gunnayya | ||
1972 | Sukka pagadalu | ||
1978 | Kalamata Mohanarao | Independent | |
1983 | Thota Tulasidas Naidu | Telugu Desam Party | |
1985 | Dharmana Narayana Rao | Indian National Congress | |
1989 | Kalamata Mohana Rao | Telugu Desam Party | |
1994 | |||
1996 by-election | Lakshmi Parvathi | NTR Telugu Desam Party (Lakshmi Parvathi) | |
1999 | Kalamata Mohana Rao | Telugu Desam Party | |
2004 | |||
2009 | Vijaya Ramaraju Setrucharla | Indian National Congress | |
2014 | Kalamata Venkata Ramana Murthy | YSR Congress Party | |
2019 | Reddy Shanthi | ||
2024 | Mamidi Govinda Rao | Telugu Desam Party |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Mamidi Govinda Rao | 89,452 | 54.77 | ||
YSRCP | Reddy Shanthi | 62,925 | 38.53 | ||
INC | Koppurothu Venkata Rao | 3,565 | 2.18 | ||
NOTA | None Of The Above | 3,604 | 2.21 | ||
Majority | 26,527 | ||||
Turnout | 1,63,335 | ||||
Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Reddy Shanthi | 76,941 | 50.42 | ||
TDP | Kalamata Venkata Ramana Murthy | 61,390 | 40.23 | ||
JSP | Gedela Chaitanya | 5,508 | 3.61 | ||
BJP | Raghava Rao Salana | 1,450 | 0.95 | ||
INC | Banna Ramu | 1,702 | 1.12 | ||
Majority | 15,551 | ||||
Turnout | |||||
YSRCP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kalamata Venkata Ramana Murty | 69,320 | 49.15 | ||
TDP | Vijayaramaraju Satrucherla | 65,455 | 46.41 | ||
Majority | 3,865 | 2.74 | |||
Turnout | 141,038 | 73.50 | +0.42 | ||
YSRCP gain from INC | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijayaramaraju Satrucherla | 58,936 | 46.76 | −2.05 | |
TDP | Kalamata Venkata Ramana Murty | 38,146 | 30.26 | −20.93 | |
PRP | Palavalasa Karunakar Rao | 20,339 | 16.14 | ||
Majority | 20,790 | 16.50 | |||
Turnout | 126,041 | 73.08 | −0.95 | ||
INC gain from TDP | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kalamata Mohan Rao | 44,357 | 51.19 | ||
INC | Gorle Haribabu Naidu | 42,293 | 48.81 | ||
Majority | 2,064 | 2.38 | |||
Turnout | 86,650 | 74.03 | |||
TDP hold | Swing |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kalamata Mohan Rao | 46,599 | 56.38 | ||
INC | Gorle Haribabu Naidu | 36044 | 43.61 | ||
Majority | 10,555 | 12.77 | |||
Turnout | 82643 | 74.03 | |||
TDP hold | Swing |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kalamata Mohan Rao | 48,425 | 56.76 | ||
INC | Dharmana Narayana Rao | 36,889 | 43.24 | ||
Majority | 11,536 | 13.52 | |||
Turnout | 82643 | 72.13 | |||
TDP hold | Swing |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Lukulapu Lakshmanadas | 29,535 | 36.53% | 36.53% | |
CPI | Darapu Govindarajulu | 21,354 | 26.41% | ||
Independent | Challa Narasimham | 10,683 | 13.21% | ||
Independent | Mandangi Pentananaidu | 7,536 | 9.32% | ||
KLP | Mekala Sundaranarayana | 7,434 | 9.19% | ||
KLP | Timpurana Raghavadas | 4,310 | 5.33% | ||
Margin of victory | 8,181 | 10.12% | |||
Turnout | 80,852 | 55.20% | |||
Registered electors | 1,46,470 | ||||
INC win (new seat) |
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Pathapatnam, Andhra Pradesh Assembly Election Results 2024 Highlights: TDP's Mamidi Govinda Rao with 89452 defeats YSRCP's Reddy Shanthi". India Today. 4 June 2024. Retrieved 29 December 2024.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Pathapatnam Assembly Election Results 2019 Live: Pathapatnam Constituency (Seat) Election Results, Live News". News18. Retrieved 2 December 2021.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.