Patharkandi (Vidhan Sabha Constituency)
Patharkandi Assembly constituency is one of the 126 state legislative assembly constituencies in Assam state in North Eastern India. It is also one of the 8 state legislative assembly constituencies included in the Karimganj Lok Sabha constituency.
Members of the Legislative Assembly
Election | Member | Political Party | Tenure | |
---|---|---|---|---|
2021 | Krishnendu Paul | BJP | 2016-Incumbent | |
2016 | ||||
2011 | Monilal Gowala | INC | 2011-16 | |
2006 | Kartik Sena Sinha | Bharatiya Janata Party | 2006-11 | |
2001 | Monilal Gowala | INC | 2001-06 | |
1996 | Shukhendu Shekhar Dutta | BJP | 1996-01 | |
1991 | Madhusudhan Tiwari | 1991-96 | ||
1985 | Monilal Gowala | INC | 1985-91 | |
1983 | Moin Uddin | IND | 1983-85 | |
1978 | Md Fokhrul Islam | 1978-83 | ||
1972 | Biswanath Upadhyaya | INC | 1972-78 | |
1967 | Motilal Kanoo | IND | 1967-72 | |
1962 | Ramdeb Malah | INC | 1962-67 | |
1957 | Biswanath Upadhyaya | IND | 1957-62 | |
1951 | Gopesh Namasudra | CPI | 1951-57 |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Krishnendu Paul | 74,846 | 49.66% | +11.73 | |
INC | Sachin Sahoo | 70,379 | 46.70% | +20.58 | |
Independent | Shihab Uddin Ahmed | 1,020 | 0.68% | N/A | |
NOTA | None of the above | 1,288 | 0.85% | +0.02 | |
Margin of victory | 4,467 | 2.99% | −4.56 | ||
Turnout | 149,419 | 78.51% | −0.68 | ||
BJP hold | Swing | +11.73 |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Krishnendu Paul | 46,544 | 37.93 | +29.08 | |
AIUDF | Dr. Debendra Kumar Sinha | 37,276 | 30.38 | −8.85 | |
INC | Moni Lal Gowala | 32,048 | 26.12 | −16.14 | |
CPI(M) | Kripesh Ranjan Dasgupta | 1,638 | 1.33 | −4.53 | |
Independent | Kabir Ahmed | 892 | 0.72 | N/A | |
Independent | Rahimuddin Ahmed | 743 | 0.60 | N/A | |
SP | Misbaqueuddin | 599 | 0.48 | −0.09 | |
SUCI(C) | Debangshu Nath | 509 | 0.41 | −0.31 | |
Independent | Asaduddin Ahmed | 501 | 0.40 | N/A | |
Independent | Nitai Dey | 495 | 0.40 | N/A | |
Independent | Nihar Ranjan Deb Nath | 419 | 0.34 | N/A | |
NOTA | None of the above | 1,030 | 0.83 | N/A | |
Majority | 9,268 | 7.55 | +4.52 | ||
Turnout | 1,22,694 | 79.19 | +3.18 | ||
Registered electors | 1,54,924 | ||||
BJP gain from INC | Swing |
2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Monilal Gowala | 44,986 | 42.26 | +19.01 | |
AIUDF | Kartik Sena Sinha | 41,762 | 39.23 | +4.83 | |
BJP | Sukhendu Shekhar Dutta | 9,424 | 8.85 | −28.11 | |
CPI(M) | Kripesh Ranjan Dasgupta | 6,234 | 5.86 | N/A | |
Independent | Nikhil Kumar Sen | 1,417 | 1.33 | N/A | |
AITC | Rupam Nandi Purkayastha | 1,267 | 1.19 | N/A | |
SUCI(C) | Debangshu Nath | 764 | 0.72 | N/A | |
SP | Mainuddin Choudhury | 602 | 0.57 | N/A | |
Majority | 3,224 | 3.03 | +0.47 | ||
Turnout | 1,06,456 | 76.01 | +2.72 | ||
Registered electors | 1,40,057 | ||||
INC gain from BJP | Swing |
2006
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kartik Sena Sinha | 37,220 | 36.96 | ||
AIUDF | K. M. Baharul Islam | 34,640 | 34.40 | ||
INC | Monilal Gowala | 23,410 | 23.25 | ||
Independent | Debangshu Nath | 1,601 | 1.59 | ||
JD(S) | Moinul Haque | 1,442 | 1.43 | ||
AGP | Nandeswar Mukherjee | 899 | 0.89 | ||
Independent | Abdul Hamid | 866 | 0.86 | ||
Independent | Tajuddin | 622 | 0.62 | ||
Majority | 2,580 | 2.56 | |||
Turnout | 1,00,700 | 73.29 | |||
Registered electors | 1,37,403 | ||||
BJP gain from INC | Swing |
See also
References
- ^ "AC_Wise Final Result as per Form 21E". CEO Assam.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.