Patnagarh (Odisha Vidhan Sabha Constituency)
This constituency includes Patnagarh, Patnagarh block, Belpara block and Khaprakhol block.
Elected Members
Since its formation in 1951, 17 elections have been held in the constituency till date. It was a 2-member constituency for 1952 & 1957.
Elected members from the Patnagarh constituency are:
Year | Member | Party | |
---|---|---|---|
1946 | Nimai Charan Panigrahi | Independent | |
1951 | Arjun Das | Ganatantra Parishad | |
Ganesh Ram Bariah | |||
1957 | Ainthu Sahoo | Swatantra Party | |
Asharam Bhoi | Ganatantra Parishad | ||
1961 | Ramesh Chandra Bhoi | Swatantra Party | |
1967 | Ainthu Sahoo | ||
1971 | |||
1974 | |||
1977 | Bibekananda Meher | Janata Party | |
1980 | Brajamohan Thakur | Indian National Congress | |
1985 | Sushil Kumar Prusty | Indian National Congress | |
1990 | Bibekananda Meher | Janata Dal | |
1995 | Kanak Vardhan Singh Deo | Bharatiya Janata Party | |
2000 | |||
2004 | |||
2009 | |||
2014 | |||
2019 | Saroj Kumar Meher | Biju Janata Dal | |
2024 | Kanak Vardhan Singh Deo | Bharatiya Janata Party |
Election results
2024
Voting was held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanak Vardhan Singh Deo | 93,823 | 41.64 | 3.68 | |
BJD | Saroj Kumar Meher | 92,466 | 41.04 | 2.36 | |
INC | Anil Meher | 26,549 | 11.78 | 3.14 | |
NOTA | None of the above | 2,460 | 1.09 | 0.56 | |
Majority | 1,357 | 0.60 | 4.84 | ||
Turnout | 2,25,308 | ||||
BJP gain from BJD | Swing |
2019
In 2019 election, Biju Janata Dal candidate Saroj Kumar Meher defeated Bharatiya Janata Party candidate Kanak Vardhan Singh Deo by a margin of 11,028 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Saroj Kumar Meher | 88,756 | 43.40 | 10.27 | |
BJP | Kanak Vardhan Singh Deo | 77,003 | 37.96 | 2.62 | |
INC | Ramesh Kumar Purohit | 30,253 | 14.92 | 3.46 | |
BSP | Laba Suna | 4,193 | 2.07 | 0.57 | |
NOTA | None of the above | 3,347 | 1.65 | ||
Majority | 11,028 | 5.44 | |||
Turnout | 203779 | 72.74 | |||
BJD gain from BJP | Swing |
2014
In 2014 election, Bharatiya Janata Party candidate Kanak Vardhan Singh Deo defeated Biju Janata Dal candidate Prakriti Devi Singh Deo by a margin of 13,653 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanak Vardhan Singh Deo | 74,372 | 40.58 | 0.27 | |
BJD | Prakriti Devi Singh Deo | 60,719 | 33.13 | 5.03 | |
INC | Kishor Kumar Parichha | 33,697 | 18.38 | 5.77 | |
AAP | Sunil Goel | 5,588 | 3.05 | ||
BSP | Jaya Sudan Bariha | 2,742 | 1.5 | ||
Independent | Purna Chandra Meher | 1,553 | 0.85 | ||
Independent | Mohan Sundar Meher | 1,545 | 0.84 | ||
NOTA | None of the above | 3,079 | 1.68 | − | |
Majority | 13,653 | 7.45 | −4.76 | ||
Turnout | 1,83,295 | 73 | 5.58 | ||
Registered electors | 2,51,089 | ||||
BJP hold |
2009
In 2009 election, Bharatiya Janata Party candidate Kanak Vardhan Singh Deo defeated Biju Janata Dal candidate Prakriti Devi Singh Deo by a margin of 19,382 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanak Vardhan Singh Deo | 63,996 | 40.31 | 15.47 | |
BJD | Prakriti Devi Singh Deo | 44,614 | 28.10 | ||
INC | Bebekananda Meher | 38,350 | 24.15 | ||
SAMO | Basanta Majhi | 4,593 | 2.89 | − | |
Kosal Kranti Dal | Baidyanath Mishra | 2,284 | 1.44 | − | |
Independent | Mohan Sundar Meher | 1,787 | 1.13 | − | |
Independent | Jaya Sudan Bariha | 1,761 | 1.11 | − | |
RSP | Ranjit Singh Babu | 1,384 | 0.87 | − | |
Majority | 19,382 | 12.21 | − | ||
Turnout | 1,58,826 | 67.42 | − | ||
BJP hold | Swing | -1.35 |
Notes
References
- ^ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 17 March 2014. Retrieved 17 March 2014.
Constituency: Patnagarh (67) District : Bolangir
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "108 - Patnagarh Assembly Constituency". eci.nic.in. 2006. Retrieved 17 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Patnagarh Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 16 March 2014.
- ^ "member profile". odishaassembly.nic.in. Retrieved 29 August 2024.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- ^ "Odisha - Patnagarh". Election Commission of India. Retrieved 29 May 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Patnagarh (67)". EmpoweringIndia.org. Archived from the original on 14 July 2014. Retrieved 29 May 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 17 March 2014.
19382
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.