Pawan Danavi Wind Farm
The Pawan Danavi Wind Farm (also internally known as the Kalpitiya Wind Farm, and LTL Holdings Wind Farm after its parent company) is a 10.2 MW onshore wind farm located near Kalpitiya, in the Puttalam District of Sri Lanka. The wind farm utilizes twelve of Gamesa's G58-850 kW wind turbines. Pawan Danavi is a subsidiary company of LTL Holdings.
Turbine | Coordinates |
---|---|
Turbine 1 | 08°02′56″N 79°43′08″E / 8.04889°N 79.71889°E |
Turbine 2 | 08°02′43″N 79°43′08″E / 8.04528°N 79.71889°E |
Turbine 3 | 08°02′36″N 79°43′10″E / 8.04333°N 79.71944°E |
Turbine 4 | 08°02′30″N 79°43′16″E / 8.04167°N 79.72111°E |
Turbine 5 | 08°02′24″N 79°43′18″E / 8.04000°N 79.72167°E |
Turbine 6 | 08°02′19″N 79°43′19″E / 8.03861°N 79.72194°E |
Turbine 7 | 08°02′05″N 79°43′09″E / 8.03472°N 79.71917°E |
Turbine 8 | 08°02′03″N 79°42′53″E / 8.03417°N 79.71472°E |
Turbine 9 | 08°02′22″N 79°42′47″E / 8.03944°N 79.71306°E |
Turbine 10 | 08°02′30″N 79°42′44″E / 8.04167°N 79.71222°E |
Turbine 11 | 08°02′39″N 79°42′44″E / 8.04417°N 79.71222°E |
Turbine 12 | 08°02′48″N 79°42′40″E / 8.04667°N 79.71111°E |
See also
References
- ^ "Sri Lanka wind power firm buys Gamesa turbines". Lanka Business Online. 16 June 2011. Retrieved 20 February 2015.
- ^ "Gamesa's Indian unit strikes deal to supply wind turbines in Sri Lanka". Daily FT. 17 June 2011. Retrieved 20 February 2015.
- ^ "Pawan Danavi to add 10.2 MW wind to SL in 2011". Sunday Times. 26 June 2011. Retrieved 20 February 2015.
- ^ "Project Information - LTL Pawan Danavi Wind Farm". World Bank. Retrieved 20 February 2015.
- ^ "Gamesa's Indian unit to supply wind turbines in Sri Lanka". The Island. 16 June 2011. Retrieved 20 February 2015.