Pembroke, Tasmania
Map showing the electoral division of Pembroke, as of the 2017 periodic review.
The electoral division of Pembroke is one of the 15 electorates or 'seats' in the Tasmanian Legislative Council or upper house. It is located on Hobart's Eastern Shore (east side of the Derwent River) and includes a number of suburbs; Risdon Vale, Geilston Bay, Rose Bay, Lindisfarne, Warrane, Mornington, Bellerive, Howrah and Tranmere. In earlier times, the division included most of the east coast of Tasmania as far north as Bicheno, including the Tasman Peninsula.
The electorate takes its name from a county which was created in Tasmania by early British settlers. The division and the former county both took their name from Pembrokeshire in Wales.
Members
Member | Party | Period | |
---|---|---|---|
James Whyte | Independent | 1856–1876 | |
James Lord | Independent | 1876–1881 | |
William Hodgson | Independent | 1881–1891 | |
Henry Lamb | Independent | 1891–1899 | |
William Perkins | Independent | 1899–1903 | |
James Murdoch Sr. | Independent | 1903–1925 | |
James Murdoch Jr. | Independent | 1925–1935 | |
John Murdoch | Independent | 1935–1936 | |
Archibald Blacklow | Independent | 1936–1953 | |
William Dunbabin | Independent | 1953–1959 | |
Ben McKay | Independent | 1959–1976 | |
Peter McKay | Independent | 1976–1991 | |
Liberal | 1991–1999 | ||
Cathy Edwards | Independent | 1999–2001 | |
Allison Ritchie | Labor | 2001–2009 | |
Vanessa Goodwin | Liberal | 2009–2017 | |
Jo Siejka | Labor | 2017–2022 | |
Luke Edmunds | Labor | 2022–present |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Luke Edmunds | 7,176 | 39.48 | −5.77 | |
Liberal | Gregory Brown | 5,234 | 28.79 | +3.50 | |
Greens | Deborah Brewer | 3,502 | 19.27 | +19.27 | |
Independent | Hans Willink | 1,692 | 9.31 | +9.31 | |
Shooters, Fishers, Farmers | Carlo Di Falco | 574 | 3.16 | −0.51 | |
Total formal votes | 18,178 | 96.94 | +0.17 | ||
Informal votes | 573 | 3.06 | −0.17 | ||
Turnout | 18,751 | 80.52 | −5.11 | ||
Two-party-preferred result | |||||
Labor | Luke Edmunds | 11,467 | 63.26 | +4.61 | |
Liberal | Gregory Brown | 6,660 | 36.74 | −4.61 | |
Labor hold | Swing | +4.61 |
See also
References
- ^ Legislative Council Divisions (2016-17 redistribution) from theLIST ©State of Tasmania (Creative Commons Attribution 3.0 Australia Licence).
- ^ "Tasmanian Electoral Commission". Archived from the original on 28 August 2007. Retrieved 6 July 2007.
- ^ "2022 Legislative Council by-election results – Pembroke". Tasmanian Electoral Commission. Retrieved 23 September 2022.