Pennsylvania House Of Representatives, District 102
Russ Diamond has been the Representative of the 102nd district since 2015.
The 102nd Pennsylvania House of Representatives District is located in Lebanon County and includes the following areas:
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Harvey L. Nitrauer | Republican | 1969 – 1970 | ||
Robert C. Rowe | Republican | 1971 – 1974 | ||
Nicholas B. Moehlmann | Republican | 1975 – 1990 | ||
Ed Arnold | Democrat | 1991 – 1992 | ||
Peter J. Zug | Republican | 1993 – 2006 | ||
RoseMarie Swanger | Republican | 2007 – 2014 | Jonestown | |
Russ Diamond | Republican | 2015 – | Annville Township | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rosemarie Swanger | 18,871 | 100 | ||
Turnout | 18,871 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rosemarie Swanger | 24,532 | 100 | ||
Turnout | 24,532 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Russ Diamond | 7,668 | 48 | ||
Democratic | Jake Long | 4,446 | 27.83 | ||
Margin of victory | 3,222 | 20.17 | |||
Turnout | 15,975 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Russ Diamond | 19,858 | 69.91 | ||
Democratic | Jacob H. Long | 8,549 | 30.09 | ||
Margin of victory | 11,309 | 39.82 | |||
Turnout | 28,407 | 100 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- ^ "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved February 19, 2015.
40°24′47″N 76°32′28″W / 40.413°N 76.541°W