Loading
  • 21 Aug, 2019

  • By, Wikipedia

Prizren Municipality

Prizren Municipality is a municipality of Kosovo with its seat as the city of Prizren. It has an area of 640 km, 5.94% of Kosovo, and has 76 settlements in total. Prizren Municipality shares a border with Gjakova, Orahovac, Mamusha, Suva Reka, Štrpce, and Dragaš municipalities, as well as Albania and North Macedonia.

History

The area of Prizren Municipality has been inhabited since prehistoric times. The first mention of modern Prizren was in 1019.

Demographics by settlement

Rank Name Population Males Females Albanians Serbs Turks Bosniaks Roma Ashkali Gorani Others
1 Prizreni 85,119 42,161 42,958 67,283 47 8,833 4,914 2,666 800 576 204
2 Dushanovë 9,398 4,723 4,675 8,816 0 0 220 172 186 0 2
3 Lubizhdë 5,982 3,058 2,924 4,224 5 237 1,286 48 0 75 107
4 Zhur 5,909 2,974 2,935 5,903 0 0 6 0 0 0 0
5 Korishë 5,279 2,705 2,574 5,279 0 0 0 0 0 0 0
6 Gjonaj 4,818 2,431 2,387 4,812 1 0 4 0 1 0 0
7 Hoçë e Qyteti 3,410 1,681 1,729 3,409 0 0 1 0 0 0 0
8 Romajë 2,747 1,377 1,370 2,747 0 0 0 0 0 0 0
9 Lubizhdë e Hasit 2,719 1,410 1,309 1761 2,719 0 0 0 0 0 0
10 Piranë 2,417 1,255 1,162 2,216 0 0 0 0 201 0 0
11 Kushnin 2,110 1,048 1,062 2,110 0 0 0 0 0 0 0
12 Lubinjë e Epërme 1,925 981 944 0 0 0 1873 0 0 1 51
13 Zym 1,782 920 862 1782 0 0 0 0 0 0 0
14 Vlashnjë 1,700 848 852 1,699 0 0 1 0 0 0 0
15 Atmaxhë 1,685 867 818 1684 1 0 0 0 0 0 0
16 Krajk 1,676 872 804 1,676 0 0 0 0 0 0 0
17 Lubiqevë 1,602 779 823 1602 0 0 0 0 0 0 0
18 Poslishtë 1,520 740 780 1520 0 0 0 0 0 0 0
19 Billushë 1,495 781 714 1493 0 0 2 0 0 0 0
20 Nashec 1,379 717 662 1,379 0 0 0 0 0 0 0
21 Gërnçar 1,318 665 653 27 0 6 1,285 0 0 0 0
22 Lubinjë e Poshtme 1,227 609 618 32 0 0 1178 0 0 0 17
23 Lutogllavë 1,218 630 588 1218 0 0 0 0 0 0 0
24 Petrovë 1,194 605 589 1,914 0 0 0 0 0 0 0
25 Shpenadi 1,168 614 554 432 1089 0 0 0 58 0 0
26 Landovicë 1,149 581 568 1,038 0 0 1 0 110 0 0
27 Randobravë 1,142 569 573 1142 0 0 0 0 0 0 0
28 Mushnikovë 1,133 580 553 939 47 0 143 0 0 0 4
29 Skorobishtë 1,128 577 581 825 0 0 303 0 0 0 0
30 Manastiricë 1,107 550 557 317 0 0 0 1106 0 0 1
31 Pllanjan 1,104 582 522 298 13 4 7 1080 0 0 0
32 Karashëngjergj 1,099 563 536 1097 2 0 0 0 0 0 0
33 Mazrekë 1,077 549 528 1,077 0 0 0 0 0 0 0
34 Medvec 1,062 529 533 1046 0 0 0 0 16 0 0
35 Reçan 951 478 473 3 0 2 944 0 0 0 2
36 Krushë e Vogël 937 421 516 923 0 0 0 0 15 0 0
37 Grazhdanik 884 442 442 879 0 0 0 2 3 0 0
38 Kabash i Hasit 882 459 423 881 0 0 1 0 0 0 0
39 Caparc 848 436 412 820 0 0 0 0 28 0 0
40 Zojz 828 412 416 813 0 0 0 0 15 0 0
41 Shkozë 788 405 383 785 0 0 2 0 0 1 0
42 Malësi e Re 742 394 348 742 0 0 0 0 0 0 0
43 Pouskë 684 367 317 0 0 0 684 0 0 0 0
44 Pllanejë 681 341 340 681 0 0 0 0 0 0 0
45 Sërbicë e Poshtme 674 351 323 602 0 0 2 39 31 0 0
46 Vërmicë 661 327 334 661 430 0 0 0 0 0 0
47 Dedaj 619 318 301 616 0 3 0 0 0 0 0
48 Nebregoshtë 579 288 291 2 0 0 577 0 0 0 0
49 Lukinaj 558 297 261 558 0 0 0 0 0 0 0
50 Muradem 515 270 245 515 0 0 0 0 0 0 0
51 Kojushë 509 264 245 506 0 0 0 0 3 0 0
52 Dobrushtë 495 262 233 495 0 0 0 0 0 0 0
53 Velezhë 460 243 217 460 0 0 0 0 0 0 0
54 Jeshkovë 434 223 211 434 0 0 0 0 0 0 0
55 Tupec 398 202 196 398 0 0 0 0 0 0 0
56 Smaç 375 190 185 374 1 0 0 0 0 0 0
57 Jabllanicë 351 177 174 0 0 1 346 0 0 0 0
58 Llokvicë 339 173 166 1 5 0 333 0 0 0 0
59 Novosellë 309 167 142 17 0 0 243 0 0 0 49
60 Gornjasellë 292 152 140 12 9 0 268 0 0 0 3
61 Gorozhup 290 144 146 289 0 0 1 0 0 0 0
62 Sërbicë e Epërme 179 88 91 179 0 0 0 0 0 0 0
63 Drajçiq 151 70 81 30 26 0 95 0 0 0 0
64 Trepetnicë 138 68 70 133 0 0 0 0 5 0 0
65 Leskovec 134 67 67 134 0 0 0 0 0 0 0
66 Struzhë 42 60 102 0 0 0 0 0 0 0 0
67 Novak 88 47 41 57 31 0 0 0 0 0 0
68 Sredskë 69 40 29 9 58 2 0 0 0 0 0
69 Milaj 37 19 18 37 0 0 0 0 0 0 0
70 Lez 2 1 1 2 0 0 0 0 0 0 0
71 Dojnicë - - - - - - - - - - -
72 Kabash - - - - - - - - - - -
73 Kushtendil - - - - - - - - - - -
74 Kobajë - - - - - - - - - - -
75 Vërbiçan - - - - - - - - - - -
76 Zhivinjan - - - - - - - - - - -

References

  1. ^ "Preliminary Results of the Kosovo 2011 population and housing census". The statistical Office of Kosovo. Archived from the original on 13 November 2013. Retrieved 17 April 2012.
  2. ^ Vickers, Miranda (1999). The Albanians: A Modern History. I.B.Tauris. p. 97. ISBN 978-1-86064-541-9.
  3. ^ Hoxha, Gëzim (2007). "Të dhëna të reja arkeologjike nga Kalaja e Prizrenit / Nouvelles données archéologiques sur la forteresse de Prizren". Iliria: 270. doi:10.3406/iliri.2007.1073.
  4. ^ Stojkovski, Boris (2020). "Byzantine military campaigns against Serbian lands and Hungary in the second half of the eleventh century.". In Theotokis, Georgios; Meško, Marek (eds.). War in Eleventh-Century Byzantium. Routledge. p. 147. ISBN 978-0429574771.
  5. ^ 2011 Kosovo Census results