Raipur City North (Vidhan Sabha Constituency)
Raipur City North also known as Raipur Nagar Uttar Legislative Assembly constituency is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India. The seat was formed after the passing of the Delimitation of Parliamentary & Assembly Constituencies Order - 2008. It is part of Raipur district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2008 | Kuldeep Juneja | Indian National Congress | |
2013 | Shrichand Sundrani | Bharatiya Janata Party | |
2018 | Kuldeep Juneja | Indian National Congress | |
2023 | Purandar Mishra | Bharatiya Janata Party |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Purandar Mishra | 54,279 | 48.26 | +8.72 | |
INC | Kuldeep Singh Juneja | 31,225 | 27.76 | −26.64 | |
Independent | Ajit Kukreja | 22,939 | 20.39 | New | |
NOTA | None of the Above | 872 | 0.78 | +0.14 | |
Majority | 23,054 | 20.50 | +5.64 | ||
Turnout | 112,478 | 55.63 | −4.65 | ||
BJP gain from INC | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kuldeep Juneja | 59,843 | 54.40 | ||
BJP | Shri Chand Sundrani | 43,502 | 39.54 | ||
JCC | Amar Gidwani | 2,510 | 2.28 | ||
NOTA | None of the Above | 705 | 0.64 | ||
Majority | 16,341 | 14.86 | |||
Turnout | 110,015 | 60.28 | |||
INC gain from BJP | Swing |
See also
References
- ^ "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 1 September 2021.
- ^ "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.