Loading
  • 21 Aug, 2019

  • By, Wikipedia

Ramnagar Danda

Ramnagar Danda, is a village in Rishikesh, Dehradun district in the state of Uttarakhand in India.

Demographics

According to the 2011 Indian Census, the town consists of 2,086 people. The state of Uttarakhand has literacy rate of 87.6 percent which is higher than Nation's average of 74.04 percent.

Total Number of Household : 404
Population Persons Males Females
Total 2,086 1,073 1,013
In the age group 0–6 years 258 135 123
Scheduled Castes (SC) 370 183 187
Scheduled Tribes (ST) 2 2 0
Literates 1,597 894 703
Illiterate 489 179 310
Total Worker 650 499 151
Main Worker 468 379 89
Main Worker - Cultivator 144 96 48
Main Worker - Agricultural Labourers 31 30 1
Main Worker - Household Industries 9 9 0
Main Worker - Other 284 244 40
Marginal Worker 182 120 62
Marginal Worker - Cultivator 31 10 21
Marginal Worker - Agriculture Labourers 23 22 1
Marginal Worker - Household Industries 9 8 1
Marginal Workers - Other 119 80 39
Marginal Worker (3-6 Months) 152 102 50
Marginal Worker - Cultivator (3-6 Months) 20 6 14
Marginal Worker - Agriculture Labourers (3-6 Months) 19 19 0
Marginal Worker - Household Industries (3-6 Months) 8 8 0
Marginal Worker - Other (3-6 Months) 105 69 36
Marginal Worker (0-3 Months) 30 18 12
Marginal Worker - Cultivator (0-3 Months) 11 4 7
Marginal Worker - Agriculture Labourers (0-3 Months) 4 3 1
Marginal Worker - Household Industries (0-3 Months) 1 0 1
Marginal Worker - Other Workers (0-3 Months) 14 11 3
Non Worker 1,436 574 862

References

  1. ^ "Census of India: Search Details".
  2. ^ District Handbook Part-B, Census of India (2011)
  3. ^ Census India. "District Handbook Part-A" (PDF). censusindia.gov.in. Census India. Retrieved 23 December 2021.