Rasara (Assembly Constituency)
Rasra is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Rasra in the Ballia district of Uttar Pradesh, India.
Rasra is one of five assembly constituencies in the Ghosi Lok Sabha constituency. Since 2008, this assembly constituency is numbered 358 amongst 403 constituencies.
Currently the seat belongs to Bahujan Samaj Party candidate Umashankar Singh who won in last Assembly election of the 2017 Uttar Pradesh Legislative Elections defeating Bharatiya Janta Party candidate Ram Iqball Singh by a margin of 33,887 votes.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1957 | Ram Ratan | Indian National Congress | |
Ganga Prasad Singh | |||
1962 | Raghunath | Communist Party of India | |
1967 | Ram Ratan | Indian National Congress | |
1969 | |||
1974 | Raghunath | Communist Party of India | |
1977 | Mannu Ram | Janata Party | |
1980 | Hardeo | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1989 | Ram Bachan | ||
1991 | Ghurhu | Janata Dal | |
1993 | Ghoora Ram | Bahujan Samaj Party | |
1996 | Anil Kumar | Bharatiya Janata Party | |
2002 | Ghoora Ram | Bahujan Samaj Party | |
2007 | |||
2012 | Umashankar Singh | ||
2017 | |||
2022 |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Umashankar Singh | 87,887 | 43.82 | ||
SBSP | Mahendra Chauhan | 81,304 | 40.54 | ||
BJP | Babban Rajbhar | 24,235 | 12.08 | ||
ASP(KR) | Chandan | 2,605 | 1.30 | ||
NOTA | None of the Above | 1,339 | 0.67 | ||
INC | Hemlata | 1,294 | 0.65 | ||
Majority | 6,583 | ||||
Turnout | |||||
BSP hold | Swing |
References
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- ^ "Rasara Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.