SMC 018136
Overview
Although red supergiants are often considered the largest stars, some other star types have been found to temporarily increase significantly in radius, such as during LBV eruptions or luminous red novae. Luminous red novae appear to expand extremely rapidly, reaching thousands to tens of thousands of solar radii within only a few months, significantly larger than the largest red supergiants.
Some studies use models that predict high-accreting Population III or Population I supermassive stars (SMSs) in the very early universe could have evolved "red supergiant protostars". These protostars are thought to have accretion rates larger than the rate of contraction, resulting in lower temperatures but with radii reaching up to many tens of thousands of R☉, comparable to some of the largest known black holes.
Angular diameters
The angular diameters of stars can be measured directly using stellar interferometry. Other methods can use lunar occultations or from eclipsing binaries, which can be used to test indirect methods of finding stellar radii. Only a few supergiants can be occulted by the Moon, including Antares and 119 Tauri. Examples of eclipsing binaries are Epsilon Aurigae (Almaaz), VV Cephei, and V766 Centauri (HR 5171). Angular diameter measurements can be inconsistent because the boundary of the very tenuous atmosphere (opacity) differs depending on the wavelength of light in which the star is observed.
Uncertainties remain with the membership and order of the lists, especially when deriving various parameters used in calculations, such as stellar luminosity and effective temperature. Often stellar radii can only be expressed as an average or be within a large range of values. Values for stellar radii vary significantly in different sources and for different observation methods.
All the sizes stated in these lists have inaccuracies and may be disputed. The lists are still a work in progress and parameters are prone to change.
Caveats
Various issues exist in determining accurate radii of the largest stars, which in many cases do display significant errors. The following lists are generally based on various considerations or assumptions; these include:
- Stellar radii or diameters are usually derived only approximately using the Stefan–Boltzmann law for the deduced stellar luminosity and effective surface temperature.
- Stellar distances, and their errors, for most stars, remain uncertain or poorly determined.
- Many extended supergiant atmospheres also significantly change in size over time, regularly or irregularly pulsating over several months or years as variable stars. This makes adopted luminosities poorly known and may significantly change the quoted radii.
- Other direct methods for determining stellar radii rely on lunar occultations or from eclipses in binary systems. This is only possible for a very small number of stars.
- Many distance estimates for red supergiants come from stellar cluster or association membership, because it is difficult to calculate accurate distances for red supergiants that are not part of any cluster or association.
- In these lists are some examples of extremely distant extragalactic stars, which may have slightly different properties and natures than the currently largest known stars in the Milky Way. For example, some red supergiants in the Magellanic Clouds are suspected to have slightly different limiting temperatures and luminosities. Such stars may exceed accepted limits by undergoing large eruptions or changing their spectral types over just a few months (or potentially years).
Lists
The following lists show the largest known stars based on the host galaxy.
Milky Way
Star name | Solar radius (R☉) | Method | Notes |
---|---|---|---|
Orbit of Saturn | 2,047–2,049.9 | Reported for reference | |
WOH G64 (For comparison) | 1,540 ± 77 | L/Teff | Located in the Large Magellanic Cloud. The largest known star with a well-defined radius. |
Theoretical limit of star size (Milky Way) | ~1,500–1,800 | Lower value comes from the rough average radii of the three largest stars studied in the paper. It is consistent with the largest possible stellar radii predicted from the current evolutionary theory, and it is believed that stars above this radius would be too unstable and usually do not form. Higher value is derived from evolutionary modelling of red supergiants with low metallicites and an initial mass of 50 M☉. Reported for reference | |
RSGC1-F01 | 1,530 ± 365 | L/Teff | |
VY Canis Majoris | 1,420±120 | AD | An extreme oxygen-rich red hypergiant that has experienced two dimming periods in the 20th century where the star became dimmer by up to 2.5 magnitudes. Potentially the largest known star in the Milky Way. There is a possilbility that this size might be a bit overestimated (on the order of 1 sigma). Hence, the quoted radius might be just an upper limit. |
AH Scorpii | 1,411±124 | AD | |
RSGC1-F06 | 1,382 ± 331 | L/Teff | |
S Persei | 1,364±6 | AD | |
VX Sagittarii | 1,356 – 1,480+180 −160 |
AD | The most luminous known asymptotic giant branch star. Widely recognised as being among the largest known stars. |
NML Cygni | <1,350+195 −229 |
AD | Surrounding dusty region is very complex making the radius hard to determine. |
Stephenson 2 DFK 2 | 1,301 ± 285 | L/Teff | Another red supergiant, Stephenson 2 DFK 1 has an estimated radius of 2,150 R☉. However, it is potentially not a member of the Stephenson 2 cluster and also has a distance with an uncertainty of ≳50% due to it only being measured with radial velocities. |
Stephenson 2 DFK 49 | 1,300 ± 283 | L/Teff | A K-type star similar to the yellow hypergiant IRC +10420 that has left its red supergiant stage. |
HD 143183 (V558 Normae) | 1,261 | L/Teff | |
μ Cephei (Herschel's Garnet Star) | 1,259 – 1,420, 1,426 −119 |
L/Teff & AD | Widely recognised as being among the largest known stars. Possibly the largest naked eye star. |
PZ Cassiopeiae | 1,259 – 1,336, 1,585+160 −120 |
L/Teff & AD | |
RSGC1-F10 | 1,246 ± 292 | L/Teff | |
V354 Cephei | 1,245 | L/Teff | |
Westerlund 1 W237 (Westerlund 1 BKS B) | 1,241±70 | L/Teff | |
ST Cephei | 1,218 | L/Teff | |
IRC -10414 | ~1,200 | L/Teff | |
V517 Monocerotis | 1,196+80 −159 |
L/Teff | |
RSGC1-F05 | 1,185 ± 312 | L/Teff | |
GCIRS 7 | 1,170±60, 1,359, 1,368 | AD & L/Teff | |
Westerlund 1 W26 (Westerlund 1 BKS AS) | 1,165±58–1,221±120 | L/Teff | |
EV Carinae | 1,165 | L/Teff | |
[A72c] 16 | 1,157 | L/Teff | |
WY Velorum A | 1,157 | L/Teff | A symbiotic binary. |
RSGC1-F08 | 1,150 ± 259 | L/Teff | |
RSGC1-F02 | 1,128 ± 262 | L/Teff | |
Orbit of Jupiter | 1,114.5–1,115.8 | Reported for reference | |
V582 Cassiopeiae | 1,111 | L/Teff | |
RW Cygni | 1,103+251 −177 |
AD | |
RW Cephei | 1,100±40 | AD | A K-type hypergiant star that experienced a "great dimming" event in 2022, similar to Betelgeuse. |
RT Carinae | 1,090 | L/Teff | |
RSGC1-F04 | 1,082, 1,100, 1,422+305 −390 |
L/Teff | |
UU Persei | 1,079+9 −8 |
L/Teff | |
LL Pegasi | 1,074 | L/Teff | |
HD 126577 | 1,066+9 −32 |
L/Teff | |
V766 Centauri Aa | 1,060–1,160 | ? | V766 Centauri Aa is a rare variable yellow hypergiant. |
HaroChavira 1 | 1,058 | L/Teff | |
CM Velorum | 1,048 – 1,416.24+0.40 −0.96 |
L/Teff | |
AG Camelopardalis | 1,048 | L/Teff | |
SU Persei | 1,044+31 −21 – 1,139+34 −23, |
AD | |
SW Cephei | 1,035+75 −120 |
AD | |
KY Cygni | 1,032 | L/Teff | |
RSGC1-F11 | 1,032 ± 232 | L/Teff | |
BC Cygni | 1,031–1,187+34 −37 |
L/Teff | A more detailed but older study gives values of 1,081 R☉ (856–1,375) for the year 2000, and 1,303 R☉ (1,021–1,553) for the year 1900. |
MY Cephei | 1,028 ± 169 – 1,138 ± 387 | L/Teff | |
V346 Puppis | 1,025 | L/Teff | |
V530 Cassiopeiae | 1,017 | L/Teff | |
RSGC1-F13 | 1,017 ± 246 | L/Teff | |
V602 Carinae | 1,015 | AD | |
VV Cephei A | 1,015 | AD | A red supergiant star orbited by a smaller B-type main-sequence star with a radius estimated between 13 and 25 R☉. Widely recognised as being among the largest known stars. Another estimate give a radius of 660 R☉ based on the Gaia DR3 distance of 1 kpc. |
U Lacertae A | 1,013 | L/Teff | |
KW Sagittarii | 1,009±142 | AD | |
Ve 4-64 | 1,007 | L/Teff | |
RSGC1-F07 | 1,006 ± 238 | L/Teff | |
V349 Carinae | 1,002+12 −74 |
L/Teff | |
V674 Cephei | 999 | L/Teff | |
RSGC1-F09 | 996 ± 498 | L/Teff | |
IRAS 18111-2257 | ~990 – 1,200 | L/Teff | Estimated based on the bolometric luminosity (14,000–20,000 L☉) and assumed effective temperature of 2,000 K. Another period-luminosity-derived luminosity for this star results in a radius of 1,730 R☉. |
CZ Hydrae | 986 | L/Teff | |
CIT 11 | 982 | L/Teff | |
V381 Cephei Aa | 977 | L/Teff | |
MSX6C G086.5890–00.7718 | (975+175 −183–1,035+186 −158)–1,196.91+6.31 −6.35 |
L/Teff | Lower values based on the Gaia DR3 effective temperature and the luminosity of Levesque et al. (2005) and that of Messineo & Brown (2019). Higher value based on the GSP Phot-Aeneas library using BR/RP spectra in Gaia DR3. |
V3953 Sagittarii (IRC −30398) | 970 | L/Teff | |
V396 Centauri | 965 | L/Teff | |
UW Aquilae | 964 | L/Teff | |
RSGC1-F12 | 955 ± 226 | L/Teff | |
RSGC1-F03 | 942 ± 196 | L/Teff | |
V398 Cassiopeiae (HD 240275) | 941 | L/Teff | |
IRC +60342 | 940 | L/Teff | |
ψ Aurigae | 934 | L/Teff | |
GX Monocerotis | 931 | L/Teff | |
V645 Cephei | 920 | L/Teff | |
S Cassiopeiae | 920 | L/Teff | One of the coolest known stars, at an effective temperature of 1800 K (1500 °C). |
NV Aurigae (IRC +50137) | 918 | L/Teff | |
Stephenson 2 DFK 5 | 911 ± 182 | L/Teff | |
UY Scuti | 909 | L/Teff | Initially reported 1,708 R☉, making it the largest star, a 2023 measurement put the radius at a smaller value of 909 R☉ based on the multimessenger monitoring of supernovae. |
NR Vulpeculae | 908 – 923+62 −50 |
L/Teff | |
KU Andromedae (IRC +40004) | 900 – 1,044
|
L/Teff | |
V774 Sagittarii | 889 | L/Teff | |
V923 Centauri | 881 | L/Teff | |
IRAS 20341+4047 | 880 | L/Teff | |
V540 Sagittarii | 880 | L/Teff | |
V386 Cephei | 879 | L/Teff | |
Trumpler 27-1 (CD-33 12241) | 876+5 −12 |
? | |
T Lyrae | 876 | L/Teff | |
TYC 3996-552-2 | 870 | L/Teff | |
V1300 Aquilae (IRC −10529) | 858–1,059
|
L/Teff | |
V1417 Aquilae | 866 | L/Teff | |
Westerlund 1 W20 (Westerlund 1 BKS D) | 858±48 | L/Teff | |
FX Serpentis | 857 | L/Teff | |
AZ Cygni | 856+20 −14 – 927+21 −15 |
AD | Estimated based on data from the CHARA array. Another radii of 890+21 −15 R☉ (2014), 895+21 −15 R☉ (2015) and 890+21 −15 R☉ (2016) are calculated based on the same data. |
V348 Velorum | 855 | L/Teff | |
Stephenson 2 DFK 3 | 965 ± 208 | L/Teff | |
BI Cygni | 852+12 −9 – 908+12 −10 |
AD | |
TW Carinae | 835 | L/Teff | |
V358 Cassiopeiae | 835 | L/Teff | |
VLH96 A | 833 | L/Teff | |
DO 26226 | 826 | L/Teff | |
HD 155737 | 823 | L/Teff | |
6 Geminorum | 821 | L/Teff | |
RW Leonis Minoris |
820 – 1,028 |
L/Teff | |
HaroChavira 2 | 813 | L/Teff | |
HD 300933 A | 806 | L/Teff | |
[W61c] R 53 | 801 | L/Teff | |
U Arietis | 801±205 | AD | |
RT Ophiuchi | 801±217 | AD | |
HD 95687 | 797 | L/Teff | |
BO Carinae | 790±158 | L/Teff | |
HD 62745 | 790 | L/Teff | |
WX Piscium | 790 – 1,044 | L/Teff | |
VR5–7 | 775 ± 65 | L/Teff | |
T Cancri | 770 | L/Teff | |
V Cygni | 770 | L/Teff | |
CL Carinae | 770 | L/Teff | |
RS Persei | 770±30, 775+110 −85 |
AD | |
V355 Cephei | 770±154 – 790 | L/Teff | |
BD+63 3 | 770 | L/Teff | |
BD+63 270 | 769 | L/Teff | |
V644 Cephei | 765 | L/Teff | |
BM VIII 11 | 754 | L/Teff | |
[SLN74] 2130 | 752 | L/Teff | |
IRAS 10176-5802 | 751.2+0.4 −0.6–(793+281 −152–849+172 −133) |
L/Teff | Lower value based on the GSP Phot-Aeneas library using BR/RP spectra in Gaia DR3. Higher values based on the Gaia DR3 effective temperature and the luminosity of Levesque et al. (2005) and that of Messineo & Brown (2019). |
HD 303250 | 750±150 | L/Teff | |
R Leporis (Hind's Crimson Star) | 750 | AD | Size range from 645 to 860 R☉. |
V384 Persei | 750 – 937 | L/Teff | |
V466 Persei | 750 | L/Teff | |
V Coronae Borealis | 749 | L/Teff | |
GY Aquilae | 748 – 920 | AD | |
TT Centauri | 744 | L/Teff | |
UU Pegasi | 742±193 | AD | |
IM Cassiopeiae | 740 | L/Teff | |
GY Camelopardalis | 736 | L/Teff | |
RSGC3-S3 | 735 ± 151 | L/Teff | |
R Andromedae | 733 | L/Teff | |
Stephenson 2 DFK 10 | 730 | L/Teff | |
V1259 Orionis | 729 | L/Teff | |
RSGC3-S15 | 728 ± 138 | L/Teff | |
HD 105563 A | 723 | L/Teff | |
Westerlund 1 W75 (Westerlund 1 BKS E) | 722±36 | L/Teff | |
V1111 Ophiuchi (IRC +10365) | 721 – 902 | L/Teff | |
XX Persei | 718+80 −56 |
AD | Another study from the same author estimates 681+12 −9 R☉. |
AI Volantis | 717 | L/Teff | |
RX Telescopii | 716 | L/Teff | |
V Camelopardalis | 716±185 | AD | |
CD-61 3575 | 716 | L/Teff | |
S Cephei | 715 | L/Teff | |
AS Cephei | 713 | L/Teff | |
V770 Cassiopeiae (BD+60 299) | 713 | L/Teff | |
AZ Cephei | 712 | L/Teff | |
MZ Puppis | 708 | L/Teff | |
GP Cassiopeiae | 707 – 771.74+0.23 −0.86 |
L/Teff | |
GCIRS 12N | 703 ± 107 | L/Teff | |
V528 Carinae | 700±140 | L/Teff | |
The following well-known stars are listed for the purpose of comparison. | |||
Antares (α Scorpii A) | 680 | AD | Fourteenth brightest star in the night sky. Widely recognised as being among the largest known stars. |
Betelgeuse (α Orionis) | 640, 764+116 −62, 782 ± 55 |
AD & SEIS | Tenth brightest star in the night sky. Widely recognised as being among the largest known stars, radius decreased to ~500 R☉ during the 2020 great dimming event. |
R Horologii | 635 | L/Teff | A red giant star with one of the largest ranges in brightness known of stars in the night sky visible to the unaided eye. Despite its large radius, it is less massive than the Sun. |
119 Tauri (CE Tauri, Ruby Star) | 587 – 593 | AD | |
ρ Cassiopeiae | 564±67 – 700±112 | AD | A yellow hypergiant star, similar to V382 Carinae, that is also visble to the naked eye. |
CW Leonis | 560 | L/Teff | The nearest carbon star. |
V509 Cassiopeiae | 511±112 | AD | A variable yellow hypergiant whose size varied from around 680 R☉ in 1950–1970 to 910 R☉ in 1977, and later decreased to 390 R☉ in the 1990s. |
V382 Carinae (x Carinae) |
485 ± 56 | L/Teff | A yellow hypergiant, one of the rarest types of stars. |
V838 Monocerotis | 464 | L/Teff | During the 2002 Red Nova, the star's radius may have increased up to 3,190 R☉. |
Pistol Star (V4647 Sagittarii) | 420 | L/Teff | One of the most luminous stars known. |
La Superba (Y Canum Venaticorum) | 344 | L/Teff | |
Mira (ο Ceti A) | 332–402 | AD | Prototype of the Mira variables. |
Orbit of Mars | 322–323.1 | Reported for reference | |
R Doradus | 298±21 | AD | The extrasolar star with the largest apparent size. |
Rasalgethi (α Herculis A) | 284±60 (264–303) | L/Teff | |
Cygnus OB2#12 | 246 | ? | One of the most massive and luminous stars known. |
Orbit of Earth (~1 AU) | 214 | Reported for reference | |
Suhail (λ Velorum) | 211±6 | AD | |
Deneb (α Cygni) | 203±17 | ? | Eighteenth brightest star in the night sky. |
Wezen (δ Canis Majoris) | 188 | L/Teff | Thirty-sixth brightest star in the night sky. |
Enif (ε Pegasi) | 178 | L/Teff | |
Orbit of Venus | 158.6 | Reported for reference | |
η Carinae A | 128 – 742 | OD | During the 1843 Great Eruption, the star's radius may have increased up to 4,319–6,032 R☉. |
Orbit of Mercury | 82.9–84.6 | Reported for reference | |
Rigel (β Orionis A) | 74.1+6.1 −7.3 |
AD | Seventh brightest star in the night sky. |
Canopus (α Carinae) | 73.3 | AD | Second brightest star in the night sky. |
Gacrux (γ Crucis) | 73 | L/Teff | Twenty-sixth brightest star in the night sky. |
Polaris (α Ursae Minoris) | 46.27±0.42 | AD | The current star in the North Pole. It is a Classical Cepheid variable, and the brightest example of its class. |
Aldebaran (α Tauri) | 45.1±0.1 | AD | Fourteenth brightest star in the night sky. |
Arcturus (α Boötis) | 25.4 ± 0.2 | AD | This is the nearest red giant to the Earth, and the fourth brightest star in the night sky. |
Pollux (β Geminorum) | 9.06 ± 0.03 | AD | The nearest giant star to the Earth. |
Spica (α Virginis A) | 7.47±0.54 | One of the nearest supernova candidates and the sixteenth-brightest star in the night sky. | |
Regulus (α Leonis A) | 4.16 × 3.14 | The nearest B-type star to the Earth. | |
Vega (α Lyrae) | 2.726±0.006 × 2.418±0.012 | AD | Fifth brightest star in the night sky. |
Altair (α Aquilae) | 2.01 × 1.57 | Twelfth brightest star in the night sky. | |
Sirius (α Canis Majoris A) | 1.713 | AD | The brightest star in the night sky. |
Rigil Kentaurus (α Centauri A) | 1.2175 | AD | Third brightest star in the night sky. |
Sun | 1 | The largest object in the Solar System. |
Magellanic Clouds
Star name | Solar radii (Sun = 1) |
Galaxy | Method | Notes |
---|---|---|---|---|
WOH G64 | 1,540 ± 77 | Large Magellanic Cloud | L/Teff | Surrounded by a large torus-shaped dust envelope. The largest known star with a well-defined radius. |
HV 888 | 1,477–1,584 | Large Magellanic Cloud | L/Teff | |
HD 269551 A | 1,439 | Large Magellanic Cloud | L/Teff | |
HV 12463 | 1,420 | Large Magellanic Cloud | L/Teff | |
IRAS 05280–6910 | 1,367 | Large Magellanic Cloud | L/Teff | The most reddened object in the Large Magellanic Cloud. |
MSX LMC 597 | 1,278–1,444 | Large Magellanic Cloud | L/Teff | |
OGLE BRIGHT-LMC-LPV-52 | 1,275–1,384 | Large Magellanic Cloud | ||
HV 2834 | 1,253 | Large Magellanic Cloud | L/Teff | |
LMC 145013 | 1,243 | Large Magellanic Cloud | L/Teff | |
IRAS 05346-6949 | 1,211 | Large Magellanic Cloud | L/Teff | It has an estimated mass-loss rate of 0.0017 M☉ (566 Earths) per year, the highest for any star. |
HV 5618 | 1,163 | Large Magellanic Cloud | L/Teff | |
HV 2242 | 1,160 – 1,180 | Large Magellanic Cloud | L/Teff | |
LMC 25320 | 1,156 | Large Magellanic Cloud | L/Teff | |
SMC 18592 | 1,129 | Small Magellanic Cloud | L/Teff | |
MSX SMC 018 | 1,119 | Small Magellanic Cloud | L/Teff | |
LMC252 | 1,117–1,164 | Large Magellanic Cloud | ||
LMC045 | 1,112 | Large Magellanic Cloud | L/Teff | |
SP77 21-12 | 1,103 | Large Magellanic Cloud | L/Teff | |
MSX LMC 810 | 1,104 | Large Magellanic Cloud | L/Teff | |
WOH S338 | 1,100 | Large Magellanic Cloud | L/Teff | |
LMC 136042 | 1,092 | Large Magellanic Cloud | L/Teff | |
LMC 175188 | 1,090–1,317 | Large Magellanic Cloud | ||
IRAS 04516-6902 | 1,085 | Large Magellanic Cloud | L/Teff | |
WOH S274 | 1,071 | Large Magellanic Cloud | L/Teff | |
[W60] D44 | 1,063 | Large Magellanic Cloud | L/Teff | |
HV 12233 | 1,057 | Large Magellanic Cloud | L/Teff | |
MSX LMC 589 | 1,051 | Large Magellanic Cloud | L/Teff | |
MSX LMC 947 | 1,050 | Large Magellanic Cloud | L/Teff | |
LMC 144217 | 1,039 | Large Magellanic Cloud | ||
SP77 31-18 | 1,038 | Large Magellanic Cloud | L/Teff | |
IRAS 05402-6956 | 1,032 | Large Magellanic Cloud | L/Teff | |
IRAS 04509-6922 | 1,027–1,187 | Large Magellanic Cloud | L/Teff | |
HV 2255 | 1,027–1,236 | Large Magellanic Cloud | ||
TRM 36 | 1,019 | Large Magellanic Cloud | L/Teff | |
LMC 175549 | 1,005 | Large Magellanic Cloud | L/Teff | |
TRM 89 | 1,004–1,526 | Large Magellanic Cloud | ||
B90 (WOH S264) | 1000+70 −80 – 1,210 |
Large Magellanic Cloud | L/Teff | Has an unusually high metallicity and velocity. Often referred to as its SIMBAD designation [W60] B90. Discrepancy in radius is caused by a potential underestimation of the effective temperature measured from the Titanium(II) oxide bands. |
HV 2450 | 1,000+2 −1–1,071 |
Large Magellanic Cloud | L/Teff | A yellow hypergiant. |
LMC 149767 | 994 | Large Magellanic Cloud | L/Teff | |
UCAC2 2674864 (HV 2834) | 990+115 −100 |
Large Magellanic Cloud | L/Teff | |
HV 996 | 988–1,176 | Large Magellanic Cloud | ||
W61 8–88 | 986 | Large Magellanic Cloud | L/Teff | |
HV 2362 | 982 – 1,030 | Large Magellanic Cloud | L/Teff | |
MG73 59 | 979 | Large Magellanic Cloud | L/Teff | A yellow supergiant. |
HD 268757 | 979 | Large Magellanic Cloud | L/Teff | A G8 yellow hypergiant. |
SMC 56389 | 976 | Small Magellanic Cloud | L/Teff | |
LMC 136404 | 974 | Large Magellanic Cloud | L/Teff | |
SP77 46-32 | 973–1,133 | Large Magellanic Cloud | ||
HV 2084 | 967–1,083 | Small Magellanic Cloud | ||
WOH S74 | 965–1,014 | Large Magellanic Cloud | L/Teff | |
SMC 10889 | 963 | Small Magellanic Cloud | L/Teff | |
TRM 67 | 951 | Large Magellanic Cloud | L/Teff | |
LHA 120-S 26 | 951 | Large Magellanic Cloud | L/Teff | |
LMC 139413 | 951 | Large Magellanic Cloud | L/Teff | |
TRM 87 | 947 | Large Magellanic Cloud | L/Teff | |
LMC 148035 | 947 | Large Magellanic Cloud | L/Teff | |
HV 12802 | 946–1,377 | Large Magellanic Cloud | ||
SMC 018136 | 945 | Small Magellanic Cloud | L/Teff | |
LMC 142202 | 943 | Large Magellanic Cloud | L/Teff | |
LMC 147199 | 939 – 990 | Large Magellanic Cloud | L/Teff | |
SP77 37-24 | 936 | Large Magellanic Cloud | L/Teff | |
LMC 148381 | 932 | Large Magellanic Cloud | L/Teff | |
LMC 23095 | 926 – 1,280 | Large Magellanic Cloud | L/Teff | |
SP77 31-16 | 923±28 | Large Magellanic Cloud | L/Teff | A yellow hypergiant. |
LMC 170452 | 920 | Large Magellanic Cloud | L/Teff | |
SP77 44-5 | 918 | Large Magellanic Cloud | L/Teff | |
LMC 66778 | 915 – 990 | Large Magellanic Cloud | L/Teff | |
NGC371 R20 | 913 | Small Magellanic Cloud | L/Teff | |
LMC 150040 | 911 | Large Magellanic Cloud | L/Teff | |
HV 2236 | 911–971 | Large Magellanic Cloud | L/Teff | |
TRM 108 | 906 | Large Magellanic Cloud | L/Teff | |
LMC 169142 | 902 | Large Magellanic Cloud | L/Teff | |
WOH S457 | 902±45 | Large Magellanic Cloud | L/Teff | |
IRAS 04498-6842 (LI-LMC 60) | 898 – 1,137 – 1,765, 1,224 | Large Magellanic Cloud | L/Teff | Lower value derived from fitting models that assume the star's effective temperature to be 3,400 K. Higher value based on the measured effective temperature from van Loon et al. (2005). A newer paper estimates parameters that would result in a radius of 1,765 R☉. |
LMC 135720 | 898 | Large Magellanic Cloud | L/Teff | |
SMC 81961 | 892 | Small Magellanic Cloud | L/Teff | |
SP77 44-19 | 891–1,297 | Large Magellanic Cloud | L/Teff | |
SP77 45–49 | 890 | Large Magellanic Cloud | L/Teff | |
LMC 175464 | 892–982 | Large Magellanic Cloud | ||
SMC 49478 | 888 | Small Magellanic Cloud | L/Teff | |
HV 12185 | 890+55 −65 |
Large Magellanic Cloud | L/Teff | |
SP77 45–53 | 885–981 | Large Magellanic Cloud | ||
LMC 170079 | 882 | Large Magellanic Cloud | L/Teff | |
SMC 5092 | 880 | Small Magellanic Cloud | L/Teff | |
HV 12793 | 880+45 −65 |
Large Magellanic Cloud | L/Teff | |
W61 21–22 | 877 | Large Magellanic Cloud | L/Teff | |
SP77 35-1 | 877 | Large Magellanic Cloud | L/Teff | |
UCAC3 43-23216 | 873 | Large Magellanic Cloud | L/Teff | |
HV 11423 | 872 | Small Magellanic Cloud | L/Teff | |
WOH S57 | 875+70 −60 |
Large Magellanic Cloud | L/Teff | |
SP77 53-3 | 870 | Large Magellanic Cloud | L/Teff | |
SP77 36-14 | 870 | Large Magellanic Cloud | L/Teff | |
SP77 31-19 | 870 | Large Magellanic Cloud | L/Teff | |
LMC 158646 | 865 | Large Magellanic Cloud | L/Teff | |
SP77 31-20 | 864 | Large Magellanic Cloud | L/Teff | |
LMC 113364 | 864 | Large Magellanic Cloud | L/Teff | |
SMC 83202 | 864 | Small Magellanic Cloud | L/Teff | |
LMC 175746 | 863 | Large Magellanic Cloud | L/Teff | |
LMC207 | 863 | Large Magellanic Cloud | L/Teff | |
SP77 29-8 | 858 | Large Magellanic Cloud | L/Teff | |
SP77 54-38 | 859–911 | Large Magellanic Cloud | ||
LMC 174714 | 855–965 | Large Magellanic Cloud | ||
LMC 176135 | 854 | Large Magellanic Cloud | L/Teff | |
LMC178 | 845 | Large Magellanic Cloud | L/Teff | |
SP77 31-26 | 845 | Large Magellanic Cloud | L/Teff | |
LMC 106201 | 844 | Large Magellanic Cloud | L/Teff | |
SP77 48-13 | 838 | Large Magellanic Cloud | L/Teff | |
MSX LMC 1318 | 837 | Large Magellanic Cloud | L/Teff | |
SP77 28-13 | 835 | Large Magellanic Cloud | L/Teff | |
LMC 143898 | 833 | Large Magellanic Cloud | L/Teff | |
TYC 9161-866-1 | 833 | Large Magellanic Cloud | L/Teff | |
SMC 59803 | 829 | Small Magellanic Cloud | L/Teff | |
LMC 157401 | 828 | Large Magellanic Cloud | L/Teff | |
SP77 39-22 | 828 | Large Magellanic Cloud | L/Teff | |
WOH S52 | 828 | Large Magellanic Cloud | L/Teff | |
SP77 30-22 | 826 | Large Magellanic Cloud | L/Teff | |
LMC 145728 | 826 | Large Magellanic Cloud | L/Teff | |
LMC 169049 | 825 | Large Magellanic Cloud | L/Teff | |
SP77 46-34 | 825 | Large Magellanic Cloud | L/Teff | |
LMC 177997 | 825–867 | Large Magellanic Cloud | ||
SP77 28-2 | 825±60 | Large Magellanic Cloud | L/Teff | |
SP77 22-9 | 823 – 850 | Large Magellanic Cloud | L/Teff | |
Z Doradus | 824±108–956 | Large Magellanic Cloud | L/Teff | |
WOH S421 | 822–840 | Large Magellanic Cloud | ||
LMC 72727 | 822 | Large Magellanic Cloud | L/Teff | |
SP77 37-28 | 821 | Large Magellanic Cloud | L/Teff | |
MSX LMC 575 | 816–933 | Large Magellanic Cloud | ||
LMC 143035 | 815 | Large Magellanic Cloud | L/Teff | |
WOH S49 | 815 | Large Magellanic Cloud | L/Teff | |
SP77 52-28 | 812 | Large Magellanic Cloud | L/Teff | |
SHV 0520422-693821 | 808 | Large Magellanic Cloud | L/Teff | |
HD 268850 | 808–898 | Large Magellanic Cloud | ||
SMC 20133 | 809–835 | Small Magellanic Cloud | ||
SMC 25888 | 804 | Small Magellanic Cloud | L/Teff | |
SP77 55-20 | 803 | Large Magellanic Cloud | L/Teff | |
PGMW 1058 | 800 | Large Magellanic Cloud | L/Teff | |
LMC 145112 | 798 | Large Magellanic Cloud | L/Teff | |
SMC 47757 | 795 | Small Magellanic Cloud | L/Teff | |
LMC 175709 | 794 | Large Magellanic Cloud | L/Teff | |
SMC 46497 | 794 | Small Magellanic Cloud | L/Teff | |
WOH S60 | 789 | Large Magellanic Cloud | L/Teff | |
WOH S102 | 789 | Large Magellanic Cloud | L/Teff | |
LMC 164709 | 787 | Large Magellanic Cloud | L/Teff | |
