Sankt Bartholomä
Sankt Bartholomä is a municipality in the district of Graz-Umgebung in the Austrian state of Styria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,032 | — |
1880 | 1,078 | +4.5% |
1890 | 1,063 | −1.4% |
1900 | 1,057 | −0.6% |
1910 | 1,107 | +4.7% |
1923 | 1,017 | −8.1% |
1934 | 990 | −2.7% |
1939 | 980 | −1.0% |
1951 | 1,043 | +6.4% |
1961 | 1,073 | +2.9% |
1971 | 1,159 | +8.0% |
1981 | 1,220 | +5.3% |
1991 | 1,361 | +11.6% |
2001 | 1,399 | +2.8% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.