Sarguja (Lok Sabha Constituency)
Surguja Lok Sabha constituency is one of the eleven Lok Sabha (parliamentary) constituencies in Chhattisgarh state in central India.
Assembly segments
Sarguja Lok Sabha constituency is reserved for Scheduled Tribes (ST) candidates. It is composed of the following assembly segments:
# | Name | District | Member | Party | |
---|---|---|---|---|---|
4 | Premnagar | Surajpur | Bhulan Singh Marabi | BJP | |
5 | Bhatgaon | Laxmi Rajwade | BJP | ||
6 | Pratappur (ST) | Balrampur | Shakuntala Singh Portey | BJP | |
7 | Ramanujganj (ST) | Ramvichar Netam | BJP | ||
8 | Samri (ST) | Uddheshwari Paikra | BJP | ||
9 | Lundra (ST) | Surguja | Prabodh Minz | BJP | |
10 | Ambikapur | Rajesh Agrawal | BJP | ||
11 | Sitapur (ST) | Ramkumar Toppo | BJP |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Chandikeshwar Sharan Singh Judeo | Indian National Congress | |
Babu Nath Singh | |||
1957 | Chandikeshwar Sharan Singh Judeo | ||
Babu Nath Singh | |||
1962 | Babu Nath Singh | ||
1967 | |||
1971 | |||
1977 | Larang Sai | Janata Party | |
1980 | Chakradhari Singh | Indian National Congress (I) | |
1984 | Lal Vijay Pratap Singh | Indian National Congress | |
1989 | Larang Sai | Bharatiya Janata Party | |
1991 | Khelsai Singh | Indian National Congress | |
1996 | |||
1998 | Larang Sai | Bharatiya Janata Party | |
1999 | Khelsai Singh | Indian National Congress | |
2004 | Nand Kumar Sai | Bharatiya Janata Party | |
2009 | Murarilal Singh | ||
2014 | Kamalbhan Singh Marabi | ||
2019 | Renuka Singh | ||
2024 | Chintamani Maharaj |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chintamani Maharaj | 713,200 | 51.3 | ||
INC | Shashi Singh | 648378 | 46.7 | ||
NOTA | None of the above | 28121 | 2.0 | ||
Majority | |||||
Turnout | 14,53,444 | 79.89 | 2.49 | ||
BJP hold | Swing |
- ^ does not include postal ballots
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Renuka Singh | 663,711 | 51.82 | 2.53 | |
INC | Khelsai Singh | 5,05,838 | 39.50 | 2.60 | |
GGP | Asha Devi Poya | 24,463 | 1.91 | N/A | |
BSP | Maya Bhagat | 18,534 | 1.45 | 0.37 | |
NOTA | None of the Above | 29,265 | 2.29 | 0.33 | |
Majority | 1,57,873 | 12.32 | 0.07 | ||
Turnout | 12,81,216 | 77.40 | 0.56 | ||
BJP hold | Swing |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kamalbhan Singh Marabi | 585,336 | 49.29 | 2.43 | |
INC | Ramdeo Tirkey | 4,38,100 | 36.90 | 4.98 | |
NOTA | None of the above | 31,104 | 2.62 | N/A | |
BSP | Dharmjeet Singh Markam | 21,633 | 1.82 | 0.75 | |
Independent | Rajnath | 15,515 | 1.31 | New | |
Majority | 1,47,236 | 12.39 | 7.42 | ||
Turnout | 11,33,514 | 77.96 | 16.34 | ||
BJP hold | Swing |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Murarilal Singh | 416,532 | 51.73 | ||
INC | Bhanu Pratap Singh | 2,56,984 | 31.92 | ||
BSP | Dhan Singh Dhurve | 20,700 | 2.57 | ||
IND. | Suraj Deo Singh Khairwar | 20,488 | 2.54 | ||
JMM | Anoop Minj | 15,021 | 1.87 | ||
Majority | 1,59,548 | 19.81 | |||
Turnout | 8,05,202 | 61.62 | |||
BJP hold | Swing |
See also
References
- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf
- ^ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Retrieved 2008-11-23.
- ^ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 2008-12-04. Retrieved 2008-11-21.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Surguja". Archived from the original on 31 July 2024. Retrieved 31 July 2024.