Schleißheim
Schleißheim is a municipality in the district Wels-Land in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 568 | — |
1880 | 565 | −0.5% |
1890 | 566 | +0.2% |
1900 | 532 | −6.0% |
1910 | 538 | +1.1% |
1923 | 568 | +5.6% |
1934 | 644 | +13.4% |
1939 | 613 | −4.8% |
1951 | 711 | +16.0% |
1961 | 590 | −17.0% |
1971 | 611 | +3.6% |
1981 | 749 | +22.6% |
1991 | 845 | +12.8% |
2001 | 938 | +11.0% |
2011 | 1,233 | +31.4% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Schleißheim.