Shillong (Lok Sabha Constituency)
Shillong Lok Sabha constituency is one of the two Lok Sabha (parliamentary) constituencies in Meghalaya state in northeastern India.
Assembly segments
Presently, Shillong Lok Sabha constituency comprises 36 Vidhan Sabha (legislative assembly) constituencies, which are:
Constituency number | Name | Reservation | District |
---|---|---|---|
1 | Nartiang | ST | West Jaintia Hills |
2 | Jowai | ||
3 | Raliang | ||
4 | Mowkaiaw | ||
5 | Sutnga Saipung | East Jaintia Hills | |
6 | Khliehriat | ||
7 | Amlarem | West Jaintia Hills | |
8 | Mawhati | Ri Bhoi | |
9 | Nongpoh | ||
10 | Jirang | ||
11 | Umsning | ||
12 | Umroi | ||
13 | Mawryngkneng | East Khasi Hills | |
14 | Pynthorumkhrah | ||
15 | Mawlai | ||
16 | East Shillong | ||
17 | North Shillong | ||
18 | West Shillong | None | |
19 | South Shillong | ||
20 | Mylliem | ST | |
21 | Nongthymmai | ||
22 | Nongkrem | ||
23 | Sohiong | ||
24 | Mawphlang | ||
25 | Mawsynram | ||
26 | Shella | ||
27 | Pynursla | ||
28 | Sohra | ||
29 | Mawkynrew | ||
30 | Mairang | West Khasi Hills | |
31 | Mawthadraishan | ||
32 | Nongstoin | ||
33 | Rambrai-Jyrngam | ||
34 | Mawshynrut | ||
35 | Ranikor | South West Khasi Hills | |
36 | Mawkyrwat |
Members of Parliament
From Autonomous Districts constituency, as part of Assam:
Election | Member | Party | |
---|---|---|---|
1957 | Hoover Hynniewta | Independent | |
1962 | George Gilbert Swell | ||
1967 | |||
1971 |
From Shillong constituency:
Election results
General election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
VPP | Ricky Andrew J. Syngkon | 571,078 | 55.02 | New | |
INC | Vincent Pala | 1,99,168 | 19.19 | 34.33 | |
NPP | Ampareen Lyngdoh | 1,86.488 | 17.97 | New | |
UDP | Robertjune Kharjahrin | 44,563 | 4.29 | 29.80 | |
IND | Lakhon Kma | 18,582 | 1.79 | New | |
IND | Peter Shallam | 7,024 | 0.68 | New | |
NOTA | None of the above | 11,008 | 1.06 | 0.50 | |
Majority | 271,910 | 35.83 | 16.39 | ||
Turnout | 10,33,251 | 73.78 | 8.30 | ||
VPP gain from INC | Swing |
- ^ does not include postal ballots
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vincent H. Pala | 419,689 | 53.52 | 19.76 | |
UDP | Jemino Mawthoh | 2,67,256 | 34.08 | 16.85 | |
BJP | Sanbor Shullai | 76,683 | 9.78 | 5.70 | |
KHNAM | T.H.S. Bonney | 6,580 | 0.84 | ||
IND | Romeo Phira Rani | 4,961 | 0.63 | ||
IND | Samuel Hashah | 4,601 | 0.59 | ||
NOTA | None of the Above | 4,420 | 0.56 | 1.21 | |
Majority | 1,52,433 | 19.44 | 12.93 | ||
Turnout | 7,84,279 | 65.48 | |||
INC hold | Swing |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vincent H. Pala | 209,340 | 33.76 | −14.59 | |
IND. | Prechard B. M. Basaiawmoit | 1,68,961 | 27.25 | N/A | |
UDP | Paul Lyngdoh | 1,06,817 | 17.23 | −8.67 | |
BJP | Shibun Lyngdoh | 95,979 | 15.48 | N/A | |
AAP | Armerington Kharshiing | 8,815 | 1.42 | N/A | |
NOTA | None of the Above | 10,960 | 1.77 | N/A | |
Majority | 40,379 | 6.51 | −15.94 | ||
Turnout | 6,20,041 | 63.22 | +0.99 | ||
INC hold | Swing | -14.59 |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vincent H. Pala | 232,270 | 48.35 | ||
UDP | John Filmore Kharshiing | 1,24,402 | 25.89 | ||
HSPDP | P. B. M. Basaiawmoit | 97,613 | 20.32 | ||
Majority | 1,07,868 | 22.45 | |||
Turnout | 4,80,379 | 62.23 | |||
INC hold | Swing |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Paty Ripple Kyndiah | 190,058 | 51.68 | ||
Independent | S. Loniak Marbaniang | 1,19,162 | 32.40 | ||
BJP | Sanbor Swell Lyngdoh | 58,560 | 15.92 | ||
Majority | 70,896 | 19.28 | |||
Turnout | 3,67,780 | 46.85 | |||
INC hold | Swing |
General election 1977
- Hoping Stone Lyngdoh (IND) : 55,732 votes
- Peter Garnette Marbaniang (INC) : 50967
- George Gilbert Swell (Ind) : 38841
- P Ripple Kyndiah (Ind) : 38,606
General election 1967
- George Gilbert Swell (AHL) : 112,492 votes
- B G Momin (INC) : 70,819