South Eastern Province
South Eastern Province was an electorate of the Victorian Legislative Council from November 1882. It was created in the redistribution of provinces in 1882 when the original provinces of Central and Eastern were abolished. The new South Eastern, South Yarra, North Yarra, North Eastern, North Central, Melbourne East, Melbourne North, Melbourne South and Melbourne West Provinces were then created.
The Legislative Council Act, 1881, created and defined the South Eastern Province as consisting of the following Divisions: Alexandra, Yea, Eltham, Lilydale, Bulleen, Boroondara, Nunawading, Malvern, Caulfield, Oakleigh, Moorabbin, Dandenong, Berwick, Cranbourne, Mornington, Flinders, Phillip Island and Brighton.
It was abolished at the 2006 state election in the wake of the Bracks Labor government's reform of the Legislative Council.
Members for South Eastern Province
These were members of the upper house province of the Victorian Legislative Council. Three members initially, two after the implementation in 1904 of the Electoral Provinces Boundaries Act 1903.
Member 1 | Party | Year | Member 2 | Party | Member 3 | Party | |||
---|---|---|---|---|---|---|---|---|---|
Frank Dobson | 1882 | James Buchanan | James Balfour | none | |||||
1884 | |||||||||
1886 | |||||||||
1888 | |||||||||
1890 | |||||||||
1892 | |||||||||
1894 | |||||||||
James Campbell | 1895 | ||||||||
1896 | |||||||||
1898 | William Knox | ||||||||
1900 | |||||||||
1901 | Duncan McBryde | ||||||||
1902 | |||||||||
1904 | |||||||||
1907 | |||||||||
William Adamson | Liberal | 1910 | |||||||
1913 | |||||||||
1916 | |||||||||
Nationalist | 1917 | ||||||||
1919 | Alfred Chandler | Nationalist | |||||||
William Tyner | Nationalist | 1922 | |||||||
1925 | |||||||||
1928 | |||||||||
1931 | |||||||||
United Australia | 1931 | United Australia | |||||||
1934 | |||||||||
1935 | Gilbert Chandler | United Australia | |||||||
1937 | Charles Gartside | United Australia | |||||||
Cyril Isaac | United Australia | 1940 | |||||||
1943 | |||||||||
Liberal | 1945 | Liberal | |||||||
1946 | |||||||||
Liberal and Country | 1949 | Liberal and Country | |||||||
1949 | |||||||||
1952 | Electoral Reform | ||||||||
George Tilley | Labor | 1952 | |||||||
1955 | Charles Bridgford | Liberal and Country | |||||||
Bill Mair | Liberal and Country | 1958 | |||||||
1961 | Alan Hunt | Liberal and Country | |||||||
1964 | |||||||||
Ian Cathie | Labor | 1964 | |||||||
1965 | Liberal | ||||||||
1967 | |||||||||
Roy Ward | Liberal | 1970 | |||||||
1973 | |||||||||
1976 | |||||||||
1979 | |||||||||
1982 | |||||||||
1985 | |||||||||
Ken Smith | Liberal | 1988 | |||||||
1992 | Ron Bowden | Liberal | |||||||
1996 | |||||||||
1999 | |||||||||
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ron Bowden | 70,597 | 52.6 | -4.0 | |
Labor | Michael Binney | 51,147 | 38.1 | +2.7 | |
Democrats | Richard Armstrong | 6,551 | 4.9 | 0.0 | |
Greens | Stuart Kingsford | 5,972 | 4.4 | +4.4 | |
Total formal votes | 134,267 | 97.2 | −0.6 | ||
Informal votes | 3,807 | 2.8 | +0.6 | ||
Turnout | 138,074 | 94.1 | |||
Two-party-preferred result | |||||
Liberal | Ron Bowden | 76,088 | 56.7 | -3.4 | |
Labor | Michael Binney | 58,148 | 43.3 | +3.4 | |
Liberal hold | Swing | -3.4 |
References
- ^ "Re-Member (Former Members)". State Government of Victoria. Retrieved 14 May 2013.
- ^ Sweetman, Edward (1920). Constitutional Development of Victoria, 1851-6. Whitcombe & Tombs Limited. p. 182. Retrieved 14 May 2013.
- ^ "The Legislative Council Act 1881". Australasian Legal Information Institute. Retrieved 30 March 2014.
- ^ "Electoral Provinces Boundaries Act 1903". Australasian Legal Information Institute. Retrieved 30 March 2014.