Stallehr
Stallehr is a municipality in the district of Bludenz in the Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 66 | — |
1880 | 79 | +19.7% |
1890 | 78 | −1.3% |
1900 | 77 | −1.3% |
1910 | 91 | +18.2% |
1923 | 88 | −3.3% |
1934 | 97 | +10.2% |
1939 | 105 | +8.2% |
1951 | 115 | +9.5% |
1961 | 158 | +37.4% |
1971 | 172 | +8.9% |
1981 | 199 | +15.7% |
1991 | 235 | +18.1% |
2001 | 272 | +15.7% |
2011 | 277 | +1.8% |
Transport
Brunnenfeld-Stallehr railway station is a railway station on the Bludenz–Schruns railway line. It is served by the S4 service of Vorarlberg S-Bahn, operated by Montafonerbahn.
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Stallehr.