Stratov
Stratov is a municipality and village in Nymburk District in the Central Bohemian Region of the Czech Republic. It has about 700 inhabitants.
Demographics
Year | Pop. | ±% |
---|---|---|
1869 | 498 | — |
1880 | 543 | +9.0% |
1890 | 611 | +12.5% |
1900 | 620 | +1.5% |
1910 | 625 | +0.8% |
1921 | 609 | −2.6% |
1930 | 666 | +9.4% |
1950 | 578 | −13.2% |
1961 | 533 | −7.8% |
1970 | 470 | −11.8% |
1980 | 447 | −4.9% |
1991 | 381 | −14.8% |
2001 | 410 | +7.6% |
2011 | 486 | +18.5% |
2021 | 640 | +31.7% |
Source: Censuses |
References
- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
Wikimedia Commons has media related to Stratov.