Surada (Vidhan Sabha Constituency)
Area of this constituency includes Surada NAC, Belaguntha NAC, Surada Block and Belaguntha Block.
Elected Members
Since its formation in 1957, 16 elections were held till date.
List of members elected from Surada constituency are:
Year | Member | Party | |
---|---|---|---|
1957 | Biju Patnaik | Indian National Congress | |
1961 | Arjun Naik | ||
1967 | Ananta Narayan Singh Deo | Swatantra Party | |
1971 | |||
1974 | Sarat Chandra Panda | Indian National Congress | |
1977 | Ananta Narayan Singh Deo | Janata Party | |
1980 | Gantayat Swain | Indian National Congress (I) | |
1985 | Sarat Chandra Panda | Indian National Congress | |
1990 | Shanti Devi | Janata Dal | |
1995 | Ananta Narayan Singh Deo | Bharatiya Janata Party | |
2000 | Usha Rani Panda | Indian National Congress | |
2004 | Kishore Chandra Singh Deo | Bharatiya Janata Party | |
2009 | Purna Chandra Swain | Biju Janata Dal | |
2014 | |||
2019 | |||
2024 | Nilamani Bisoyi | Bharatiya Janata Party |
Election results
2024
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Nilamani Bisoyi | 83,625 | 54.71 | 13.62 | |
BJD | Sanghamitra Swain | 55,401 | 36.25 | 14.04 | |
INC | Hari Krishna Rath | 7,478 | 4.89 | 0.10 | |
Manas Lokshakti Dal | PRASANT RANAJIT | 953 | 0.62 | ||
Independent | SUDHANSU SEKHAR GOUDA | 1,263 | 0.83 | ||
Independent | ABANI KUMAR GAYA | 906 | 0.59 | ||
Independent | ANIL KUMAR PATHI | 733 | 0.48 | ||
NOTA | None of the above | 2,488 | 1.63 | ||
Majority | 28,224 | 18.46 | |||
Turnout | 1,52,847 | ||||
BJP gain from BJD |
2019
In 2019 election, Biju Janata Dal candidate Purna Chandra Swain defeated Bharatiya Janata Party candidate Nilamani Bisoyi by a margin of 13,996 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 76,501 | 50.29 | ||
BJP | Nilamani Bisoyi | 62,505 | 41.09 | ||
INC | Sangram Keshari Mohanty | 7,293 | 4.79 | ||
Independent | Nirakara Nayak | 1,552 | 1.02 | ||
Independent | Raghu Nath Naik | 1,396 | 0.92 | ||
NOTA | None of the above | 2,885 | 1.9 | ||
Majority | 13,996 | 9.2 | |||
Turnout | 1,52,132 | 67.9 | |||
BJD hold |
2014
In 2014 election, Biju Janata Dal candidate Purna Chandra Swain defeated Indian National Congress candidate Basanta Kumar Bisoyi by a margin of 16,000 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 67,546 | 49.25 | 8.84 | |
INC | Basanta Kumar Bisoyi | 51,546 | 37.58 | 27.77 | |
BJP | Bhagabana Panda | 9,270 | 6.76 | −0.53 | |
Independent | Sunil Kumar Mohanti | 2,652 | 1.93 | ||
Independent | Dayanidhi Gouda | 1,712 | 1.25 | ||
Independent | Purna Chandra Patra | 1,677 | 1.22 | ||
NOTA | None of the above | 2,745 | 2.0 | − | |
Majority | 16,000 | 11.67 | 7.93 | ||
Turnout | 1,37,148 | 66.66 | 8.95 | ||
Registered electors | 2,05,743 | ||||
BJD hold |
2009
In 2009 election, Biju Janata Dal candidate Purna Chandra Swain, defeated Independent candidate Nilamani Bisoyi by 4,011 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Purna Chandra Swain | 43,299 | 40.41 | − | |
Independent | Nilamani Bisoyi | 39,288 | 36.66 | − | |
INC | Syed Mubarak | 10,517 | 9.81 | − | |
BJP | Barat Dandpani Patro | 7,811 | 7.29 | − | |
Independent | Raghunath Naik | 3,163 | 2.95 | − | |
RSP | Madan Padhy | 1,549 | 1.45 | − | |
Independent | Bhagaban Nayak | 1,533 | 1.43 | − | |
Majority | 4,011 | 3.74 | − | ||
Turnout | 1,07,182 | 57.71 | − | ||
BJD gain from BJP |
Notes
- ^ % of total valid votes
References
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 24 February 2014. Retrieved 21 February 2014.
Constituency: Surada (129) District : Ganjam
- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ "67 - Surada Assembly Constituency". eci.nic.in. 2006. Retrieved 27 March 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Surada Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 21 February 2014.
- ^ "Surada Elections Results 2014, Current MLA, Candidate List of Assembly Elections in Surada, Orissa". Elections in India.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 20 June 2014.
- ^ "Odisha - Surada". Election Commission of India. Retrieved 20 June 2014.
- ^ "Orissa Assembly Election 2014 Constituency: Surada (129)". EmpoweringIndia.org. Archived from the original on 20 June 2014. Retrieved 20 June 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 21 April 2013.
4011
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.