Tabalong Regency
Administrative divisions
The Regency is divided into twelve districts (Indonesian: kecamatan), tabulated below with their areas and population totals from the 2010 Census, and the 2020 Census, together with the official estimates for mid-2023. The table also includes the locations of the district administrative centres, the number of administrative villages in each district (a total of 121 rural desa and 10 urban kelurahan), and its postal codes.
Kode Wilayah |
Name of District (kecamatan) |
Area in km |
Pop'n Census 2010 |
Pop'n Census 2020 |
Pop'n Estimate mid 2023 |
Admin centre |
No. of villages |
Post codes |
---|---|---|---|---|---|---|---|---|
63.09.01 | Banua Lawas | 150.86 | 17,997 | 20,201 | 21,112 | Banua Lawas | 15 | 71553 |
63.09.09 | Pugaan | 31.87 | 6,479 | 7,443 | 7,811 | Halangan | 7 | 71554 |
63.09.02 | Kelua | 53.39 | 22,628 | 24,911 | 25,702 | Pulau | 12 | 71552 |
63.09.08 | Muara Harus | 26.78 | 5,901 | 6,795 | 7,188 | Tantaringin | 7 | 71555 |
63.09.03 | Tanta | 149.73 | 17,204 | 22,168 | 23,614 | Tanta | 14 | 71561 |
63.09.04 | Tanjung | 191.69 | 32,440 | 35,899 | 37,367 | Jangkung | 15 | 71515 |
63.09.06 | Murung Pudak | 172.53 | 44,688 | 56,790 | 57,721 | Belimbing Raya | 10 | 71571 |
63.09.05 | Haruai | 271.97 | 20,416 | 23,688 | 24,486 | Halong | 13 | 71570 |
63.09.12 | Bintang Ara | 1,170.19 | 7,935 | 9,146 | 9,479 | Uish | 9 | 71572 |
63.09.10 | Upau | 183.01 | 7,046 | 7,366 | 7,752 | Pangelak | 6 | 71575 |
63.09.07 | Muara Uya | 877.14 | 21,689 | 23,839 | 24,668 | Muara Uya | 14 | 71573 |
63.09.11 | Jaro | 274,26 | 14,197 | 15,059 | 15,731 | Jaro | 9 | 71574 |
Totals | 3,553.42 | 218,620 | 253,903 | 262,631 | Tanjung | 131 |
Notes: (a) except the village of Sungai Durian (postcode of 72167). (b) including one kelurahan - the town of Pulau. (c) including 4 kelurahan - Agung, Hikun, Jangkung and Tanjung. (d) except the town of Tanjung (postcode of 71513) and the towns of Jangkung (postcode of 71512) and Agung (postcode of 71514). (e) including 5 kelurahan - Belimbing, Belimbing Raya, Mabu'un, Pembataan and Sulingan.
References
- ^ Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Tabalong Dalam Angka 2024 (Katalog-BPS 1102001.6309)
- ^ Indeks Pembangunan Manusia Kabupaten Tabalong, Badan Pusat Statistik, 2018
- ^ Biro Pusat Statistik, Jakarta, 2011.
- ^ Badan Pusat Statistik, Jakarta, 2021.