Template:Infobox Baseball Biography
Team colors are added to the infobox automatically when a team is entered into the team field. The colors are taken from Module:Sports color/baseball.
Usage
Common parameters
{{{name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|upright=1]] | |
{{{team}}} – No. {{{number}}} | |
{{{position}}} | |
Born: {{{birth_date}}} {{{birth_place}}} | |
Died: {{{death_date}}} {{{death_place}}} | |
Batted: {{{bats}}} Threw: {{{throws}}} | |
{{{debutleague}}} debut | |
{{{debutdate}}}, {{{debutyear}}}, for the {{{debutteam}}} | |
Last appearance | |
{{{finaldate}}}, {{{finalyear}}}, for the {{{finalteam}}} | |
{{{statleague}}} statistics (through {{{statyear}}}) | |
{{{stat1label}}} | {{{stat1value}}} |
{{{stat2label}}} | {{{stat2value}}} |
{{{stat3label}}} | {{{stat3value}}} |
Teams | |
{{{teams}}} | |
Career highlights and awards | |
{{{highlights}}} | |
Last updated on: {{{update}}} |
{{Infobox baseball biography
| name =
| image =
| image_size =
| team =
| number =
| position =
| birth_date =
| birth_place =
| death_date =
| death_place =
| bats =
| throws =
| debutleague =
| debutdate =
| debutyear =
| debutteam =
| finaldate =
| finalyear =
| finalteam =
| statleague =
| statyear =
| stat1label =
| stat1value =
| stat2label =
| stat2value =
| stat3label =
| stat3value =
| baseball_ref =
| baseball_ref_manager =
| teams =
| highlights =
| update =
}}
Umpire
{{{name}}} | |
---|---|
[[File:{{{image}}}|{{{image_size}}}|upright=1]] | |
Umpire | |
Born: {{{birth_date}}} {{{birth_place}}} | |
Died: {{{death_date}}} {{{death_place}}} | |
debut | |
{{{debutyear}}} | |
Crew Information | |
Umpiring crew | {{{umpirecrew}}} |
Crew members |
|
Career highlights and awards | |
{{{highlights}}} | |
[[{{{hoflink}}}|Incoming Member of the {{{hoftype}}}]] | |
[[{{{hoflink}}}|Baseball Hall of Fame]] | |
Induction | {{{hofdate}}} |
Vote | {{{hofvote}}} |
Election method | {{{hofmethod}}} |
{{Infobox baseball biography
| position = Umpire
| number =
| name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| image =
| width =
| caption =
| debutyear =
| umpirecrew =
| crewchief =
| crew2 =
| crew3 =
| crew4 =
| highlights =
| hofdate =
| hofvote =
| hofmethod =
}}
All parameters
{{{name}}} | |||
---|---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] | |||
{{{team}}} – No. {{{number}}} | |||
{{{position}}} | |||
{{{positionplain}}} | |||
Born: {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | |||
Died: {{{death_date}}} {{{death_place}}} | |||
Batted: {{{bats}}} Threw: {{{throws}}} | |||
Professional debut | |||
{{{debutleague}}}: {{{debutdate}}}, {{{debutyear}}}, for the {{{debutteam}}} | |||
{{{debut2league}}}: {{{debut2date}}}, {{{debut2year}}}, for the {{{debut2team}}} | |||
{{{debut3league}}}: {{{debut3date}}}, {{{debut3year}}}, for the {{{debut3team}}} | |||
{{{debut4league}}}: {{{debut4date}}}, {{{debut4year}}}, for the {{{debut4team}}} | |||
Last appearance | |||
{{{finalleague}}}: {{{finaldate}}}, {{{finalyear}}}, for the {{{finalteam}}} | |||
{{{final2league}}}: {{{final2date}}}, {{{final2year}}}, for the {{{final2team}}} | |||
{{{final3league}}}: {{{final3year}}}, for the {{{final3team}}} | |||
{{{final4league}}}: {{{final4date}}}, {{{final4year}}}, for the {{{final4team}}} | |||
{{{statleague}}} statistics (through {{{statyear}}}) | |||
{{{stat1label}}} | {{{stat1value}}} | ||
{{{stat2label}}} | {{{stat2value}}} | ||
{{{stat3label}}} | {{{stat3value}}} | ||
{{{stat4label}}} | {{{stat4value}}} | ||
{{{stat5label}}} | {{{stat5value}}} | ||
{{{stat6label}}} | {{{stat6value}}} | ||
{{{stat7label}}} | {{{stat7value}}} | ||
{{{stat2league}}} statistics (through {{{stat2year}}}) | |||
{{{stat21label}}} | {{{stat21value}}} | ||
{{{stat22label}}} | {{{stat22value}}} | ||
{{{stat23label}}} | {{{stat23value}}} | ||
{{{stat24label}}} | {{{stat24value}}} | ||
{{{stat25label}}} | {{{stat25value}}} | ||
{{{stat26label}}} | {{{stat26value}}} | ||
{{{stat27label}}} | {{{stat27value}}} | ||
{{{stat3league}}} statistics (through {{{stat3year}}}) | |||
{{{stat31label}}} | {{{stat31value}}} | ||
{{{stat32label}}} | {{{stat32value}}} | ||
{{{stat33label}}} | {{{stat33value}}} | ||
{{{stat34label}}} | {{{stat34value}}} | ||
{{{stat35label}}} | {{{stat35value}}} | ||
{{{stat36label}}} | {{{stat36value}}} | ||
{{{stat37label}}} | {{{stat37value}}} | ||
Stats at Baseball Reference | |||
Managerial statistics (through {{{statMyear}}}) | |||
Wins | {{{managerwins}}} | ||
Losses | {{{managerlosses}}} | ||
Ties | {{{managerties}}} | ||
Former teams | |||
{{{formerteams}}} | |||
Teams | |||
{{{teams}}} | |||
Crew Information | |||
Umpiring crew | {{{umpirecrew}}} | ||
Crew members |
| ||
Career highlights and awards | |||
{{{highlights}}} | |||
[[{{{hoflink}}}|Incoming Member of the {{{hoftype}}}]] | |||
[[{{{hoflink}}}|Baseball Hall of Fame]] | |||
Induction | {{{hofdate}}} | ||
Vote | {{{hofvote}}} | ||
Election method | {{{hofmethod}}} | ||
Medals
| |||
Last updated on: {{{update}}} |
{{Infobox baseball biography
| name =
| birth_name =
| image =
| image_size =
| team =
| number =
| position =
| positionplain =
| birth_date =
| birth_place =
| death_date =
| death_place =
| bats =
| throws =
| debutleague =
| debutdate =
| debutyear =
| debutteam =
| debut2league =
| debut2date =
| debut2year =
| debut2team =
| debut3league =
| debut3date =
| debut3year =
| debut3team =
| finalleague =
| finaldate =
| finalyear =
| finalteam =
| final2league =
| final2date =
| final2year =
| final2team =
| final3league =
| final3date =
| final3year =
| final3team =
| statleague =
| statyear =
| stat1label =
| stat1value =
| stat2label =
| stat2value =
| stat3label =
| stat3value =
| stat4label =
| stat4value =
| stat5label =
| stat5value =
| stat6label =
| stat6value =
| stat7label =
| stat7value =
| stat2league =
| stat2year =
| stat21label =
| stat21value =
| stat22label =
| stat22value =
| stat23label =
| stat23value =
| stat24label =
| stat24value =
| stat25label =
| stat25value =
| stat26label =
| stat26value =
| stat27label =
| stat27value =
| stat3league =
| stat3year =
| stat31label =
| stat31value =
| stat32label =
| stat32value =
| stat33label =
| stat33value =
| stat34label =
| stat34value =
| stat35label =
| stat35value =
| stat36label =
| stat36value =
| stat37label =
| stat37value =
| baseball_ref =
| statMyear =
| managerwins =
| managerlosses =
| managerties =
| baseball_ref_manager =
| formerteams =
| teams =
| umpirecrew =
| crewchief =
| crew2 =
| crew3 =
| crew4 =
| highlights =
| hofcolor =
| hoflink =
| hoffuture =
| hoftype =
| hofdate =
| hofvote =
| hofmethod =
| medaltemplates=
| show-medals =
| update =
}}
Parameter descriptions
Note that all of these parameters are optional
- name –
- birth_name – only if different from full name (example: John Wayne / Marion Robert Morrison)
- image –
- image_size –
- alt –
- caption –
- team – current team played for
- number –
- position – Position(s) primarily played by the player now (active players) or in their career (retired players). For umpires, specify "Umpire".
- positionplain –
- birth_date – if alive use sytax, {{birth date and age|yyyy|mm|dd}}
- birth_place –
- death_date –
- death_place –
- bats –
- throws –
- debutleague – league debuted for, should be abbreviated, e.g. [[Nippon Professional Baseball|NPB]]
- debutdate – e.g. March 3
- debutyear – e.g. 2003
- debutteam – e.g. Seibu Lions
- debut2league – if debuted in 2 top-level leagues, e.g. NPB and MLB. Up to four leagues are supported by the template.
- debut2date –
- debut2year –
- debut2team –
- debut3league –
- debut3date –
- debut3year –
- debut3team –
- debut4league –
- debut4date –
- debut4year –
- debut4team –
- finalleague – use the same league as debutleague=
- finaldate – date (month and day) of last appearance in debutleague=
- finalyear – year of last appearance in debutleague=
- finalteam – team played on during last appearance in debutleague=
- final2league – for displaying final date played in a second top-level league, e.g. NPB and MLB. Up to four leagues are supported by the template.
- final2date –
- final2year –
- final2team –
- final3league –
- final3date –
- final3year –
- final3team –
- final4league –
- final4date –
- final4year –
- final4team –
- statleague –
- statyear – A year or date that the stats listed below apply to
- stat1label – the most important statistic for evaluating this player. Will vary according to what the player is best known for.
- stat1value – the value of that statistic.
- stat2label – another statistic (up to seven can be used – in exceptional cases!)
- stat2value –
- stat3label –
- stat3value –
- stat4label –
- stat4value –
- stat5label –
- stat5value –
- stat6label –
- stat6value –
- stat7label –
- stat7value –
- stat21label –
- stat21value –
- stat22label –
- stat22value –
- stat23label –
- stat23value –
- stat24label –
- stat24value –
- stat25label –
- stat25value –
- stat26label –
- stat26value –
- stat27label –
- stat27value –
- stat3league –
- stat3year –
- stat31label –
- stat31value –
- stat32label –
- stat32value –
- stat33label –
- stat33value –
- stat34label –
- stat34value –
- stat35label –
- stat35value –
- stat36label –
- stat36value –
- stat37label –
- stat37value –
- baseball_ref – Link to the player's Baseball Reference profile. It calls from Wikidata if no local value is set.
- statMyear –
- managerwins – Managers only. Include "statyear" if applicable.
- managerlosses –
- managerties –
- baseball_ref_manager – Link to the manager's Baseball Reference profile. It calls from Wikidata if no local value is set.
- formerteams –
- teams – List of teams (former and present) the player has played for, with their years.
- highlights –
- hofcolor – If a different color is needed other than the default, e.g. Felipe Montemayor.
- hoflink – Link to Wikipedia page without markup, e.g. Japanese Baseball Hall of Fame
- hoffuture – Enter "yes" if the individual has been announced as an incoming Hall of Fame member but not yet inducted; otherwise, either omit the tag entirely or leave it blank. Setting this tag will cause "Incoming" to appear before the text "Member of the Foo Hall of Fame".
- hoftype – Name of hall of fame, e.g. Japanese
- hofdate – If the player is a member of a top-level hall of fame, enter the date (or at least year) that he was elected. Setting this tag will make a Hall of Fame banner appear.
- hofvote – Put details of the HoF vote (if any) here.
- hofmethod – Put details of the method elected here. Leave blank if a standard vote
- update – Last time updated (for current players only). Use syntax {{date|yyyy-mm-dd}}
Examples
All player options on (+HoF) (retired)
All Options On (+HoF) | |
---|---|
Team Name – No. 99 | |
Position | |
Born: Birth Name January 1, 1955 Birthplace | |
Died: January 1, 2007 Deathplace | (aged 52)|
Batted: Bats Threw: Throws | |
Professional debut | |
KBO: June 1, 1983, for the Team Name | |
NPB: April 1, 1987, for the Team Name | |
MLB: June 1, 1991, for the Team Name | |
Last MLB appearance | |
June 1, 1995, for the Team Name | |
KBO statistics | |
Batting average | .333 |
Runs batted in | 333 |
Home runs | 333 |
NPB statistics | |
Batting average | .355 |
Runs batted in | 355 |
Home runs | 355 |
MLB statistics | |
Batting average | .377 |
Runs batted in | 377 |
Home runs | 377 |
Teams | |
Member of the National | |
Baseball Hall of Fame | |
Induction | March 20, 2000 |
Vote | 88% (first ballot) |
Election method | Veteran's Committee |
{{Infobox baseball biography
| name = All Options On (+HoF)
| birth_name = Birth Name
| image =
| image_size = 150
| caption = Caption
| team = Team Name
| number = 99
| position = Position
| bats = Bats
| throws = Throws
| birth_date = {{birth date|1955|1|1}}
| birth_place = Birthplace
| death_date = {{death date and age|2007|1|1|1955|1|1|}}
| death_place = Deathplace
| debutleague = [[Korea Baseball Championship|KBO]]
| debutdate = June 1
| debutyear = 1983
| debutteam = Team Name
| debut2league = [[Nippon Professional Baseball|NPB]]
| debut2date = April 1
| debut2year = 1987
| debut2team = Team Name
| debut3league = [[Major League Baseball|MLB]]
| debut3date = June 1
| debut3year = 1991
| debut3team = Team Name
| finalleague = MLB
| finaldate = June 1
| finalyear = 1995
| finalteam = Team Name
| statleague = KBO
| stat1label = [[Batting average]]
| stat1value = .333
| stat2label = [[Run batted in|Runs batted in]]
| stat2value = 333
| stat3label = [[Home run]]s
| stat3value = 333
| stat2league = NPB
| stat21label = Batting average
| stat21value = .355
| stat22label = Runs batted in
| stat22value = 355
| stat23label = Home runs
| stat23value = 355
| stat3league = MLB
| stat31label = Batting average
| stat31value = .377
| stat32label = Runs batted in
| stat32value = 377
| stat33label = Home runs
| stat33value = 377
| teams =
* First Team Name ({{by|1983}}–{{by|1986}})
* Second Team Name ({{by|1987}}–{{by|1990}})
* Current Team Name ({{by|1991}}–{{by|1995}})
| highlights =
| hoflink = National Baseball Hall of Fame and Museum
| hoftype = National
| hofdate = March 20, 2000
| hofvote = 88% (first ballot)
| hofmethod = Veteran's Committee
}}
Template Data
TemplateData for Infobox baseball biography
Infobox for a baseball person. Whether it's a player, umpire, from the MLB, KPO, CPBL, or NPB, this is the infobox to fill out!
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of this player. | String | suggested |
Birth Name | birth_name | The birth name of this player, only if different from full name. | String | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
width | width | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Current Team | team | Current team playing for. | String | suggested |
number | number | no description | Unknown | optional |
position | position | no description | Unknown | optional |
positionplain | positionplain | no description | Unknown | optional |
Birth Date | birth_date | The day of birth of this player. If the player is alive, use {{birth date and age|yyyy|mm|dd}}. | String | suggested |
Birth Place | birth_place | The place of birth of this player, if known. | String | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
Batting Hand | bats | The hand this player bats with.
| String | suggested |
Throwing Hand | throws | The hand this player throws with.
| String | suggested |
1st Debut League | debutleague | The first league this player debuted with.
| String | suggested |
1st Debut League Team | debutteam | The team this player debuted with in the first league they debuted in.
| String | suggested |
1st Debut League Date | debutdate | The month and day this player debuted in the first league they debuted in.
| String | suggested |
1st Debut League Year | debutyear | The year this player debuted in the first league they debuted in. | Number | suggested |
2nd Debut League | debut2league | The second league this player debuted with. | String | optional |
2nd Debut League Team | debut2team | The team this player debuted with in the second league they debuted in. | String | optional |
2nd Debut League Date | debut2date | The month and day this player debuted in the second league they debuted in. | String | optional |
2nd Debut League Year | debut2year | The year this player debuted in the second league they debuted in. | Number | optional |
3rd Debut League | debut3league | The third league this player debuted with. | String | optional |
3rd Debut League Team | debut3team | The team this player debuted with in the third league they debuted in. | String | optional |
3rd Debut League Date | debut3date | The month and day this player debuted in the third league they debuted in. | String | optional |
3rd Debut League Year | debut3year | The year this player debuted in the third league they debuted in. | Number | optional |
4th Debut League | debut4league | The fourth league this player debuted with. | String | optional |
4th Debut League Team | debut4team | The team this player debuted with in the fourth league they debuted in. | String | optional |
4th Debut League Date | debut4date | The month and day this player debuted in the fourth league they debuted in. | String | optional |
4th Debut League Year | debut4year | The year this player debuted in the fourth league they debuted in. | Number | optional |
finalleague | finalleague | no description | Unknown | optional |
finalteam | finalteam | no description | Unknown | optional |
finaldate | finaldate | no description | Unknown | optional |
finalyear | finalyear | no description | Unknown | optional |
final2league | final2league | no description | Unknown | optional |
final2year | final2year | no description | Unknown | optional |
final2team | final2team | no description | Unknown | optional |
final2date | final2date | no description | Unknown | optional |
final3league | final3league | no description | Unknown | optional |
final3year | final3year | no description | Unknown | optional |
final3team | final3team | no description | Unknown | optional |
final3date | final3date | no description | Unknown | optional |
final4league | final4league | no description | Unknown | optional |
final4date | final4date | no description | Unknown | optional |
final4year | final4year | no description | Unknown | optional |
final4team | final4team | no description | Unknown | optional |
1st League Stats | statleague | The 1st league to start showing stats for.
| String | optional |
1st League Stats though Year | statyear | The year these stats are updated though. Not needed if the player no longer plays for this league. Can also be a full date. | String | optional |
1st League Stats 1st Label | stat1label | The label of the first stat to show in the first league. | String | optional |
1st League Stats 1st Value | stat1value | The value of the first stat to show in the first league. | Unknown | optional |
stat2label | stat2label | no description | Unknown | optional |
stat2value | stat2value | no description | Unknown | optional |
stat3label | stat3label | no description | Unknown | optional |
stat3value | stat3value | no description | Unknown | optional |
stat4label | stat4label | no description | Unknown | optional |
stat4value | stat4value | no description | Unknown | optional |
stat5label | stat5label | no description | Unknown | optional |
stat5value | stat5value | no description | Unknown | optional |
stat6label | stat6label | no description | Unknown | optional |
stat6value | stat6value | no description | Unknown | optional |
stat7label | stat7label | no description | Unknown | optional |
stat7value | stat7value | no description | Unknown | optional |
stat2league | stat2league | no description | Unknown | optional |
stat2year | stat2year | no description | Unknown | optional |
stat21label | stat21label | no description | Unknown | optional |
stat21value | stat21value | no description | Unknown | optional |
stat22label | stat22label | no description | Unknown | optional |
stat22value | stat22value | no description | Unknown | optional |
stat23label | stat23label | no description | Unknown | optional |
stat23value | stat23value | no description | Unknown | optional |
stat24label | stat24label | no description | Unknown | optional |
stat24value | stat24value | no description | Unknown | optional |
stat25label | stat25label | no description | Unknown | optional |
stat25value | stat25value | no description | Unknown | optional |
stat26label | stat26label | no description | Unknown | optional |
stat26value | stat26value | no description | Unknown | optional |
stat27label | stat27label | no description | Unknown | optional |
stat27value | stat27value | no description | Unknown | optional |
stat3league | stat3league | no description | Unknown | optional |
stat3year | stat3year | no description | Unknown | optional |
stat31label | stat31label | no description | Unknown | optional |
stat31value | stat31value | no description | Unknown | optional |
stat32label | stat32label | no description | Unknown | optional |
stat32value | stat32value | no description | Unknown | optional |
stat33label | stat33label | no description | Unknown | optional |
stat33value | stat33value | no description | Unknown | optional |
stat34label | stat34label | no description | Unknown | optional |
stat34value | stat34value | no description | Unknown | optional |
stat35label | stat35label | no description | Unknown | optional |
stat35value | stat35value | no description | Unknown | optional |
stat36label | stat36label | no description | Unknown | optional |
stat36value | stat36value | no description | Unknown | optional |
stat37label | stat37label | no description | Unknown | optional |
stat37value | stat37value | no description | Unknown | optional |
stat4league | stat4league | no description | Unknown | optional |
stat4year | stat4year | no description | Unknown | optional |
stat41label | stat41label | no description | Unknown | optional |
stat41value | stat41value | no description | Unknown | optional |
stat42label | stat42label | no description | Unknown | optional |
stat42value | stat42value | no description | Unknown | optional |
stat43label | stat43label | no description | Unknown | optional |
stat43value | stat43value | no description | Unknown | optional |
stat44label | stat44label | no description | Unknown | optional |
stat44value | stat44value | no description | Unknown | optional |
stat45label | stat45label | no description | Unknown | optional |
stat45value | stat45value | no description | Unknown | optional |
stat46label | stat46label | no description | Unknown | optional |
stat46value | stat46value | no description | Unknown | optional |
stat47label | stat47label | no description | Unknown | optional |
stat47value | stat47value | no description | Unknown | optional |
Baseball Reference player profile | baseball_ref | A link to the player's Baseball Reference profile. | String | optional |
Managerial Stats through Year | statMyear | The year the managerial stats are through. | String | optional |
Managerial wins | managerwins | The amount of wins this player has as manager. | Number | optional |
Managerial losses | managerlosses | The amount of losses this player has as manager. | Number | optional |
managerties | managerties | no description | Unknown | optional |
Baseball Reference manager profile | baseball_ref_manager | A link to the manager's Baseball Reference profile. | String | optional |
Teams | teams | The teams this player has played for. | Unknown | optional |
formerteams | formerteams | no description | Unknown | optional |
Umpire Crew | umpirecrew | The crew this umpire is a crew of. | Unknown | optional |
Crew Chief | crewchief | The crew chief of the crew this umpire is a part of. | String | optional |
Second Umpire Crew Member | crew2 | The 2nd umpire crew member. | String | optional |
Third Umpire Crew Member | crew3 | The 3rd umpire crew member. | Unknown | optional |
Fourth Umpire Crew Member | crew4 | 4th umpire crew member. | String | optional |
awards | awards | no description | Unknown | optional |
highlights | highlights | no description | Unknown | optional |
Hall of Fame Wiki link | hoflink | The wiki link for the hall of fame. | Page name | optional |
Future Hall of Fame Member | hoffuture | Whether this player is an incumbent member, but hasn't been inducted, into the hall of fame. | Boolean | optional |
Hall of Fame Type | hoftype | no description
| Unknown | optional |
hofcolor | hofcolor | no description | Unknown | optional |
HOF: Induction Date | hofdate | The date this player was inducted into the hall of fame.
| Date | optional |
Hall of Fame Vote % | hofvote | The percentage, and which ballot, this user got.
| String | optional |
HOF: Method of Induction | hofmethod | The method of induction into the hall of fame.
| Unknown | optional |
medaltemplates | medaltemplates | no description | Unknown | optional |
show-medals | show-medals | no description | Unknown | optional |
Last Updated | update | Last time updated (for current players only). Use syntax {{date|yyyy-mm-dd}}. | Template | optional |
Force Past Tense | pasttense | Whether everything should be past tense, e.g. "threw" or "batted". This is automatically true if a final date or death date is specified. | Boolean | optional |
module | module | no description | Unknown | optional |
embed | embed | no description | Unknown | optional |
embedded | embedded | no description | Unknown | optional |
Tracking categories
Redirects
- {{Infobox MLB player}}
- {{Infobox NPB player}}
- {{Infobox CPBL player}}
- {{Infobox KBO player}}