Template:Stribe
This template is used to put a Survivor tribe name inside a table cell, and to color that cell with the appropriate color.
Usage
Use {{stribe|TRIBE NAME}}
. If the tribe has two words in its name, such as Foa Foa, you can either combine the two words ("foafoa") or leave it as two words ("foa foa"). Capitalization does not matter.
Example
If you want to represent the tribe Jalapao, you would insert {{stribe|jalapao}}
in the table:
{|class="wikitable" style="margin:auto; text-align:center"
|-
! Contestant
! Original Tribe
|-
|align="left"|'''Carolina Eastwood'''<br /><small>26, [[West Hollywood, California|West Hollywood, CA]]</small>
|{{stribe|jalapao}}
|}
produces
Contestant | Original Tribe |
---|---|
Carolina Eastwood 26, West Hollywood, CA |
Jalapao |
Complete list
Survivor (American TV series)
Season no. | Original | Auxiliary | Merged | |||
---|---|---|---|---|---|---|
1 | Pagong | Tagi | Rattana | |||
2 | Kucha | Ogakor | Barramundi | |||
3 | Boran | Samburu | Moto Maji | |||
4 | Maraamu | Rotu | Soliantu | |||
5 | Chuay Gahn | Sook Jai | Chuay Jai | |||
6 | Jaburu | Tambaqui | Jacaré | |||
7 | Drake | Morgan | The Outcasts | Balboa | ||
8 | Chapera | Mogo Mogo | Saboga | Chaboga Mogo | ||
9 | Lopevi | Yasur | Alinta | |||
10 | Koror | Ulong | ||||
11 | Nakúm | Yaxhá | Xhakúm | |||
12 | Bayoneta | Casaya | La Mina | Viveros | Gitanos | |
13 | Aitutaki | Manihiki | Puka Puka | Rarotonga | Aitutonga | |
14 | Moto | Ravu | Bula Bula | |||
15 | Fei Long | Zhan Hu | Hae Da Fung | |||
16 | Airai | Malakal | Dabu | |||
17 | Fang | Kota | Nobag | |||
18 | Jalapao | Timbira | Forza | |||
19 | Foa Foa | Galu | Aiga | |||
20 | Heroes | Villains | Yin Yang | |||
21 | Espada | La Flor | Libertad | |||
22 | Ometepe | Zapatera | Murlonio | |||
23 | Savaii | Upolu | Te Tuna | |||
24 | Manono | Salani | Tikiano | |||
25 | Kalabaw | Matsing | Tandang | Dangrayne | ||
26 | Bikal | Gota | Enil Edam | |||
27 | Galang | Tadhana | Kasama | |||
28 | Aparri | Luzon | Solana | Solarrion | ||
29 | Coyopa | Hunahpu | Huyopa | |||
30 | Escameca | Masaya | Nagarote | Merica | ||
31 | Bayon | Ta Keo | Angkor | Orkun | ||
32 | Chan Loh | Gondol | To Tang | Dara | ||
33 | Takali | Vanua | Ikabula | Vinaka | ||
34 | Mana | Nuku | Tavua | Maku Maku | ||
35 | Levu | Soko | Yawa | Solewa | ||
36 | Malolo | Naviti | Yanuya | Lavita | ||
37 | David | Goliath | Tiva | Kalokalo | ||
Vuku | Jabeni | |||||
38 | Kama | Manu | Lesu | Vata | ||
39 | Lairo | Vokai | Lumuwaku | |||
40 | Dakal | Sele | Yara | Koru | ||
41 | Luvu | Ua | Yase | Viakana | ||
42 | Ika | Taku | Vati | Kula Kula | ||
43 | Baka | Coco | Vesi | Gaia | ||
44 | Ratu | Soka | Tika | Va Va | ||
45 | Belo | Lulu | Reba | Dakuwaqa | ||
46 | Nami | Siga | Yanu | Nuinui | ||
47 | Gata | Lavo | Tuku | Beka |
Australian Survivor
Season no. | Original | Merged | ||
---|---|---|---|---|
1 | Kadina | Tipara | Aurora | |
2 | Moso | Kakula | Tanna | |
3 | Aganoa | Saanapu | Vavau | Fia Fia |
4 | Asaga | Samatau | Asatoa | |
5 | Champions | Contenders | Koro Savu | |
6 | Champions | Contenders | Soli Bula | |
7 | Mokuta | Vakama | Kalokalo | |
8 | Brawn | Brains | Fire | |
9 | Blood | Water | Lava | |
10 | Heroes | Villains | Fa'amolemole | |
11 | Titans | Rebels | Tasi |
No Limite (Brazilian TV series)
Season no. | Original | Merged | |
---|---|---|---|
5 |
Survivor NZ
Season no. | Original | Merged | |
---|---|---|---|
1 | Hermosa | Mogotón | Casar |
2 | Chani | Khangkhaw | Phsan |
Survivor South Africa
Season no. | Original | Auxiliary | Merged | ||
---|---|---|---|---|---|
1 | Aguila | Rana | Burba | ||
2 | Bajau | Iban | Empu | ||
3 | Chibudu | Timbila | Kululama | ||
4 | Goma | Raituhn | Eku | ||
5 | Selatan | Utara | Salvation | Juara | |
6 | Luzon | Mindanao | Visayas | Araw | |
7 | Laumei | Sa'ula | Ta'alo | Manumalo | |
8 | Vuna | Zamba | Osindile | ||
9 | Masu | Yontau | Salan |
Survivor India
Season no. | Original | Auxiliary | Merged | |
---|---|---|---|---|
1 (Hindi) | Catan | Tayak | Ayunan | Walo Walo |
1 (Tamil) | Kaadargal | Vedarkal | Moondram Ulagam | Kombarkal |
Survivor Philippines
Season no. | Original | Auxiliary | Merged | ||
---|---|---|---|---|---|
1 | Jarakay | Naak | Chalam | ||
2 | Airai | Koror | Isla Purgatoryo | Sonsorol | |
3 | Magan | Nagar | Sar Mayee | Galone | |
4 | Bulan | Tala | Apolaki |
Survivor (Israeli TV series)
Season no. | Original | Merged | |
---|---|---|---|
1 | Jibaro | Sabana | Taino |
2 | Barú | Caniba | Casaya |
3 | Carao | Tinago | Mansaka |
4 | Kalinga | Mayon | Sama Sama |
5 | Banao | Marikudo | Malaya |
6 | Dạng | Thī̀ Niym | S̄eǹh̄̒ |
7 | Coyopa | Huracan | Tepeu |
8 | Buhay | Ligaw | Tagay |
9 | Ipogo | Kankai | Tanaw |
10 | Anting Anting | Kapre | Tondo |
11 | Apolaki | Libulan | Pag-asa |
12 | Baybayin | Tagalog |
Survivor România
Season no. | Original | Merged | |
---|---|---|---|
1 | Faimoșii | Războinicii |
Survivor UK
Season no. | Original | Merged | |
---|---|---|---|
3 | Caletón | La Nena | Calena |
Survivor Québec
Season no. | Original | Merged | |
---|---|---|---|
1 | Tiyaga | Kalooban | Pag-Asa |