Loading
  • 21 Aug, 2019

  • By, Wikipedia

Thulamela Local Municipality

Thulamela Municipality (Venda: Masipalawapo wa Thulamela; Tsonga: Masipala wa Thulamela) is a local municipality within the Vhembe District Municipality, in the Limpopo province of South Africa. Its municipal boundaries were greatly altered after the 2016 municipal elections when much of the area that formerly belonged to the municipality, including the town of Malamulele, was incorporated into the newly formed Collins Chabane Local Municipality. It is named after the Thulamela ruins located near the Pafuri Gate of the Kruger National Park.

Main places

The 2011 census divided the municipality into the following main places:

Place Code Population Area (km)
Altein 966225 1,759 2.15
Basani 966092 3,408 4.39
Begwa 966015 2,066 3.32
Bevula 966136 1,787 2.24
Botsoleni 966026 2,002 1.67
Budeli 966163 2,362 9.24
Buluni 966042 382 1.08
Damani 966052 1,336 3.83
Dididi 966180 2,312 2.94
Dimani 966044 807 1.92
Dlamini 966123 146 0.50
Dopeni 966102 6,560 15.15
Doveni 966176 318 1.28
Dumasi 966149 2,154 2.60
Duthuni 966166 6,345 6.70
Dzindi 966192 2,787 2.03
Dzingahe 966121 2,862 2.14
Dzivhadolo 966039 1,566 2.73
Dzwaboni 966021 597 1.87
Dzwerani 966205 5,964 14.12
Fondwe 966105 1,798 4.18
Gaba 966018 6,340 10.44
Gandlanani 966160 3,445 3.83
Gidjana 966189 2,198 1.65
Gonani 966048 372 1.48
Gondeni A 966135 5,391 4.96
Gondeni B 966114 1,471 3.10
Govu 966191 1,486 1.48
Green Farm 966158 3,930 5.94
Ha-Lambani 966007 3,450 18.68
Ha-Matsika 966081 1,120 1.68
Ha-Radali 966079 2,052 2.79
Hatshisele 966151 4,382 3.20
Itsani 966170 11,473 6.89
Jerome 966161 3,413 2.76
Khakhanwa 966188 1,355 1.62
Khakhu 966066 142 0.88
Khalavha 966106 3,237 5.97
Khambela 966095 65 0.52
Khubvi 966051 10,271 11.50
Kruger National Park 966155 55 2935.88
Lambani 966012 1,881 3.92
Lamvi 966001 1,530 9.83
Lufule 966142 1,617 1.38
Lukalo 966016 1,532 2.75
Lutomboni 966085 529 0.75
Luvhimbi 966035 2,296 8.50
Lwamondo 966171 20,218 20.72
Mabaligwe 966058 2,382 1.89
Mabokoro 966217 545 0.41
Madzimu 966045 5,213 3.80
Magomani 966040 2,734 2.34
Mahunguhwi 966025 394 2.54
Makahlule 966113 1,865 1.73
Makhasa 966144 1,121 1.82
Makhumbe 966006 56 1.17
Makhuvha A 966148 1,050 2.29
Makhuvha B 966073 5,394 5.05
Makonde 966034 6,077 12.59
Makovha 966195 2,083 2.36
Makumbane 966167 2,219 2.33
Makumeke 966174 1,429 0.99
Makwarani 966068 867 5.36
Malamangwa 966115 495 2.86
Malamhala 966204 1,211 1.00
Malavuwe 966087 2,362 2.78
Manamane 966193 2,897 3.71
Maname 966063 204 0.93
Mandala 966104 3,078 3.51
Manele 966186 1,658 1.60
Mangondi A 966147 2,373 5.33
Mangondi B 966088 1,275 1.88
Manyuwa 966156 135 1.29
Manzemba 966043 608 1.26
Mapate 966177 3,608 3.57
Maranzhe 966125 1,764 3.61
Maraxwe 966031 943 1.03
Mashawana 966202 551 1.21
Mashobye 966165 1,638 1.70
Masiwane 966041 1,257 1.98
Matangari 966028 4,062 7.63
Maungani 966130 7,271 7.487
Mavhuwa 966027 55 1.12
Mavunde 966005 1,573 3.84
Mbahe 966111 982 2.99
Mbahela 966032 852 0.81
Mbilwi 966133 5,077 3.73
Mianzwi 966030 1,928 2.39
Milaboni 966098 343 0.81
Mphego 966153 3,003 2.36
Mubvumoni 966014 2,086 5.15
Mudunungu 966099 1,366 1.35
Mudzidzidzi 966060 400 1.08
Muhotoni 966033 672 0.73
Muhuyu 966046 698 1.25
Mukhomi 966207 3,810 3.24
Mukomasiandu 966117 764 1.28
Mukondeni 966003 61 1.09
Mukula 966071 8,209 10.41
Mukumbani 966080 2,431 3.04
Mulenzhe 966164 2,566 9.03
Munangwe 966036 365 0.46
Muraga 966124 1,472 2.29
Mushiru 966017 647 1.21
Mutoti 966162 904 1.85
Mutshenzheni 966011 1,062 3.61
Mutshetshe 966020 673 1.05
Mvelaphanda 966206 1,563 1.11
Nghomunghom 966157 1,799 1.20
Ngovhela 966129 6,296 7.82
Ngudza 966120 2,855 3.74
Ngwenani 966077 6,254 7.15
Nsimbhi 966089 1,885 1.64
Ntlhaveni A 966134 2,323 2.27
Ntlhaveni B 966086 1,854 1.58
Nyavhani 966094 1,568 1.30
Peninghotsa 966190 803 1.09
Phaphazela 966201 4,965 5.59
Phaswana 966037 1,513 1.61
Phaweni 966097 1,734 1.55
Phiphidi 966128 9,795 9.99
Phugeni 966152 1,512 1.35
Phugwane 966173 1,100 1.36
Roadhouse 966159 3,710 4.19
Salani 966218 2,329 2.24
Salema 966062 3,540 2.59
Sambandou 966008 826 2.03
Saselamani 966069 3,727 1.84
Shanzha 966103 631 3.05
Shayandima 966169 10,259 6.15
Shigalo 966143 7,670 6.80
Shikundu 966146 1,953 2.09
Shingwidzi 966183 11 0.86
Siambe 966138 2,565 3.29
Sindande 966070 70 1.38
Sterkstroom 966118 39 0.05
Tambaulate 966198 269 0.85
Thathe Vondo 966090 94 0.65
Thembaluvhilo 966057 43 0.09
Thenzheni 966047 1,845 2.62
Thohoyandou 966131 69,453 42.62
Thononda 966082 1,944 2.43
Thulamela NU 966050 1,399 2140.39
Tshabvuma 966002 2,168 1.93
Tshamutavha 966108 184 0.81
Tshamutilikwa 966110 814 1.06
Tshaulu 966019 2,077 2.49
Tshiavha 966053 126 0.09
Tshidimbini 966072 2,501 2.47
Tshidzate 966172 781 0.81
Tshidzini 966054 3,852 7.22
Tshidzivhe 966067 845 2.19
Tshififi 966137 2,468 4.15
Tshifudi 966038 2,343 3.47
Tshihalwe 966022 568 0.78
Tshiheni 966096 1,435 4.97
Tshiiwani 966061 227 1.10
Tshikambe 966055 471 1.16
Tshikhudini 966150 1,464 1.29
Tshikombani 966100 4,084 4.29
Tshikonelo 966091 4,809 7.20
Tshikovha 966178 2,074 1.75
Tshikunda 966127 2,177 2.93
Tshikweta 966141 814 0.54
Tshilapfene 966078 1,495 2.01
Tshilungoma 966154 2,526 3.13
Tshilungwi 966065 663 1.40
Tshiombo 966029 1,415 1.58
Tshipako 966064 800 2.17
Tshirenzheni 966101 1,248 2.08
Tshisahulu 966168 7,342 5.97
Tshisinise 966112 81 0.17
Tshitanini 966122 227 1.02
Tshitavha 966010 2,123 3.51
Tshitereke 966075 5,788 7.40
Tshithuthuni 966084 2,031 2.84
Tshivhilidulu 966107 1,339 2.35
Tshivhilwi 966056 4,334 5.00
Tshivhulani 966132 2,675 2.13
Tswera 966023 1,001 2.23
Tswinga 966179 3,948 6.41
Vhudimbilu 966116 658 1.64
Vhufuli 966076 3,626 4.23
Vhurivhuri 966004 2,215 7.49
Vhutalu 966059 430 0.93
Vondo 966126 766 1.98
Vondwe 966074 6,521 5.95
Xaswita 966145 680 0.84

Politics

The municipal council consists of eighty-one members elected by mixed-member proportional representation. Forty-one councillors are elected by first-past-the-post voting in forty-one wards, while the remaining forty are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of 71 seats on the council.

The following table shows the results of the election.

PartyWardListTotal
seats
Votes%SeatsVotes%Seats
African National Congress76,90183.064180,44887.313071
Economic Freedom Fighters4,1154.4404,5784.9744
Independent candidates5,3015.7300
Democratic Alliance2,3382.5302,3862.5922
International Revelation Congress1,2991.4001,5141.6411
Pan Africanist Congress of Azania8350.9001,2881.4011
African Christian Democratic Party8620.9308850.9611
African People's Convention4370.4702160.2311
8 other parties5000.5408240.8900
Total92,588100.004192,139100.004081
Valid votes92,58899.1192,13998.37
Invalid/blank votes8280.891,5291.63
Total votes93,416100.0093,668100.00
Registered voters/turnout229,01840.79229,01840.90

References

  1. ^ "Introduction". Thulamela Local Municipality. Retrieved 1 January 2010.
  2. ^ "The Mayor". Thulamela Local Municipality. Retrieved 1 January 2010.
  3. ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
  4. ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
  5. ^ adrianfrith.com from Statistics South Africa
  6. ^ "Election Result Table for LGE2021 — Thulamela". wikitable.frith.dev. Retrieved 2024-04-23.