Tral Assembly Constituency
Tral Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Tral is part of Srinagar Lok Sabha constituency.
Members of the Legislative Assembly
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Rafiq Ahmad Naik | ||||
INC | Surinder Singh Channi | ||||
Independent | Pushvinder Singh | ||||
Independent | Harbaksh Singh Sassan | ||||
Independent | Zahid Iqbal | ||||
Independent | Tahir Mansoor Zargar | ||||
Independent | Abdul Rashid Gujjar | ||||
Independent | Ghulam Nabi Bhat | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | 43.56 | ||||
JKPDP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKPDP | Mushtaq Ahmad Shah | 12,415 | 38.56 | ||
JKNC | Mohammad Ashraf Bhat | 8,305 | 25.8 | ||
INC | Ghulam Mohammad Mir | 3,649 | 11.33 | ||
BJP | Avtar Singh | 2,945 | 9.15 | ||
Independent | Abdul Rashid Dar | 2,222 | 6.9 | ||
Independent | Sheikh Abdul Rashid | 1,649 | 5.12 | ||
NOTA | None of the above | 717 | 2.23 | ||
JKNPP | Krishan Singh | 291 | 0.9 | ||
Majority | |||||
Turnout | 32,193 | 38.22 | |||
Registered electors | 84,231 | ||||
JKPDP hold | Swing |
See also
References
- ^ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 22 June 2021.
- ^ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 22 June 2021.
- ^ "Sitting and previous MLAs from Tral Assembly Constituency". Elections.in. Retrieved 27 June 2021.
- ^ "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.